2023 Hatfield Ponds Gravel Circuit Series: Overall: B2 Race
446th — Tomoya Sugahara
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Cyclocross Crusade: PIR Heron Lakes | Category 3/4/5 Junior Open 9-12 | 10/15 | 1 | |
| 7 | Cyclocross Crusade: PIR Infield | Category 3/4/5 Junior 09-12 Open | 10/22 | 6 | |
| 6 | Cyclocross Crusade: Fernwood | Category 3/4/5 Junior 09-12 Open | 11/5 | 8 | |
| 8 | Cyclocross Crusade: Rainier High School | Category 3/4/5 Junior 09-12 Open | 11/12 | 4 | |
| 7 | Oak Hill School Cyclocross | Open Junior 3/4/5 | 12/3 | 6 | |
| 7 | Oak Hill School Cyclocross | Open Juniorr 3/4/5 | 12/3 | 6 | |
| 12 | Silver Falls XC Mountain Bike Race | Category 3 Men 09-13 | 5/20 | 0 | |
| 25 | Harvest Cyclocross Series: Heiser Farms CX | Category 3/4/5 Junior Open | 10/1 | 0 | |
| 33 | Cyclocross Crusade: PIR Heron Lakes | Category 3/4/5 Junior Open | 10/15 | 0 | |
| 27 | Cyclocross Crusade: PIR Infield | Category 3/4/5 Junior Open | 10/22 | 0 | |
| 34 | Cyclocross Crusade: Cascade Locks | Category 3/4/5 Junior Open | 10/29 | 0 | |
| 11 | Cyclocross Crusade: Cascade Locks | Category 3/4/5 Junior 09-12 Open | 10/29 | 0 | |
| 24 | Cyclocross Crusade: Fernwood | Category 3/4/5 Junior Open | 11/5 | 0 | |
| 24 | Cyclocross Crusade: Rainier High School | Category 3/4/5 Junior Open | 11/12 | 0 | |
| 81 | Mountain Bike BAR | Junior Men | 2023 | Not an event result | 0 |
| 478 | Ironman | Calculation | 2023 | Not an event result | 0 |
| Road BAR | Category Pro/1/2 Men | 2023 | Not an event result | 0 | |
| 37 | Cyclocross BAR | Junior Men | 2023 | Not an event result | 0 |
| 47 | Overall BAR | Junior Men | 2023 | Not an event result | 0 |
| 13 | Age-Graded BAR | Junior Men 10-12 | 2023 | Not an event result | 0 |
| 58 | Oregon Junior Cyclocross Series | Junior Open 1/2/3 | 2023 | Not an event result | 0 |
| 12 | Oregon Junior Cyclocross Series | Junior Open 3/4/5 9-12 | 2023 | Not an event result | 0 |
| Road BAR | Junior Men | 2023 | Not an event result | 0 | |
| 31.0 | |||||
Updated 17 Jan 20:35