2024 Ironman: Calculation
142nd — Patti Wolfe
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Real West Gravel | Short Course Women 55-59 | 3/17 | 1 | |
28 | Gorge Gravel Grinder | Masters Women 45-59 - Small Gravel | 4/28 | 1 | |
8 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Women 55-59 - Son of Abomination | 5/4 | 1 | |
9 | Cascade Gravel Grinder | Masters Women 45-59 - Small Gravel | 6/2 | 1 | |
2 | Washougal Short Track | Category 3 Women 50-59 | 7/27 | 1 | |
2 | Washougal XC | Category 3 Women 50-59 | 7/28 | 1 | |
1 | Harvest CX Series: Madras CX | Athena | 9/1 | 1 | |
1 | Harvest CX Series: Het Meer CX | Athena | 9/8 | 1 | |
1 | Harvest CX Series: Corn Cross CX | Athena | 9/15 | 1 | |
1 | Harvest CX Series: Washougal CX | Athena | 9/22 | 1 | |
1 | Cyclocross Crusade Fernwood | Athenas | 9/28 | 1 | |
1 | Harvest CX Series: Heiser Farms CX | Athena | 9/29 | 1 | |
6 | OBRA CX Championships | Masters Women 55-59 | 10/5 | 1 | |
2 | Harvest CX Series: Zaaldercross CX | Athena | 10/6 | 1 | |
1 | Cyclocross Crusade PIR Heron Lakes | Athenas | 10/13 | 1 | |
1 | Cyclocross Crusade PIR Coyote Run | Athenas | 10/20 | 1 | |
10 | Cyclocross Crusade PIR Coyote Run | Singlespeed Women | 10/20 | 1 | |
1 | Cyclocross Crusade Cascade Locks | Athenas | 10/26 | 1 | |
11 | Cyclocross Crusade Cascade Locks | Singlespeed Women | 10/26 | 1 | |
1 | Cyclocross Crusade Cascade Locks | Athenas | 10/27 | 1 | |
1 | Cyclocross Crusade McMenamins Edgefield | Athenas | 11/3 | 1 | |
9 | Cyclocross Crusade McMenamins Edgefield | Singlespeed Women | 11/3 | 1 | |
1 | Cyclocross Crusade PIR | Athenas | 11/10 | 1 | |
28 | Gravel BAR | Masters Women | 2024 | Not an event result | 0 |
Road BAR | Category Pro/1/2 Men | 2024 | Not an event result | 0 | |
12 | Overall BAR | Masters Women | 2024 | Not an event result | 0 |
3 | Age-Graded BAR | Masters Women 55-59 | 2024 | Not an event result | 0 |
30 | Mountain Bike BAR | Masters Women | 2024 | Not an event result | 0 |
11 | Short Track BAR | Masters Women | 2024 | Not an event result | 0 |
1 | Cyclocross BAR | Athena | 2024 | Not an event result | 0 |
2 | Overall BAR | Athena | 2024 | Not an event result | 0 |
72 | Cyclocross BAR | Masters Women | 2024 | Not an event result | 0 |
49 | Cyclocross BAR | Singlespeed/Fixed | 2024 | Not an event result | 0 |
81 | Overall BAR | Singlespeed/Fixed | 2024 | Not an event result | 0 |
23.0 |
Updated 26 Nov 19:00