2024 Team BAR
20th — Adventure Squad
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
5 | Shasta Gravel Hugger | Full Hug Open | 3/9 | Austen Davis | 11 | |
1 | Real West Gravel | Long Course Men 24-39 | 3/17 | Austen Davis | 15 | |
3 | Real West Gravel | Short Course Men 50-54 | 3/17 | Rocky Kumlin | 13 | |
3 | Real West Gravel | Short Course Women 60-64 | 3/17 | Marta Medcalf | 13 | |
5 | Mudslinger | Category 1 Men 19-44 | 4/6 | Brooks Kary | 11 | |
2 | Mudslinger | Category 1 Women 19+ | 4/6 | Kelly Murphy | 14 | |
14 | Mudslinger | Category 2 Men 50-59 | 4/6 | Destry Stoner | 2 | |
6 | Mudslinger | Category 2 Men 60+ | 4/6 | Brad Place | 10 | |
5 | Bone Crusher Short Track and XC Olympic: Bone Crusher XC Olympic | Category 1 19-44 Men | 4/14 | Brian Rowbotham | 11 | |
4 | Coast Hills Classic XC Mountain Bike Race | Category 1 Men 19-44 | 4/28 | Brooks Kary | 12 | |
2 | Coast Hills Classic XC Mountain Bike Race | Category 2 Men 60+ | 4/28 | Brad Place | 14 | |
4 | Gorge Gravel Grinder | Pro Elite Men - Big Gravel | 4/28 | Austen Davis | 12 | |
2 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 24-39 - Abomination | 5/4 | Austen Davis | 14 | |
4 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 24-39 - Abomination | 5/4 | Tom Schwemberger | 12 | |
15 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 50-54 - Abomination | 5/4 | Destry Stoner | 1 | |
3 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 40-44 - Son of Abomination | 5/4 | Stephen Snider | 13 | |
6 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Women 40-44 - Son of Abomination | 5/4 | Charla Burke | 10 | |
11 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 50-54 - Son of Abomination | 5/4 | Ben Hein | 5 | |
3 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 55-59 - Son of Abomination | 5/4 | Greg Ngo | 13 | |
1 | West Coast Gravel | Men 24-39 - Leif Erikson | 5/5 | Tom Schwemberger | 15 | |
4 | West Coast Gravel | Women 40-44 - Leif Erikson | 5/5 | Charla Burke | 12 | |
2 | West Coast Gravel | Men 45-49 - Leif Erikson | 5/5 | Chris Stanton | 14 | |
3 | West Coast Gravel | Men 55-59 - Leif Erikson | 5/5 | Greg Ngo | 13 | |
6 | Silver Falls XC OBRA XC MTB Championships | Category 1 Men 19-44 | 5/18 | Doug Merritt | 10 | |
2 | Silver Falls XC OBRA XC MTB Championships | Category 1 Women 19+ | 5/18 | Joelle Debban | 14 | |
6 | Sisters Stampede | Category 1 Men 19-44 | 5/26 | Brian Rowbotham | 10 | |
8 | Sisters Stampede | Category 1 Men 19-44 | 5/26 | Brooks Kary | 8 | |
2 | Oregon Gran Fondo | Men 40-44 - Adventure | 6/1 | Stephen Snider | 14 | |
2 | Oregon Gran Fondo | Women 40-44 - Adventure | 6/1 | Charla Burke | 14 | |
2 | Oregon Gran Fondo | Men 50-54 - Adventure | 6/1 | Destry Stoner | 14 | |
9 | Oregon Gran Fondo | Men 50-54 - Adventure | 6/1 | Ben Hein | 7 | |
5 | Oregon Gran Fondo | Men 55-59 - Adventure | 6/1 | Greg Ngo | 11 | |
3 | Oregon Gran Fondo | Men 60-64 - Adventure | 6/1 | Mark LaPage | 13 | |
1 | Oregon Gran Fondo | Men 24-39 - Grand Fondo | 6/1 | Austen Davis | 15 | |
9 | Oregon Gran Fondo | Men 65-69 - Medio Fondo | 6/1 | Doug Benedon | 7 | |
6 | Cascade Gravel Grinder | Pro Elite Men - Big Gravel | 6/2 | Austen Davis | 10 | |
2 | OBRA Road Race Championships | Open Category 4/5 | 6/9 | Austen Davis | 14 | |
13 | OBRA Road Race Championships | Senior Open | 6/9 | Austen Davis | 3 | |
1 | Takelma Gravel Grinder | Men 24-39 | 6/22 | Austen Davis | 15 | |
8 | Takelma Gravel Grinder | Men 24-39 | 6/22 | Anthony Langford | 8 | |
2 | Takelma Gravel Grinder | Women 40-44 | 6/22 | Charla Burke | 14 | |
6 | High Cascades 100 | Women Open | 7/20 | Kelly Murphy | 10 | |
3 | High Cascades 100 | Clydesdale 200+ | 7/20 | Michael Page | 13 | |
7 | Washougal Short Track | Clydesdale 200+ | 7/27 | Mark Braun | 9 | |
9 | Washougal XC | Category 3 Men 50-59 | 7/28 | Christopher Schultz | 7 | |
1 | Swift Summit v.7 & Swift Summit Hill Climb TT | Open Men - Swift Summit Nw 100 | 8/9 | Austen Davis | 15 | |
11 | Portland Criterium/Ability Class OBRA Criterium Championships | Open Category 3 (OBRA Championship) | 8/17 | Austen Davis | 5 | |
1 | Red R Crit Series | Category 3 Open | 8/18 | Austen Davis | 15 | |
2 | Harvest CX Series: Madras CX | Athena | 9/1 | Kelly Sandow | 14 | |
3 | Ring of Fire MTB | Open Women | 9/28 | Kelly Murphy | 13 | |
4 | Harvest CX Series: Heiser Farms CX | Athena | 9/29 | Kelly Sandow | 12 | |
1 | Southern Oregon Outlaw Cyclocross Tom Pearce Park | Category 3 Men 35+ | 10/26 | Michael Page | 15 | |
2 | Southern Oregon Outlaw Cyclocross Tom Pearce Park | Singlespeed Men | 10/26 | Micheal Page | 14 | |
1 | Southern Oregon Outlaw Cyclocross Mt Ashland | Category 3 Men 35+ | 11/2 | Michael Page | 15 | |
4 | Southern Oregon Outlaw Cyclocross Mt Ashland | Singlespeed Men | 11/2 | Micheal Page | 12 | |
1 | Southern Oregon Outlaw Cyclocross Bigham Knoll | Category 3 Men 35+ | 11/9 | Michael Page | 15 | |
1 | Southern Oregon Outlaw Cyclocross Bigham Knoll | Singlespeed Men | 11/9 | Micheal Page | 15 | |
2 | Southern Oregon Outlaw Cyclocross Valley of the Rogue | Category 3 Men 35+ | 11/16 | Michael Page | 14 | |
2 | Southern Oregon Outlaw Cyclocross Valley of the Rogue | Singlespeed Men | 11/16 | Micheal Page | 14 | |
27 | Shasta Gravel Hugger | Full Hug Open | 3/9 | Michael Page | 0 | |
21 | Echo Red to REd | Category 2 Men 60+ | 3/16 | Brad Place | 0 | |
16 | Gorge Gravel Grinder | Open Men - Big Gravel | 4/28 | Doug Merritt | 0 | |
26 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 24-39 - Abomination | 5/4 | Ramon Martinez | 0 | |
17 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 40-44 - Abomination | 5/4 | Guillermo Alvarez | 0 | |
17 | West Coast Gravel | Men 24-39 - Erik The Red | 5/5 | Ramon Martinez | 0 | |
16 | Silver Falls XC OBRA XC MTB Championships | Category 2 Men 60+ | 5/18 | Brad Place | 0 | |
56 | Sisters Stampede | Category 2 Men 50-59 | 5/26 | Frederic Carrier | 0 | |
20 | Oregon Gran Fondo | Men 24-39 - Grand Fondo | 6/1 | Anthony Langford | 0 | |
32 | Ring of Fire MTB | Open Men | 9/28 | Doug Merritt | 0 | |
36 | Ring of Fire MTB | Masters Men 50-59 | 9/28 | Frederic Carrier | 0 | |
242 | Ironman | Calculation | 2024 | Austen Davis | Not an event result | 0 |
1 | Gravel BAR | Category Pro/1/2 Men | 2024 | Austen Davis | Not an event result | 0 |
15 | Road BAR | Category Pro/1/2 Men | 2024 | Austen Davis | Not an event result | 0 |
6 | Overall BAR | Category Pro/1/2 Men | 2024 | Austen Davis | Not an event result | 0 |
419 | Ironman | Calculation | 2024 | Rocky Kumlin | Not an event result | 0 |
22 | Gravel BAR | Masters Men | 2024 | Rocky Kumlin | Not an event result | 0 |
21 | Mountain Bike BAR | Masters Men | 2024 | Rocky Kumlin | Not an event result | 0 |
Road BAR | Category Pro/1/2 Men | 2024 | Rocky Kumlin | Not an event result | 0 | |
39 | Overall BAR | Masters Men | 2024 | Rocky Kumlin | Not an event result | 0 |
9 | Age-Graded BAR | Masters Men 50-54 | 2024 | Rocky Kumlin | Not an event result | 0 |
1133 | Ironman | Calculation | 2024 | Destry Stoner | Not an event result | 0 |
Ironman | Calculation | 2024 | Scott Housley | Not an event result | 0 | |
169 | Mountain Bike BAR | Masters Men | 2024 | Destry Stoner | Not an event result | 0 |
Mountain Bike BAR | Clydesdale | 2024 | Scott Housley | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Destry Stoner | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Scott Housley | Not an event result | 0 | |
141 | Overall BAR | Masters Men | 2024 | Destry Stoner | Not an event result | 0 |
24 | Age-Graded BAR | Masters Men 50-54 | 2024 | Destry Stoner | Not an event result | 0 |
1042 | Ironman | Calculation | 2024 | Doug Merritt | Not an event result | 0 |
1130 | Ironman | Calculation | 2024 | Mark Braun | Not an event result | 0 |
Gravel BAR | Category Pro/1/2 Men | 2024 | Doug Merritt | Not an event result | 0 | |
17 | Mountain Bike BAR | Clydesdale | 2024 | Mark Braun | Not an event result | 0 |
Road BAR | Category Pro/1/2 Men | 2024 | Doug Merritt | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Mark Braun | Not an event result | 0 | |
873 | Ironman | Calculation | 2024 | Anthony Langford | Not an event result | 0 |
69 | Gravel BAR | Category Pro/1/2 Men | 2024 | Anthony Langford | Not an event result | 0 |
Road BAR | Category Pro/1/2 Men | 2024 | Anthony Langford | Not an event result | 0 | |
Ironman | Calculation | 2024 | Guillermo Alvarez | Not an event result | 0 | |
1277 | Ironman | Calculation | 2024 | Andy Stahl | Not an event result | 0 |
185 | Gravel BAR | Masters Men | 2024 | Destry Stoner | Not an event result | 0 |
Gravel BAR | Masters Men | 2024 | Guillermo Alvarez | Not an event result | 0 | |
85 | Gravel BAR | Masters Men | 2024 | Andy Stahl | Not an event result | 0 |
Road BAR | Category Pro/1/2 Men | 2024 | Guillermo Alvarez | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Andy Stahl | Not an event result | 0 | |
156 | Overall BAR | Masters Men | 2024 | Andy Stahl | Not an event result | 0 |
15 | Age-Graded BAR | Masters Men 65-69 | 2024 | Andy Stahl | Not an event result | 0 |
20 | Mountain Bike BAR | Category 1 Men | 2024 | Doug Merritt | Not an event result | 0 |
146 | Overall BAR | Category Pro/1/2 Men | 2024 | Doug Merritt | Not an event result | 0 |
Mountain Bike BAR | Masters Men | 2024 | Guillermo Alvarez | Not an event result | 0 | |
7 | Overall BAR | Clydesdale | 2024 | Mark Braun | Not an event result | 0 |
Ironman | Calculation | 2024 | Kyle Roe | Not an event result | 0 | |
46 | Road BAR | Masters Men | 2024 | Rocky Kumlin | Not an event result | 0 |
56 | Road BAR | Masters Men | 2024 | Destry Stoner | Not an event result | 0 |
56 | Road BAR | Masters Men | 2024 | Andy Stahl | Not an event result | 0 |
Road BAR | Masters Men | 2024 | Scott Housley | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Kyle Roe | Not an event result | 0 | |
10 | Road BAR | Category 4 Men | 2024 | Austen Davis | Not an event result | 0 |
46 | Overall BAR | Category 4 Men | 2024 | Austen Davis | Not an event result | 0 |
289 | Overall BAR | Category Pro/1/2 Men | 2024 | Anthony Langford | Not an event result | 0 |
13 | Mountain Bike BAR | Elite Men | 2024 | Austen Davis | Not an event result | 0 |
91 | Mountain Bike BAR | Masters Men | 2024 | Mark Braun | Not an event result | 0 |
57 | Mountain Bike BAR | Elite Men | 2024 | Rocky Kumlin | Not an event result | 0 |
Mountain Bike BAR | Elite Men | 2024 | Kyle Roe | Not an event result | 0 | |
Short Track BAR | Masters Men | 2024 | Doug Merritt | Not an event result | 0 | |
384 | Overall BAR | Masters Men | 2024 | Mark Braun | Not an event result | 0 |
260 | Overall BAR | Category Pro/1/2 Men | 2024 | Rocky Kumlin | Not an event result | 0 |
73 | Age-Graded BAR | Masters Men 50-54 | 2024 | Mark Braun | Not an event result | 0 |
Mountain Bike BAR | Elite Men | 2024 | Doug Merritt | Not an event result | 0 | |
Mountain Bike BAR | Elite Men | 2024 | Guillermo Alvarez | Not an event result | 0 | |
6 | Short Track BAR | Clydesdale | 2024 | Mark Braun | Not an event result | 0 |
8 | Time Trial BAR | Category Pro/1/2 Men | 2024 | Austen Davis | Not an event result | 0 |
6 | Criterium BAR | Category 3 Men | 2024 | Austen Davis | Not an event result | 0 |
43 | Overall BAR | Category 3 Men | 2024 | Austen Davis | Not an event result | 0 |
982 | Ironman | Calculation | 2024 | Kelly Sandow | Not an event result | 0 |
8 | Cyclocross BAR | Athena | 2024 | Kelly Sandow | Not an event result | 0 |
Road BAR | Category Pro/1/2 Men | 2024 | Kelly Sandow | Not an event result | 0 | |
9 | Overall BAR | Athena | 2024 | Kelly Sandow | Not an event result | 0 |
Cyclocross BAR | Masters Women | 2024 | Kelly Sandow | Not an event result | 0 | |
Cyclocross BAR | Singlespeed/Fixed | 2024 | Austen Davis | Not an event result | 0 | |
Cyclocross BAR | Category 4 Men | 2024 | Austen Davis | Not an event result | 0 | |
Ironman | Calculation | 2024 | Micheal Page | Not an event result | 0 | |
Cyclocross BAR | Singlespeed/Fixed | 2024 | Micheal Page | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Micheal Page | Not an event result | 0 | |
DNF | Mudslinger | Category 2 Men 50-59 | 4/6 | Christopher Schultz | DNF | 0 |
DNF | Coast Hills Classic XC Mountain Bike Race | Clydesdale 200+ | 4/28 | Mark Braun | DNF | 0 |
DNF | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 60-64 - Son of Abomination | 5/4 | Mark LaPage | DNF | 0 |
DNF | West Coast Gravel | Men 24-39 - Erik The Red | 5/5 | Austen Davis | DNF | 0 |
DNF | West Coast Gravel | Men 24-39 - Erik The Red | 5/5 | Anthony Langford | DNF | 0 |
1 | Twilight Hill Climb | Open | 6/4 | Anthony Langford | Weekday event | 0 |
1 | Twilight Hill Climb | Open | 6/18 | Anthony Langford | Weekday event | 0 |
5 | Twilight Hill Climb | Open | 6/25 | Anthony Langford | Weekday event | 0 |
6 | Monday PIR short track edition | Category 1 Open 40+ | 7/15 | Doug Merritt | Weekday event | 0 |
DNF | High Cascades 100 | Men Open | 7/20 | Doug Merritt | DNF | 0 |
15 | Monday PIR short track edition: Series Totals | Category 1 Open 40+ | 8/5 | Doug Merritt | Not an event result | 0 |
15 | Monday PIR short track edition - Final Points | Category 1 Open 40+ | 8/12 | Doug Merritt | Not an event result | 0 |
688.0 |
Updated 20 Nov 19:10