2024 Team BAR
31st — East Portland Youth Cycling
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
7 | Michael Myers Memorial Time Trial | Eddy Road Bike Masters Men 55+ | 3/9 | Carl Hampson | 9 | |
3 | Michael Myers Memorial Time Trial | Eddy Road Bike Masters Women 40+ | 3/9 | Maia Hampson | 13 | |
2 | Michael Myers Memorial Time Trial | Junior Men 09-13 | 3/9 | Arden Lussier | 14 | |
6 | Michael Myers Memorial Time Trial | Men Category 4/5 | 3/9 | Oscar Plechl-Moriki | 10 | |
4 | Chilly Crow Time Trial | Men 50-59 | 4/21 | Carl Hampson | 12 | |
2 | Barton Park Road Race | Junior Men 12-17 | 5/11 | Arden Lussier | 14 | |
6 | Barton Park Road Race | Masters Women 40+ 3/4/5 | 5/11 | Maia Hampson | 10 | |
10 | Barton Park Road Race | Men 3 | 5/11 | Gavin Newman | 6 | |
8 | Mt Tabor Circuit Race: Overall | Junior | 5/29 | Gavin Newman | 8 | |
15 | Mt Tabor Circuit Race: Overall | Junior | 5/29 | Oscar Plechl-Moriki | 1 | |
10 | Mt Tabor Circuit Race: Overall | Junior | 5/29 | Arden Lussier | 6 | |
11 | Mt Tabor Circuit Race: Overall | Category 3 | 5/29 | Jack Hampson | 5 | |
8 | Mt Tabor Circuit Race: Overall | Category 3 | 5/29 | Gavin Newman | 8 | |
1 | Red R Crit Series | Masters Women 35+ | 7/21 | Maia Hampson | 15 | |
6 | Portland Criterium/Ability Class OBRA Criterium Championships | Open Category 3 (OBRA Championship) | 8/17 | Gavin Newman | 10 | |
23 | Barton Park Road Race | Men 4/5 | 5/11 | Oscar Plechl-Moriki | 0 | |
16 | Mt Tabor Circuit Race: Overall | Junior | 5/29 | Rijder Carlson | 0 | |
19 | Mt Tabor Circuit Race: Overall | Junior | 5/29 | Jack Hampson | 0 | |
Mt Tabor Circuit Race: Overall | Masters 50+ | 5/29 | Carl Hampson | 0 | ||
24 | Mt Tabor Circuit Race: Overall | Women 4/5 | 5/29 | Maia Hampson | 0 | |
20 | Mt Tabor Circuit Race: Overall | Category 4 | 5/29 | Rijder Carlson | 0 | |
28 | Mt Tabor Circuit Race: Overall | Category 4 | 5/29 | Oscar Plechl-Moriki | 0 | |
Mt Tabor Circuit Race: Overall | Category 5 | 5/29 | Arden Lussier | 0 | ||
Mt Tabor Circuit Race: Overall | Category 5 | 5/29 | Carl Hampson | 0 | ||
34 | Mt Tabor Circuit Race: Overall | Category 4 | 5/29 | Jack Hampson | 0 | |
21 | Red R Crit Series | Senior Open Category 1/2/3 | 8/18 | Gavin Newman | 0 | |
356 | Ironman | Calculation | 2024 | Carl Hampson | Not an event result | 0 |
280 | Ironman | Calculation | 2024 | Maia Hampson | Not an event result | 0 |
212 | Ironman | Calculation | 2024 | Arden Lussier | Not an event result | 0 |
232 | Ironman | Calculation | 2024 | Oscar Plechl-Moriki | Not an event result | 0 |
Road BAR | Category Pro/1/2 Men | 2024 | Carl Hampson | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Maia Hampson | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Arden Lussier | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Oscar Plechl-Moriki | Not an event result | 0 | |
4 | Time Trial BAR | Junior Men | 2024 | Arden Lussier | Not an event result | 0 |
9 | Time Trial BAR | Category 4 Men | 2024 | Oscar Plechl-Moriki | Not an event result | 0 |
48 | Time Trial BAR | Category Pro/1/2 Men | 2024 | Carl Hampson | Not an event result | 0 |
12 | Time Trial BAR | Category Pro/1/2 Women | 2024 | Maia Hampson | Not an event result | 0 |
26 | Overall BAR | Junior Men | 2024 | Arden Lussier | Not an event result | 0 |
41 | Overall BAR | Category 4 Men | 2024 | Oscar Plechl-Moriki | Not an event result | 0 |
233 | Overall BAR | Category Pro/1/2 Men | 2024 | Carl Hampson | Not an event result | 0 |
59 | Overall BAR | Category Pro/1/2 Women | 2024 | Maia Hampson | Not an event result | 0 |
9 | Age-Graded BAR | Junior Men 13-14 | 2024 | Arden Lussier | Not an event result | 0 |
30 | Time Trial BAR | Masters Men | 2024 | Carl Hampson | Not an event result | 0 |
277 | Overall BAR | Masters Men | 2024 | Carl Hampson | Not an event result | 0 |
59 | Age-Graded BAR | Masters Men 55-59 | 2024 | Carl Hampson | Not an event result | 0 |
313 | Ironman | Calculation | 2024 | Jack Hampson | Not an event result | 0 |
205 | Ironman | Calculation | 2024 | Gavin Newman | Not an event result | 0 |
367 | Ironman | Calculation | 2024 | Rijder Carlson | Not an event result | 0 |
Road BAR | Category 4 Women | 2024 | Maia Hampson | Not an event result | 0 | |
2 | Road BAR | Junior Men | 2024 | Arden Lussier | Not an event result | 0 |
Road BAR | Junior Men | 2024 | Jack Hampson | Not an event result | 0 | |
17 | Road BAR | Junior Men | 2024 | Gavin Newman | Not an event result | 0 |
23 | Road BAR | Junior Men | 2024 | Oscar Plechl-Moriki | Not an event result | 0 |
Road BAR | Junior Men | 2024 | Rijder Carlson | Not an event result | 0 | |
Road BAR | Category 5 Men | 2024 | Carl Hampson | Not an event result | 0 | |
Road BAR | Category 4 Men | 2024 | Oscar Plechl-Moriki | Not an event result | 0 | |
Road BAR | Category 4 Men | 2024 | Rijder Carlson | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Gavin Newman | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Jack Hampson | Not an event result | 0 | |
Road BAR | Category Pro/1/2 Men | 2024 | Rijder Carlson | Not an event result | 0 | |
14 | Road BAR | Category 3 Men | 2024 | Gavin Newman | Not an event result | 0 |
22 | Road BAR | Masters Women | 2024 | Maia Hampson | Not an event result | 0 |
17 | Overall BAR | Category 3 Men | 2024 | Gavin Newman | Not an event result | 0 |
36 | Overall BAR | Masters Women | 2024 | Maia Hampson | Not an event result | 0 |
11 | Age-Graded BAR | Masters Women 45-49 | 2024 | Maia Hampson | Not an event result | 0 |
22 | Road BAR | Category 3 Men | 2024 | Jack Hampson | Not an event result | 0 |
Road BAR | Masters Men | 2024 | Carl Hampson | Not an event result | 0 | |
Road BAR | Category 5 Men | 2024 | Arden Lussier | Not an event result | 0 | |
85 | Overall BAR | Category 3 Men | 2024 | Jack Hampson | Not an event result | 0 |
76 | Overall BAR | Junior Men | 2024 | Gavin Newman | Not an event result | 0 |
20 | Age-Graded BAR | Junior Men 15-16 | 2024 | Gavin Newman | Not an event result | 0 |
Road BAR | Category 4 Men | 2024 | Jack Hampson | Not an event result | 0 | |
87 | Overall BAR | Junior Men | 2024 | Oscar Plechl-Moriki | Not an event result | 0 |
21 | Age-Graded BAR | Junior Men 17-18 | 2024 | Oscar Plechl-Moriki | Not an event result | 0 |
Short Track BAR | Masters Women | 2024 | Maia Hampson | Not an event result | 0 | |
5 | Criterium BAR | Masters Women | 2024 | Maia Hampson | Not an event result | 0 |
Road BAR | Category 4 Men | 2024 | Carl Hampson | Not an event result | 0 | |
21 | Criterium BAR | Category 3 Men | 2024 | Gavin Newman | Not an event result | 0 |
Criterium BAR | Category Pro/1/2 Men | 2024 | Gavin Newman | Not an event result | 0 | |
Cyclocross BAR | Category 4 Men | 2024 | Oscar Plechl-Moriki | Not an event result | 0 | |
1 | Monday Night PIR | Junior | 4/29 | Jack Hampson | Weekday event | 0 |
2 | Monday Night PIR | Junior | 4/29 | Gavin Newman | Weekday event | 0 |
3 | Monday Night PIR | Junior | 4/29 | Oscar Plechl-Moriki | Weekday event | 0 |
7 | Monday Night PIR | Junior | 4/29 | Rijder Carlson | Weekday event | 0 |
10 | Monday Night PIR | Junior | 4/29 | Arden Lussier | Weekday event | 0 |
2 | Monday Night PIR | Novice | 4/29 | Carl Hampson | Weekday event | 0 |
4 | Monday Night PIR | Women 4/5 | 4/29 | Maia Hampson | Weekday event | 0 |
12 | Monday Night PIR | Open 1/2/3 | 4/29 | Gavin Newman | Weekday event | 0 |
16 | Monday Night PIR | Open 1/2/3 | 4/29 | Jack Hampson | Weekday event | 0 |
8 | Monday Night PIR | Open 4/5 | 4/29 | Oscar Plechl-Moriki | Weekday event | 0 |
9 | Monday Night PIR | Open 4/5 | 4/29 | Rijder Carlson | Weekday event | 0 |
2 | Monday Night PIR | Junior Open | 5/13 | Gavin Newman | Weekday event | 0 |
5 | Monday Night PIR | Junior Open | 5/13 | Oscar Plechl-Moriki | Weekday event | 0 |
6 | Monday Night PIR | Junior Open | 5/13 | Jack Hampson | Weekday event | 0 |
7 | Monday Night PIR | Junior Open | 5/13 | Rijder Carlson | Weekday event | 0 |
12 | Monday Night PIR | Junior Open | 5/13 | Arden Lussier | Weekday event | 0 |
5 | Monday Night PIR | Novice | 5/13 | Carl Hampson | Weekday event | 0 |
11 | Monday Night PIR | Women 4/5 | 5/13 | Maia Hampson | Weekday event | 0 |
8 | Monday Night PIR | Open 4/5 | 5/13 | Rijder Carlson | Weekday event | 0 |
16 | Monday Night PIR | Open 1/2/3 | 5/13 | Gavin Newman | Weekday event | 0 |
22 | Monday Night PIR | Open 1/2/3 | 5/13 | Jack Hampson | Weekday event | 0 |
1 | Monday Night PIR | Junior Open | 5/20 | Gavin Newman | Weekday event | 0 |
3 | Monday Night PIR | Junior Open | 5/20 | Jack Hampson | Weekday event | 0 |
5 | Monday Night PIR | Junior Open | 5/20 | Rijder Carlson | Weekday event | 0 |
7 | Monday Night PIR | Junior Open | 5/20 | Oscar Plechl-Moriki | Weekday event | 0 |
10 | Monday Night PIR | Junior Open | 5/20 | Arden Lussier | Weekday event | 0 |
4 | Monday Night PIR | Novice | 5/20 | Carl Hampson | Weekday event | 0 |
6 | Monday Night PIR | Women 4/5 | 5/20 | Maia Hampson | Weekday event | 0 |
31 | Monday Night PIR | Open 4/5 | 5/20 | Oscar Plechl-Moriki | Weekday event | 0 |
33 | Monday Night PIR | Open 4/5 | 5/20 | Rijder Carlson | Weekday event | 0 |
10 | Monday Night PIR | Open 1/2/3 | 5/20 | Gavin Newman | Weekday event | 0 |
16 | Monday Night PIR | Open 1/2/3 | 5/20 | Jack Hampson | Weekday event | 0 |
3 | Coburg Time Trial Series | Eddy Open | 5/21 | Carl Hampson | Weekday event | 0 |
3 | Mt Tabor Circuit Race | Junior | 5/29 | Rijder Carlson | Weekday event | 0 |
11 | Mt Tabor Circuit Race | Women 4/5 | 5/29 | Maia Hampson | Weekday event | 0 |
7 | Mt Tabor Circuit Race | Category 4 | 5/29 | Rijder Carlson | Weekday event | 0 |
7 | Mt Tabor Circuit Race | Category 3 | 5/29 | Jack Hampson | Weekday event | 0 |
1 | Mt Tabor Circuit Race | Junior | 6/5 | Gavin Newman | Weekday event | 0 |
4 | Mt Tabor Circuit Race | Junior | 6/5 | Oscar Plechl-Moriki | Weekday event | 0 |
5 | Mt Tabor Circuit Race | Junior | 6/5 | Rijder Carlson | Weekday event | 0 |
9 | Mt Tabor Circuit Race | Junior | 6/5 | Arden Lussier | Weekday event | 0 |
25 | Mt Tabor Circuit Race | Masters 50+ | 6/5 | Carl Hampson | Weekday event | 0 |
11 | Mt Tabor Circuit Race | Category 4 | 6/5 | Rijder Carlson | Weekday event | 0 |
12 | Mt Tabor Circuit Race | Category 4 | 6/5 | Oscar Plechl-Moriki | Weekday event | 0 |
2 | Mt Tabor Circuit Race | Category 3 | 6/5 | Gavin Newman | Weekday event | 0 |
12 | Mt Tabor Circuit Race | Category 3 | 6/5 | Jack Hampson | Weekday event | 0 |
3 | Monday Night PIR | Junior Open | 6/10 | Oscar Plechl-Moriki | Weekday event | 0 |
4 | Monday Night PIR | Junior Open | 6/10 | Rijder Carlson | Weekday event | 0 |
5 | Monday Night PIR | Junior Open | 6/10 | Jack Hampson | Weekday event | 0 |
6 | Monday Night PIR | Junior Open | 6/10 | Gavin Newman | Weekday event | 0 |
3 | Monday Night PIR | Novice | 6/10 | Carl Hampson | Weekday event | 0 |
12 | Monday Night PIR | Women 4/5 | 6/10 | Maia Hampson | Weekday event | 0 |
3 | Monday Night PIR | Open 4/5 | 6/10 | Oscar Plechl-Moriki | Weekday event | 0 |
11 | Monday Night PIR | Open 4/5 | 6/10 | Rijder Carlson | Weekday event | 0 |
12 | Monday Night PIR | Open 1/2/3 | 6/10 | Gavin Newman | Weekday event | 0 |
1 | Mt Tabor Circuit Race | Junior | 6/12 | Gavin Newman | Weekday event | 0 |
4 | Mt Tabor Circuit Race | Junior | 6/12 | Jack Hampson | Weekday event | 0 |
5 | Mt Tabor Circuit Race | Junior | 6/12 | Rijder Carlson | Weekday event | 0 |
9 | Mt Tabor Circuit Race | Junior | 6/12 | Arden Lussier | Weekday event | 0 |
26 | Mt Tabor Circuit Race | Category 5 | 6/12 | Arden Lussier | Weekday event | 0 |
29 | Mt Tabor Circuit Race | Category 5 | 6/12 | Carl Hampson | Weekday event | 0 |
15 | Mt Tabor Circuit Race | Category 4 | 6/12 | Rijder Carlson | Weekday event | 0 |
2 | Mt Tabor Circuit Race | Category 3 | 6/12 | Gavin Newman | Weekday event | 0 |
8 | Mt Tabor Circuit Race | Category 3 | 6/12 | Jack Hampson | Weekday event | 0 |
1 | Monday Night PIR | Junior Open | 6/17 | Oscar Plechl-Moriki | Weekday event | 0 |
4 | Monday Night PIR | Junior Open | 6/17 | Arden Lussier | Weekday event | 0 |
4 | Monday Night PIR | Novice | 6/17 | Carl Hampson | Weekday event | 0 |
7 | Monday Night PIR | Women 4/5 | 6/17 | Maia Hampson | Weekday event | 0 |
12 | Monday Night PIR | Open 4/5 | 6/17 | Oscar Plechl-Moriki | Weekday event | 0 |
4 | Mt Tabor Circuit Race | Junior | 6/19 | Arden Lussier | Weekday event | 0 |
20 | Mt Tabor Circuit Race | Category 5 | 6/19 | Arden Lussier | Weekday event | 0 |
25 | Mt Tabor Circuit Race | Category 5 | 6/19 | Carl Hampson | Weekday event | 0 |
16 | Mt Tabor Circuit Race | Women 4/5 | 6/19 | Maia Hampson | Weekday event | 0 |
1 | Mt Tabor Circuit Race | Junior | 6/26 | Gavin Newman | Weekday event | 0 |
3 | Mt Tabor Circuit Race | Junior | 6/26 | Oscar Plechl-Moriki | Weekday event | 0 |
7 | Mt Tabor Circuit Race | Junior | 6/26 | Arden Lussier | Weekday event | 0 |
17 | Mt Tabor Circuit Race | Category 5 | 6/26 | Arden Lussier | Weekday event | 0 |
23 | Mt Tabor Circuit Race | Category 5 | 6/26 | Carl Hampson | Weekday event | 0 |
15 | Mt Tabor Circuit Race | Women 4/5 | 6/26 | Maia Hampson | Weekday event | 0 |
5 | Mt Tabor Circuit Race | Category 3 | 6/26 | Jack Hampson | Weekday event | 0 |
6 | Mt Tabor Circuit Race | Category 3 | 6/26 | Gavin Newman | Weekday event | 0 |
1 | Mt Tabor Circuit Race | Junior | 7/3 | Jack Hampson | Weekday event | 0 |
2 | Mt Tabor Circuit Race | Junior | 7/3 | Gavin Newman | Weekday event | 0 |
6 | Mt Tabor Circuit Race | Junior | 7/3 | Oscar Plechl-Moriki | Weekday event | 0 |
10 | Mt Tabor Circuit Race | Junior | 7/3 | Arden Lussier | Weekday event | 0 |
34 | Mt Tabor Circuit Race | Category 5 | 7/3 | Arden Lussier | Weekday event | 0 |
14 | Mt Tabor Circuit Race | Category 4 | 7/3 | Jack Hampson | Weekday event | 0 |
15 | Mt Tabor Circuit Race | Category 4 | 7/3 | Oscar Plechl-Moriki | Weekday event | 0 |
6 | Mt Tabor Circuit Race | Category 3 | 7/3 | Jack Hampson | Weekday event | 0 |
DNF | Mt Tabor Circuit Race | Category 3 | 7/3 | Gavin Newman | Weekday event | 0 |
5 | Mt Tabor Circuit Race | Junior | 7/10 | Arden Lussier | Weekday event | 0 |
17 | Mt Tabor Circuit Race | Category 5 | 7/10 | Arden Lussier | Weekday event | 0 |
9 | Mt Tabor Circuit Race | Women 4/5 | 7/10 | Maia Hampson | Weekday event | 0 |
4 | Monday PIR short track edition | Women Category 3 40+ | 7/15 | Maia Hampson | Weekday event | 0 |
6 | Tuesday night PIR | Junior 9-18 | 7/23 | Arden Lussier | Weekday event | 0 |
5 | Tuesday night PIR | Women Category 4/5 | 7/23 | Maia Hampson | Weekday event | 0 |
4 | Tuesday night PIR | Women Category 4/5 | 7/30 | Maia Hampson | Weekday event | 0 |
3 | Red R Crit Series - Points | Masters Women 35+ | 8/4 | Maia Hampson | Not an event result | 0 |
8 | Monday PIR short track edition: Series Totals | Women Category 3 40+ | 8/5 | Maia Hampson | Not an event result | 0 |
16 | Tuesday night PIR | Open Category 4/5 | 8/6 | Carl Hampson | Weekday event | 0 |
2 | Tuesday night PIR | Women Category 4/5 | 8/6 | Maia Hampson | Weekday event | 0 |
8 | Monday PIR short track edition - Final Points | Women Category 3 40+ | 8/12 | Maia Hampson | Not an event result | 0 |
17 | Tuesday night PIR | Open Category 1/2/3 | 8/13 | Gavin Newman | Weekday event | 0 |
141.0 |
Updated 22 Nov 19:11