2007 Ironman
66th — Duncan Oliphant
Event | Category | Date | Points | ||
---|---|---|---|---|---|
17 | Cherry Pie Road Race | Men 1/2 | 2/18 | 1 | |
16 | Banana Belt Road Race Series: Banana Belt Road Race I | Pro/1/2 | 3/4 | 1 | |
5 | Banana Belt Road Race Series: Banana Belt Road Race II | Pro/1/2 | 3/11 | 1 | |
7 | Banana Belt Road Race Series: Banana Belt Road Race III | Pro/1/2 | 3/18 | 1 | |
8 | Icebreaker Criterium | Pro/1/2 | 3/31 | 1 | |
13 | Piece of Cake | Pro/1/2 | 4/1 | 1 | |
28 | Kings Valley Road Race | Pro/1/2 | 4/14 | 1 | |
8 | Estacada Time Trial | Senior Men | 4/15 | 1 | |
166 | Three Rivers Road Race | Category 1/2 | 4/22 | 1 | |
9 | PIR | Category 1/2/3 | 4/24 | 1 | |
8 | PIR | Category 1/2/3 | 5/1 | 1 | |
11 | PIR | Category 1/2/3 | 5/8 | 1 | |
7 | Alpenrose Thursday Series: 1 Kilometer TT | Senior Men | 5/10 | 1 | |
4 | Eric Kautzky Memorial Track Race | Men Category 1/2 | 5/12 | 1 | |
8 | PIR | Category 1/2/3 | 5/22 | 1 | |
8 | Alpenrose Thursday Series | Category 1/2 | 5/24 | 1 | |
18 | PIR | Category 1/2/3 | 5/29 | 1 | |
11 | Alpenrose Thursday Series | Category 1/2 | 5/31 | 1 | |
3 | OBRA Rehearsal Race | Masters Men 30-39 | 6/10 | 1 | |
10 | PIR | Category 1/2/3 | 6/12 | 1 | |
11 | Alpenrose Thursday Series | Category 1/2 | 6/14 | 1 | |
8 | PIR | Category 1/2/3 | 6/19 | 1 | |
3 | Alpenrose Thursday Series | Madison | 6/21 | 1 | |
8 | Alpenrose Thursday Series | Category 1/2 | 6/21 | 1 | |
8 | PIR | Category 1/2/3 | 6/26 | 1 | |
46 | OBRA Road Race | Senior Men | 7/1 | 1 | |
16 | Alpenrose Challenge | Men Kilo | 7/6 | 1 | |
DNF | Alpenrose Challenge | Men 10-Mile | 7/7 | 1 | |
10 | Alpenrose Challenge | Men Miss and Out | 7/7 | 1 | |
11 | Salem Fairview Circuit Race | Category 1/2 | 7/8 | 1 | |
37 | Cascade Classic: Skyliners Time Trial | Masters Men 35+ | 7/13 | 1 | |
9 | Cascade Classic: Downtown Criterium | Masters Men 35+ | 7/13 | 1 | |
38 | Cascade Classic: Pacific Power Cascade Lakes RR | Masters 35+ | 7/14 | 1 | |
30 | Cascade Classic: Deschutes Brewery Awbrey Butte Circuit Race | Masters 35+ | 7/15 | 1 | |
8 | PIR | Category 1/2/3 | 7/24 | 1 | |
4 | CMG Events/Alpine Mortgage Series | Category 1/2 | 7/25 | 1 | |
9 | CMG Events/Alpine Mortgage Series | Pro/1/2 | 8/1 | 1 | |
6 | CMG Events/Alpine Mortgage Series | Pro/1/2 | 8/8 | 1 | |
13 | OBRA Criterium Championships | Senior Men | 8/12 | 1 | |
32 | PIR | Category 1/2/3 | 8/14 | 1 | |
22 | Woodland Road Race | Pro/1/2 | 8/19 | 1 | |
14 | PIR | Category 1/2/3 | 8/21 | 1 | |
42.0 |
Updated 14 Jan 08:38