2007 Ironman
484th — Brandt Hueser
Event | Category | Date | Points | ||
---|---|---|---|---|---|
DNF | Port of Hood River Criterium Series | Category 1/2/3 | 4/19 | 1 | |
DNF | Three Rivers Road Race | Category 3 | 4/22 | 1 | |
34 | Port of Hood River Criterium Series - Series Overall | Category 1/2/3 | 4/26 | 1 | |
42 | PIR | Category 1/2/3 | 5/1 | 1 | |
14 | PIR | Category 4/5 | 5/15 | 1 | |
27 | PIR | Category 1/2/3 | 6/19 | 1 | |
13 | PIR | Category 1/2/3 | 6/26 | 1 | |
20 | PIR | Category 1/2/3 | 7/3 | 1 | |
19 | Salem Fairview Circuit Race | Category 3 | 7/8 | 1 | |
8 | PIR | Category 1/2/3 | 7/10 | 1 | |
16 | Green Mountain Criterium | Category 3 | 7/14 | 1 | |
11 | PIR | Category 1/2/3 | 7/17 | 1 | |
18 | PIR | Category 1/2/3 | 7/24 | 1 | |
31 | Vancouver Courthouse Criterium | Category 3 | 7/29 | 1 | |
13 | PIR | Pro/1/2 | 7/31 | 1 | |
8 | PIR | Category 1/2/3 | 8/14 | 1 | |
15 | PIR | Category 1/2/3 | 8/28 | 1 | |
17.0 |
Updated 29 Sep 04:06