2008 Overall BAR: Team BAR: Team Bar
56th — OSU Cycling Club
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
13 | Cherry Pie RR | Men 5 A | 2/17 | Brent Matteson | 3 | |
10 | Cherry Pie RR | Men 4 | 2/17 | Brendan Treacy | 7 | |
6 | Cherry Pie RR | Women 3 | 2/17 | Pamela Archer | 15 | |
6 | Banana Belt Road Race Series | Category 5 Group 1 | 3/2 | Brent Matteson | 15 | |
5 | Banana Belt Road Race Series | Men 5 B | 3/9 | Brent Matteson | 17 | |
6 | Banana Belt Road Race Series | Category 5 B | 3/16 | Brent Matteson | 15 | |
9 | Horning's Hustle | Beginner Men 19-39 | 4/6 | Kevin Foster | 9 | |
7 | Horning's Hustle | Beginner Women 19-39 | 4/6 | Marissa Dern | 13 | |
7 | Peak Sports Mudslinger MTB | Sport 19-39 Women | 4/20 | Sarah Marshall | 13 | |
7 | Peak Sports Mudslinger MTB | Sport 19-39 Men | 4/20 | Cory Soulliard | 13 | |
8 | Peak Sports Mudslinger MTB | Sport 19-39 Men | 4/20 | Brent Matteson | 11 | |
8 | Peak Sports Mudslinger MTB | Beginner 19+ Women | 4/20 | Marissa Dern | 11 | |
6 | Peak Sports Mudslinger MTB | Beginner 19-39 Men | 4/20 | Kevin Foster | 15 | |
3 | Spring Thaw DH | Sport Men 30-39 | 5/4 | Alexander Treusch | 22 | |
10 | WebCyclery Cascade ChainBreaker MTB | Sport Men 19-39 | 5/11 | Brent Matteson | 7 | |
14 | Mt. Hood Stage Race: Scenic Gorge Time Trial | Category 3 Men | 5/16 | Erik Edgar | 6 | |
9 | Mt. Hood Stage Race: Wy' East Road Race | Category 3 Men | 5/17 | Erik Edgar | 27 | |
14 | Mt. Hood Stage Race: Downtown Hood River Criterium | Category 3 Men | 5/18 | Erik Edgar | 6 | |
11 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 5/18 | Erik Edgar | 5 | |
11 | Mt. Hood Stage Race: Final General Classification | Category 3 Men | 5/18 | Erik Edgar | 5 | |
5 | Bear Springs Trap MTB | Sport Men 19-39 | 5/18 | Cory Soulliard | 17 | |
3 | Falls City Firecracker MTB | Singlespeed | 6/1 | David Spackman | 22 | |
10 | Falls City Firecracker MTB | Sport 19-39 | 6/1 | Brent Matteson | 7 | |
6 | Falls City Firecracker MTB | Beginner Men 19-39 | 6/1 | Kevin Foster | 15 | |
3 | Cirque du Cycling Criterium | Category 3/4 | 6/14 | Brendan Treacy | 22 | |
7 | 12 Mile Super D | Sport Men 30-39 | 6/15 | Alexander Treusch | 13 | |
10 | Test of Endurance 50 | Singlespeed | 6/15 | David Spackman | 7 | |
10 | Test of Endurance 50 | Sport 19-39 Men | 6/15 | Brent Matteson | 7 | |
9 | Test of Endurance 50 | Pro, Semi-Pro Men | 6/15 | Justin Finn | 9 | |
9 | Picketts Charge MTB | Sport Men 19-39 | 6/22 | Brent Matteson | 9 | |
10 | Picketts Charge MTB | Sport Men 19-39 | 6/22 | Cory Soulliard | 7 | |
2 | Willamette Pass DH #1 | Sport Men 30-39 | 7/20 | Alexander Treusch | 25 | |
2 | Tuesday PIR: July Series | Category 4/5 | 7/29 | Sam Radakovich | 25 | |
3 | Willamette Pass DH #2 | Sport Men 30-39 | 8/3 | Alexander Treusch | 22 | |
2 | Willamette Pass DH #3/OBRA Championship | Sport Men 30-39 | 8/17 | Alexander Treusch | 50 | |
4 | Tuesday PIR: August Series | Category 4/5 | 8/26 | Sam Radakovich | 19 | |
14 | Veloshop Rickreall Rampage | Category C | 9/27 | Brent Matteson | 2 | |
4 | Veloshop Rickreall Rampage | Beginner Men CCX | 9/27 | Kevin Foster | 19 | |
4 | Psycho Cross #2 | Men C | 10/18 | Brent Matteson | 19 | |
13 | Cross Crusade #4 | Category B | 10/25 | Justin DeMallie | 4 | |
12 | Cross Crusade #5 | Category B | 10/26 | Justin DeMallie | 4 | |
3 | Cross Crusade #6 | Category B | 11/2 | Justin DeMallie | 33 | |
12 | Battlecreek Cross | Beginner Men CCX | 11/8 | Kevin Foster | 4 | |
14 | Battlecreek Cross | Category C | 11/8 | Brent Matteson | 2 | |
13 | Cross Crusade #8/OBRA Championships | Category B | 11/16 | Justin DeMallie | 6 | |
604.5 |
Updated 29 Sep 04:35