Return on the Jedi STXC/State Championships
Grants Pass, OR.
June 28, 2008
Updated September 10, 2015 at 4:15 PM
Beginner Junior Men 15-18
Num | Name | Team | |
---|---|---|---|
1 | 2606 | Kolben Preble | Olson's Bicycles |
2 | 1316 | John Rian | Pistis |
DNF | 1309 | Jeptha Stricklin | Pistis |
Beginner Men 19-39
Num | Name | Team | |
---|---|---|---|
1 | 1235 | Brian Buskirk | Pistis |
2 | 1406 | Ben Ivory | Pistis |
3 | 814 | Sean Lewis |
Beginner Men 40+
Num | Name | |
---|---|---|
1 | 1524 | Scott Pierce |
Beginner Men U14
Num | Name | Team | |
---|---|---|---|
1 | 6210 | Keith Fawcett | |
2 | 2608 | Evander Reyes | Pistis |
3 | 2607 | Mark Tripp | Pistis |
4 | 1451 | Jon McCann | Pistis |
Beginner Women 19+
Num | Name | Team | |
---|---|---|---|
1 | 1624 | Natalie Evans | Pistis |
Expert 19-39
Num | Name | Team | |
---|---|---|---|
1 | 454 | Ryan Evans | Pistis |
2 | 336 | John Hinke | Cycle Sport |
3 | 692 | Ruben Markstrom | |
4 | 1150 | Cordino Longiotti | Flywheel Bicycle Solutions |
5 | 317 | Derek Faller | WebCyclery.com |
Expert 40+
Num | Name | Team | |
---|---|---|---|
1 | 444 | Scott Carroll | Pacific Power Blue Sky |
2 | 400 | John Raedeke | Pistis |
3 | 422 | Marc Fortier | WebCyclery.com |
Pro
Num | Name | Team | |
---|---|---|---|
1 | 160 | James Williams | SoBe/Cannondale |
2 | 3 | Ben Thompson | SoBe/Cannondale |
3 | 1 | Evan Plews | Capitol |
DNF | 4 | Bear Perrin | Pistis |
Pro, Semi-Pro Men
Name | Team | |
---|---|---|
1 | James Williams | SoBe/Cannondale |
2 | Ben Thompson | SoBe/Cannondale |
3 | Evan Plews | Capitol |
Singlespeed
Num | Name | Team | |
---|---|---|---|
1 | 341 | Kurt Haas | Capitol Velo p/b Lifesource |
2 | 1424 | David Gustafson |
Sport Junior Men 15-18
Num | Name | |
---|---|---|
1 | 1025 | Timothy Jaynes |
2 | 1306 | Brian Fawcett |
Sport Men 19-39
Num | Name | Team | |
---|---|---|---|
1 | 1287 | Anthony Smith | Cycle Analysis |
Sport Men 40-49
Num | Name | Team | |
---|---|---|---|
1 | 1097 | James Jonke | Bicycleface.com |
2 | 967 | Thomas Holt |
Sport Men 50+
Num | Name | Team | |
---|---|---|---|
1 | 1134 | Steve Law | Pistis |
2 | 967 | John Wilson | Pacific Power Blue Sky |
3 | 1175 | Don Reeser | Pistis |
Sport Women 40+
Num | Name | Team | |
---|---|---|---|
1 | 989 | Melissa Boyd | Pacific Power Blue Sky |