Gorge Games Super D
OR.
July 19, 2008
Beginner Masters Women | Pro, Semi-Pro Men |
Expert Men | Pro/Semi-pro Men |
Junior MTB (U14) | Sport Masters Men 40+ |
Open Women MTB | Sport Men |
Pro, Expert Women |
Updated September 10, 2015 at 4:15 PM
Beginner Masters Women
Num | Name | Time | |
---|---|---|---|
1 | 306 | Debra Windus | 1:03:51 |
Expert Men
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 109 | Michael Keep | 24:40 | |
2 | 110 | Bari Stockton | Disco Velo/Transition Bikes | 26:22 |
3 | 107 | Cedar Kyes | PBR | 27:20 |
4 | 111 | Aaron Dull | Trail Head Cycles | 29:35 |
5 | 108 | Isaac Johnson | 30:45 |
Junior MTB (U14)
Num | Name | Time | |
---|---|---|---|
1 | 215 | Sean Lund | 36:54 |
2 | Malcolm McCurdy |
Open Women MTB
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 28 | Stephanie Nychka | Transition Racing | 28:18 |
2 | 32 | ingrid Larouche | 30:10 | |
3 | 229 | Nicole Stavale | 33:58 | |
4 | 27 | Nicole Strong | 34:12 |
Pro, Expert Women
Name | Team | Time | |
---|---|---|---|
1 | Stephanie Nychka | Transition Racing | 28:18 |
2 | ingrid Larouche | 30:10 | |
3 | Nicole Stavale | 33:58 | |
4 | Nicole Strong | 34:12 |
Pro, Semi-Pro Men
Name | Team | Time | |
---|---|---|---|
1 | Mark Weir | WTB/Santa Cruz/Fox Shox | 0:21:09 |
2 | Jason Moeschler | WTB/Santa Cruz/Fox Shox | 0:21:29 |
3 | Timmy Evans | Rebound Sports Performance Lab | 0:22:19 |
4 | Jiro Nakamura | WTB/Santa Cruz/FOX | 0:22:54 |
5 | Olivier Bock | Jamis Bikes | 0:23:34 |
6 | Matt Jagger | GL Six Racing | 0:23:40 |
7 | Gary Paasch | Dakine | 0:25:05 |
8 | Jacob Hase | Dirty Finger Bicycle Repair | 0:25:16 |
9 | Joel Armstrong | 0:25:45 | |
10 | Mitchell Angus | Team Speed DH | 0:37:17 |
11 | Tyler Horton | Dirty Finger Bicycle Repair | 2:04:10 |
Pro/Semi-pro Men
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 1 | Mark Weir | WTB/Santa Cruz/Fox Shox | 0:21:09 |
2 | 2 | Jason Moeschler | WTB/Santa Cruz/Fox Shox | 0:21:29 |
3 | 33 | Timmy Evans | Rebound Sports Performance Lab | 0:22:19 |
4 | 3 | Jiro Nakamura | WTB/Santa Cruz/FOX | 0:22:54 |
5 | 4 | Olivier Bock | Jamis Bikes | 0:23:34 |
6 | 29 | Matt Jagger | GL Six Racing | 0:23:40 |
7 | 5 | Gary Paasch | Dakine | 0:25:05 |
8 | 30 | Jacob Hase | Dirty Finger Bicycle Repair | 0:25:16 |
9 | 35 | Joel Armstrong | 0:25:45 | |
10 | 34 | Mitchell Angus | Team Speed DH | 0:37:17 |
11 | 31 | Tyler Horton | Dirty Finger Bicycle Repair | 2:04:10 |
Sport Masters Men 40+
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 309 | David Bisset | 28:07 | |
2 | 312 | David Overman | Stumptown | 29:13 |
3 | 310 | Jim Murdy | 31:45 | |
4 | 313 | Jay Swavely | 32:33 | |
5 | 311 | Jim Williams | 34:18 | |
6 | 307 | Ben Lewis | 34:51 | |
7 | 305 | Mark Dunivent | 35:02 | |
8 | 308 | James Jonke | 37:18 |
Sport Men
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 222 | Tristan Smith | 26:42 | |
2 | 226 | Darrin Seeds | 26:55 | |
3 | 213 | Douglas Johnson | 27:11 | |
4 | 217 | Sam Brownhill | Dirty Finger Bicycle Repair | 27:38 |
5 | 224 | Jon Gustavson | 28:32 | |
6 | 231 | Greg Schutt | 28:34 | |
7 | 218 | Matthew Bowers | 29:01 | |
8 | 225 | David Kelm | Stumptown | 29:30 |
9 | 221 | Sean Reynolds | 29:47 | |
10 | 209 | Andy Kunkler | 29:53 | |
11 | 219 | Chris Elsmore | Dirty Finger Bicycle Repair | 30:06 |
12 | 210 | Jeff Delany | 30:10 | |
13 | 227 | Tom Lehmann | 30:44 | |
14 | 211 | JEFF TAYLOR | 31:11 | |
15 | 220 | Johannes VanNiekerk | 31:13 | |
16 | 223 | Nathan Ramsey | 33:50 | |
17 | 216 | Sean Couvreux | 34:12 | |
18 | 228 | Cory Braniff | 36:03 | |
19 | 212 | Michael Johnson | 38:24 | |
20 | 214 | Travis Taylor | 44:39 | |
21 | 230 | Mike Hunter | 48:24 | |
22 | 36 | BOBBY MCMULLEN | WTB Santa Cruz | 48:36 |