Ashland Mountain Challenge

Ashland, OR. July 11, 2015

Part of the Ashland Mountain Challenge

If you have questions or corrections, please email Lewis.

Updated September 10, 2015 at 4:17 PM

Beginner Men

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 101 Andrew Bishop 04:35.384 07:54.255 14:20.412 04:02.464 30:52.515
2 378 Robert Piskol 04:39.962 08:03.457 15:01.420 04:18.645 32:03.484
3 377 Brian Tong Endless Bastards 05:00.535 08:12.327 15:20.364 04:36.690 33:09.916
4 384 Jan Vogel 05:03.111 08:41.483 15:16.297 04:20.193 33:21.084
5 379 Jonathan Pera 05:04.132 08:25.579 15:46.524 04:30.532 33:46.767
6 382 Jason Black 06:18.437 07:58.608 15:17.652 04:17.425 33:52.122
7 383 Matthew Beall Rogue Trail Sindicate 06:35.487 09:21.384 16:45.605 05:02.348 37:44.824

Beginner Women

Num Name Time 1 Time 2 Time 3 Time 4 Time
1 388 Jessica Albietz 05:09.977 08:37.783 17:00.934 04:55.425 35:44.119
2 389 Michelle Kim 05:24.801 09:14.929 17:18.604 05:04.823 37:03.157
3 323 nikole kidwell 05:48.994 09:46.356 17:34.650 04:56.426 38:06.426
4 387 Diana Kaempfer 05:28.929 10:09.193 18:01.572 05:22.975 39:02.669

Expert Boys U18

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 82 Clayton Puckett Bear Development Team 03:38.688 06:45.908 12:16.415 03:19.895 0:26:00.906
2 74 Paul Serra Team Newton Gravity 03:44.630 06:59.910 12:31.967 03:23.305 0:26:39.812
3 71 Liam Ruff Miners 03:49.330 07:03.687 12:42.545 03:29.282 0:27:04.844
4 73 Danny Mollineda The Path 03:57.900 07:20.242 13:07.372 03:37.381 0:28:02.895
5 78 Stuart McGuiness 03:50.998 07:00.149 13:37.536 03:39.904 0:28:08.587
6 72 Steven Nadaskai The Path 04:00.814 07:17.277 13:15.757 03:35.319 0:28:09.167
7 80 Buddy Gallizioli Scotts Valley Sports 03:56.419 07:09.264 14:02.204 03:31.220 0:28:39.107
8 81 Gabriel Firpotriplett Scotts Valley Sports 04:36.702 07:54.100 14:13.137 03:54.247 0:30:38.186
9 83 Cole Sutton Focalpoint racing 04:32.739 08:06.839 14:20.997 03:54.874 0:30:55.449
10 75 Nathan Kohl Focalpoint racing 04:16.195 07:49.622 16:05.512 03:43.466 0:31:54.795
11 79 Jake Yackle Yackle Bros Racing 04:04.847 07:21.135 44:50.494 03:49.381 1:00:05.857

Expert Men 18-29

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 77 Noah Catropa AMA Royal Racing 03:49.385 06:51.815 0:12:27.838 03:19.007 0:26:28.045
2 95 Ashton Smith Trail Head Racing 03:46.187 06:55.566 0:12:31.300 03:26.339 0:26:39.392
3 113 Brian Zimmerman Oakland Rebublic 03:52.847 06:59.478 0:12:28.378 03:24.618 0:26:45.321
4 89 Nick DiNapoli Scotts Valley Sports 03:45.277 06:56.791 0:12:43.642 03:20.007 0:26:45.717
5 98 Benjamin Bennett The Path 03:46.728 07:04.906 0:12:36.172 03:29.819 0:26:57.625
6 105 Morgan Brewer Oakland Rebublic 03:50.771 06:57.584 0:12:40.434 03:30.247 0:26:59.036
7 106 Zachary Wick Santa Cruz factory 03:55.913 06:57.763 0:12:41.853 03:27.990 0:27:03.519
8 116 Grant Lacey Milk Prospectors 03:52.159 06:56.634 0:12:45.610 03:34.316 0:27:08.719
9 109 Reilly Hohman 03:53.303 07:04.545 0:12:43.373 03:34.743 0:27:15.964
10 85 Kyle Fronckowiak 03:53.557 07:00.391 0:12:48.463 03:38.726 0:27:21.137
11 103 Brian Cahal Xfusion/Knolly 03:49.149 06:59.431 0:13:07.494 03:26.794 0:27:22.868
12 93 Mitchell Pisciotta Scotts Valley Sports 03:50.318 07:12.878 0:12:51.890 03:32.552 0:27:27.638
13 99 Sean Small 03:54.463 07:07.366 0:12:53.838 03:34.504 0:27:30.171
14 117 Joe Pridmore 03:50.956 07:14.619 0:12:55.278 03:32.543 0:27:33.396
15 86 Ryan Simonovich Scotts Valley Sports 03:52.382 07:13.581 0:13:02.870 03:35.279 0:27:44.112
16 104 Jeff Leishman Party Gnome 03:52.233 07:10.793 0:13:05.921 03:35.284 0:27:44.231
17 76 Chris Taylor 04:03.232 07:16.980 0:13:17.320 03:35.430 0:28:12.962
18 97 Jordan Hartman 04:07.332 07:19.621 0:13:06.341 03:40.555 0:28:13.849
19 9 David Herrick 04:03.727 07:17.547 0:13:19.546 03:37.463 0:28:18.283
20 88 Josh Morris Focal Point Racing 03:58.576 07:18.286 0:13:37.236 03:36.362 0:28:30.460
21 91 Mitchell Harnett Newton gravity 04:00.344 07:20.373 0:13:30.102 03:42.980 0:28:33.799
22 118 Zach Peterson 03:59.152 07:24.169 0:13:33.188 03:40.326 0:28:36.835
23 115 Jordan Steyer 04:02.592 07:26.480 0:13:28.772 03:42.275 0:28:40.119
24 121 Alex Hodson 03:59.964 07:32.753 0:13:31.549 03:45.321 0:28:49.587
25 114 Daniel Gillooley Trail Head Racing 04:11.573 07:34.589 0:13:33.938 03:41.289 0:29:01.389
26 102 Dylan Wright 04:10.952 07:35.520 0:13:32.581 03:43.168 0:29:02.221
27 119 Jordan Kestler Milk Prospectors 04:11.764 07:37.315 0:13:52.265 03:42.313 0:29:23.657
28 120 Andrew Kathner Trail Head Racing 04:19.564 07:40.693 0:13:56.695 03:44.284 0:29:41.236
29 84 Edward McDonald 04:16.512 07:45.999 0:13:54.161 03:46.493 0:29:43.165
30 110 Samuel Redman UC Santa Cruz Cycling 04:25.349 07:41.715 0:14:19.796 03:54.741 0:30:21.601
31 87 Ian Morton The Path 04:38.845 07:56.202 0:15:00.170 03:55.828 0:31:31.045
32 107 Tanner DeGiovanni Reno Wheelman 03:57.198 07:17.932 0:13:01.843 07:16.465 0:31:33.438
33 90 Christopher SEYMOUR Santa Cruz factory 04:07.378 07:24.531 0:19:55.298 03:42.129 0:35:09.336
34 100 Chase Haegele Milk Prospectors 04:27.621 07:36.324 0:22:08.741 03:45.315 0:37:58.001
35 92 Tylor Giger 04:04.361 07:17.128 1:09:25.908 03:46.393 1:24:33.790

Expert Men 30-39

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 123 Brian Butler 03:41.653 06:55.508 12:24.271 03:27.147 26:28.579
2 130 Sean Prawn Tracy Thunderbringers Association of the World 03:48.315 06:58.247 12:21.891 03:26.400 26:34.853
3 135 Jed Pope 03:47.731 06:46.992 12:46.840 03:25.468 26:47.031
4 132 Ryan Gibson Giant Bike n Bean 03:46.573 07:01.993 12:42.704 03:27.813 26:59.083
5 140 Tim Thuren 03:52.244 06:55.434 12:44.907 03:29.951 27:02.536
6 144 Kirk Post Trail Head Racing 03:52.312 06:53.848 13:02.917 03:34.534 27:23.611
7 134 Ben Heilig 04:02.259 06:55.244 12:56.725 03:34.327 27:28.555
8 146 Matt Armstrong Newbury Park Bikes 03:55.142 07:01.218 13:06.638 03:31.935 27:34.933
9 137 Chris Williams Oakland Repeblic 03:58.217 07:06.512 13:11.274 03:34.977 27:50.980
10 128 Kyle Ness 03:56.891 07:24.165 13:02.995 03:33.845 27:57.896
11 124 Chris Cowan foothill cyclery 03:56.816 07:15.863 13:13.149 03:35.103 28:00.931
12 138 Zane Houshour 04:02.522 07:17.294 13:23.596 03:36.768 28:20.180
13 139 Peter Rehage 04:04.128 07:18.317 13:20.409 03:43.101 28:25.955
14 126 Riley Jondle 04:22.807 07:29.262 13:24.968 03:47.551 29:04.588
15 127 Charles Becker 04:23.442 07:31.357 13:43.207 03:51.360 29:29.366
16 122 Jason Fass Muscle Milk Specialized 04:18.824 07:53.575 14:22.154 03:58.660 30:33.213
17 129 Brad Behrens 04:37.128 07:57.406 14:31.905 04:01.825 31:08.264
18 145 Chris Thieme 04:43.562 07:52.134 14:34.689 04:26.597 31:36.982
19 125 Nick Nesbitt 04:32.813 08:15.247 14:49.972 04:11.772 31:49.804
20 136 Brent Harmon 04:05.645 07:06.954 17:15.974 03:44.549 32:13.122
21 142 Jon Pack Podium Racing 04:40.596 07:35.278 15:58.592 04:08.292 32:22.758

Expert Men 40-49

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 171 Mark Ridler Giant team bike n bean 03:53.162 07:03.167 12:51.616 03:32.692 27:20.637
2 169 Jason Holmes Team Giant Bike n Bean 03:51.494 07:07.317 13:06.293 03:34.622 27:39.726
3 164 Shawne Portman Trail Head Racing 03:59.920 07:06.421 12:58.947 03:39.125 27:44.413
4 152 Heath Sherratt 04:01.651 07:16.565 13:00.255 03:32.515 27:50.986
5 161 Jess Palacios Santiam Bicycle 03:57.654 07:17.291 12:59.608 03:38.695 27:53.248
6 157 Donald Morehouse AMA 03:56.406 07:04.384 13:07.587 03:45.548 27:53.925
7 167 Stosh Bankston 04:02.933 07:15.752 12:54.589 03:44.864 27:58.138
8 155 Jeremy Regenbogen I trails 03:53.827 07:18.386 13:06.957 03:40.848 28:00.018
9 151 Brian Koch 03:57.177 07:14.143 13:17.730 03:39.977 28:09.027
10 170 Ken Downey 04:08.321 07:16.736 13:11.941 03:40.700 28:17.698
11 149 Travis Finn 04:07.990 07:14.159 13:18.435 03:39.507 28:20.091
12 160 Mark Fitzsimmons Fox family cyclery 03:59.617 07:17.288 13:26.210 03:41.110 28:24.225
13 148 Corey Neuer NP 04:06.146 07:12.269 13:37.138 03:41.373 28:36.926
14 158 Dustin Slack Team Giant Bike n Bean 04:09.200 07:27.549 13:16.166 03:44.158 28:37.073
15 163 Brian Tilford SABA Dirt Riders 04:07.307 07:27.874 13:31.980 03:41.418 28:48.579
16 153 Jason Ryland Team Jackass 04:05.254 07:13.439 14:06.976 03:37.643 29:03.312
17 147 Robert Bates 04:10.855 07:35.131 13:44.989 03:46.189 29:17.164
18 154 Bryan Chaffe 04:15.461 07:27.358 14:04.619 03:48.883 29:36.321
19 156 Craig Chinn 04:14.661 07:40.315 13:51.249 04:03.630 29:49.855
20 162 Todd Olson 04:43.231 08:02.831 14:56.112 04:00.452 31:42.626

Expert Men 50

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 181 Rich Maile GFR 03:58.123 07:06.865 12:44.238 03:31.809 27:21.035
2 178 Marty Crosley 04:03.369 07:21.375 13:09.105 03:43.845 28:17.694
3 176 Blake Garnand VP Pedals 04:10.279 07:37.431 13:37.598 03:55.366 29:20.674
4 173 James Bradley 04:08.908 07:37.212 14:00.595 03:54.464 29:41.179
5 175 Scott Seery 04:32.354 07:57.559 14:24.210 03:57.856 30:51.979
6 180 Robert Mayer French Press 04:30.878 07:56.975 14:20.587 04:05.697 30:54.137

Expert Women

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 183 whitney sutak Giant Bike n Bean 04:16.601 07:30.327 13:55.378 03:52.342 29:34.648
2 189 Zora Thomas 04:28.792 07:51.790 14:03.986 03:57.570 30:22.138
3 192 Ann Fitzsimmons Fox Family Cyclery 04:21.957 08:01.732 14:14.689 04:03.982 30:42.360
4 184 Cari Levine Cliff Bar 04:35.344 08:01.550 14:31.555 04:11.693 31:20.142
5 188 Emily Forsberg Scots Valley Cyclesport 04:34.504 08:08.304 15:00.481 04:11.344 31:54.633
6 194 Heather Pola Dirty Harlots MTB race team 04:44.543 08:13.965 15:01.340 04:19.267 32:19.115
7 193 Madison Giger DSENDiT Racing 04:48.872 08:12.544 15:06.803 04:19.553 32:27.772
8 197 Heather McFadden Thunderbringers Association of the World 05:06.807 08:39.234 14:45.177 04:08.100 32:39.318
9 186 Liia Sarjakoski 04:52.195 08:32.527 15:09.372 04:23.247 32:57.341
10 399 Leslie Oley Juliana 04:51.227 08:30.850 15:33.783 04:21.218 33:17.078
11 223 Merideth Nunnick 04:57.673 08:32.219 15:31.419 04:16.304 33:17.615
12 196 Fer Mejia Juliana Unrealcycles 04:59.865 08:45.873 15:47.297 04:34.501 34:07.536
13 198 Tracie Nelson 05:09.552 08:46.144 15:39.924 04:33.291 34:08.911
14 195 Cicily Kessmann 04:39.121 07:53.632 14:39.479 07:04.104 34:16.336
15 182 Leah Lind-White 04:50.579 09:02.302 15:57.636 04:36.643 34:27.160
16 185 Erica Sander Cliff Bar 05:33.103 09:12.900 16:25.452 04:47.473 35:58.928
17 191 Morgan Howe-Cobb 05:41.985 09:42.739 16:39.600 04:48.979 36:53.303

Pro Men

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 43 Nate Riddle UC Santa Cruz Cycling 03:29.447 06:20.558 11:34.531 03:13.192 24:37.728
2 32 Mark Weir WTB Cannodale 03:32.653 06:29.872 11:50.370 03:15.408 25:08.303
3 201 Kyle Warner Marin SR Suntour 03:33.915 06:37.686 11:51.610 03:16.622 25:19.833
4 1 Cory Sullivan 03:27.771 06:28.556 12:07.807 03:17.600 25:21.734
5 14 Ryan Garner Gardner Racing 03:33.631 06:32.858 11:57.649 03:18.930 25:23.068
6 2 Evan Geankoplis Marin/Rabobank 03:30.857 06:40.321 11:58.621 03:17.464 25:27.263
7 11 Nick Hardin Devinci Chris King 03:32.316 06:32.695 12:02.859 03:19.787 25:27.657
8 48 Scott Chapin Santa Cruz factory 03:34.215 06:38.660 11:54.696 03:20.311 25:27.882
9 4 Douglas Thayer Olympic Bike Shop 03:40.811 06:29.671 11:56.704 03:21.967 25:29.153
10 8 Jason Moeschler WTB Cannodale 03:32.622 06:35.811 12:03.994 03:21.963 25:34.390
11 7 Jeremiah Newman Pivot WTB 03:33.913 06:33.719 12:12.176 03:21.438 25:41.246
12 187 Joshua Kaha 03:38.218 06:44.290 12:08.355 03:13.966 25:44.829
13 5 Teddy Hayden Bear Development Team 03:35.991 06:37.946 12:18.357 03:23.117 25:55.411
14 17 Anthony Medaglia Ibis Retro sellers 03:39.370 06:42.639 12:12.465 03:21.601 25:56.075
15 3 Dillon Santos Ibis Cycles 03:39.919 06:47.837 12:12.662 03:20.504 26:00.922
16 12 John Michael Hauer Muscle Milk Specialized 03:39.281 06:46.971 12:16.529 03:21.272 26:04.053
17 37 Austin Davis Hutch's-Slocum-Co-Motion 03:42.799 06:45.568 12:16.207 03:21.643 26:06.217
18 45 Myles Lucas Ibis/Fox 03:39.614 06:58.505 12:19.679 03:19.508 26:17.306
19 24 Matthew Moore Enve Composites 03:43.270 06:53.643 12:21.684 03:20.534 26:19.131
20 22 Ryan Chandler Santa Cruz Fox 03:43.678 06:45.299 12:26.955 03:25.555 26:21.487
21 13 Jake Dore 03:40.363 06:49.449 12:28.124 03:23.685 26:21.621
22 16 James Lucchesi 03:41.121 06:54.213 12:24.818 03:25.464 26:25.616
23 15 Scott Fellers Thunderbringers Association of the World 03:46.210 06:50.180 12:23.572 03:26.461 26:26.423
24 31 troydon murison CycleWorld 03:49.872 06:49.887 12:24.804 03:26.932 26:31.495
25 38 Nathaniel Lewis 03:47.240 06:55.375 12:26.711 03:25.551 26:34.877
26 42 Samuel Markling 03:49.786 07:01.865 12:26.371 03:19.851 26:37.873
27 39 Cody Kaiser Specialized 03:42.680 06:54.403 12:33.137 03:33.418 26:43.638
28 36 Bo MacArthur SantaCruz Factory 03:50.431 07:03.775 12:23.797 03:26.778 26:44.781
29 30 William Curtis Santa Cruz Xfusion 03:49.657 06:52.443 12:39.984 03:26.961 26:49.045
30 18 Trevor Roland DSENDiT 03:45.930 06:58.572 12:47.383 03:28.687 27:00.572
31 46 Kevin Smallman Incycle Cannondale 03:50.909 06:57.599 12:43.663 03:29.869 27:02.040
32 47 Charlie Schneider The Hive 03:47.920 07:03.605 12:49.892 03:35.387 27:16.804
33 26 Bobby Zidek 03:49.973 07:04.507 12:50.106 03:32.971 27:17.557
34 94 Max Ramos DSENDiT 04:01.149 06:58.489 12:55.819 03:34.127 27:29.584
35 21 Jordan Smoke 03:42.176 08:12.573 12:20.711 03:28.407 27:43.867
36 6 Derek Teel 03:41.724 06:49.944 13:36.845 03:40.821 27:49.334
37 23 Nik Dommen 03:53.630 07:21.408 13:05.992 03:30.878 27:51.908
38 34 Jordi CORTES Fox 04:03.602 07:09.850 13:16.919 03:37.606 28:07.977
39 35 chris muntz CycleWorld 05:47.716 07:14.378 12:54.568 03:40.810 29:37.472
40 44 Fred Stamm VP Components 03:51.299 07:02.467 19:44.284 03:34.339 34:12.389
41 20 ryan paquette Flyracing Party Gnome 03:43.620 06:54.724 24:30.362 03:20.248 38:28.954

Pro Women

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 64 Adele Mery Coalition Kona 04:08.960 07:15.664 13:05.459 03:44.124 28:14.207
2 65 Carolynn Romaine Pivot 04:05.327 07:24.981 13:26.878 03:56.877 28:54.063
3 55 Amy Morrison 04:08.551 07:32.100 13:29.750 03:48.783 28:59.184
4 63 Andrea Napoli 04:11.110 07:25.747 13:39.136 03:46.610 29:02.603
5 59 Kim Russell Yeti , Chris King, Easton 04:17.901 07:39.171 13:52.873 03:44.245 29:34.190
6 50 Brianne Spiersch Marin/Rabobank 04:13.708 07:46.828 14:03.876 03:57.105 30:01.517
7 53 Jackie Swider Juliana Bikes 04:26.212 07:38.792 14:08.616 03:50.136 30:03.756
8 66 Ashli Lewis 04:26.980 07:54.105 14:03.791 04:00.511 30:25.387
9 51 Lauren Gregg Pivot WTB 04:18.405 07:52.564 14:19.177 03:55.862 30:26.008
10 56 Megan Gemelos 04:37.482 07:51.963 14:33.443 04:05.500 31:08.388
11 131 Adrian Hopkins 04:33.384 08:15.164 14:34.117 04:09.775 31:32.440
12 57 Amy Rambacher The Path 04:37.290 08:08.290 15:23.173 04:10.508 32:19.261
13 62 Andrea TURNER 04:56.653 08:27.178 15:06.513 04:15.329 32:45.673
14 61 Kaydee Raths 05:10.153 08:23.298 15:23.338 04:15.414 33:12.203

Sport Boys U18

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 381 Jacob Black 04:11.144 07:20.738 13:13.973 03:34.600 0:28:20.455
2 203 Mason Olive 04:14.775 07:43.411 14:08.166 03:46.197 0:29:52.549
3 205 Nye yackle Yackle Bros Racing 04:33.941 08:25.776 14:29.881 04:00.730 0:31:30.328
4 204 Ben McCandless 04:33.603 08:11.586 14:54.674 04:09.884 0:31:49.747
5 380 Mason Fenzl 05:22.599 08:55.653 16:06.348 04:31.350 0:34:55.950
6 202 Kesh Gor 04:55.362 08:42.370 50:33.633 1:04:11.365

Sport Men 18-29

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 217 Ryan Luse Milk Prospectors 04:01.682 07:20.899 13:16.515 03:46.106 28:25.202
2 225 Seth Storment 04:13.981 07:12.622 13:36.622 03:37.153 28:40.378
3 216 Sean Fairbairn 04:23.759 07:27.105 13:21.687 03:41.654 28:54.205
4 218 Casey Botts 04:03.194 07:33.872 13:32.267 03:49.678 28:59.011
5 215 Josh Lawrence CU Cycling 04:14.149 07:36.103 13:52.979 03:52.563 29:35.794
6 222 George Warren 04:25.920 07:40.888 13:48.845 03:54.337 29:49.990
7 211 Kasey Carames Dsendt Racing 04:21.159 07:45.277 14:18.535 04:00.373 30:25.344
8 214 Jeremy Johnson 04:23.237 07:27.451 13:58.982 04:50.152 30:39.822
9 209 Stephen Zecher 04:21.971 08:08.805 14:52.320 04:03.386 31:26.482
10 224 Jacob Storment 05:05.655 08:05.395 14:33.245 04:03.760 31:48.055
11 213 Eric Aguilera 04:33.712 08:07.708 15:18.923 04:12.476 32:12.819
12 221 Winston Lazar 04:32.561 08:18.874 15:42.875 06:11.305 34:45.615
13 207 Joseph Lee 04:21.976 08:03.775 16:20.320 08:48.615 37:34.686

Sport Men 30-39

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 245 Nick McDaniel 04:07.889 07:26.359 13:20.463 03:35.742 28:30.453
2 235 David Carbonell 04:05.993 07:17.226 13:20.240 03:48.517 28:31.976
3 230 Mike Thomas 04:07.412 07:23.439 13:29.532 03:44.486 28:44.869
4 385 Dimas Pino 04:10.110 07:23.118 13:46.301 03:40.958 29:00.487
5 243 Krishtof Korda 04:11.711 07:32.586 14:12.628 03:46.804 29:43.729
6 248 Joel Bernier 04:16.980 07:41.869 14:08.530 03:53.363 30:00.742
7 234 Jerry Lura 04:21.445 07:35.149 14:05.188 04:00.408 30:02.190
8 226 Kelly Gerkensmeyer 04:20.371 07:38.747 14:36.461 03:58.416 30:33.995
9 250 Gary Sauer 04:22.724 08:05.387 14:14.660 04:00.175 30:42.946
10 232 Steven Ixquiac Mikes Velocity 04:28.494 07:56.426 14:19.773 04:00.316 30:45.009
11 228 fabian osorio 04:20.445 07:52.254 14:28.933 04:07.203 30:48.835
12 244 Adam Banzon 04:22.698 07:56.641 14:43.276 03:56.171 30:58.786
13 236 Nathan Ferguson 04:34.753 07:48.848 14:37.612 03:58.246 30:59.459
14 231 cameron pridmore HUB Bicycles 04:25.685 07:54.299 14:16.880 04:22.870 30:59.734
15 241 Aaron Johnson 04:34.233 08:00.803 14:28.112 04:01.957 31:05.105
16 246 David Hardwick 04:17.666 07:35.135 15:22.779 03:51.829 31:07.409
17 251 Tucker McCormick 04:40.513 07:56.758 14:43.590 04:16.414 31:37.275
18 239 Chris LaVeque 04:49.172 08:13.657 15:06.962 04:24.836 32:34.627
19 405 Damien Joly 04:45.715 08:15.704 15:19.419 04:23.895 32:44.733
20 247 Jordan Kushner 04:39.361 09:30.373 14:57.224 04:07.396 33:14.354
21 229 Zachary Graves The Path Bike Shop 04:51.573 08:33.932 15:32.198 04:23.292 33:20.995
22 237 Daniel Winkels 04:48.632 08:26.249 16:08.710 04:21.656 33:45.247
23 227 Peter Schumacher The Path Bike Shop 04:55.570 08:44.808 16:14.175 04:21.332 34:15.885
24 238 Kyle Ellison Bell 04:19.826 08:00.492 13:33.602 09:08.190 35:02.110

Sport Men 40-49

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 277 Charles Hashey Chunder Goats 04:05.627 07:23.158 13:10.642 03:52.561 28:31.988
2 268 James Randolph NORCAL Lousaare 04:07.231 07:14.951 13:21.229 03:59.826 28:43.237
3 274 Tony Davis 04:13.650 07:24.285 13:28.581 03:49.734 28:56.250
4 263 Jason Kidwell 04:15.916 07:26.764 13:58.106 03:43.897 29:24.683
5 275 Andy Grayson Team Chico 04:19.282 07:23.842 13:48.739 03:54.290 29:26.153
6 260 Scott Seymour 04:28.282 07:37.392 13:46.898 03:47.583 29:40.155
7 276 Adam Triebsch Chunder Goats 04:13.714 07:43.897 13:49.979 03:56.747 29:44.337
8 262 Gabriel Flores Saiffe 04:21.110 07:45.189 13:56.791 03:51.242 29:54.332
9 273 David Overman 04:34.403 07:37.389 13:52.789 03:50.908 29:55.489
10 279 Paul Morabito 04:27.890 07:38.403 13:57.688 03:59.451 30:03.432
11 254 David McCaleb Scotts Valley Sports 04:27.794 07:45.196 13:55.431 03:55.314 30:03.735
12 258 Kevin Russell Focal Point Racing 04:29.990 07:37.383 14:05.275 03:52.822 30:05.470
13 257 Michael Bernal 04:44.381 07:36.377 14:00.210 03:56.529 30:17.497
14 265 Michael Echelmeier 04:39.317 07:47.103 14:20.273 03:59.132 30:45.825
15 264 Matt Gallizioli SV Cycle Sport 04:31.492 07:54.955 14:29.197 04:13.523 31:09.167
16 278 Sam Hancock 04:16.381 07:40.797 16:06.802 04:02.984 32:06.964
17 253 Paul Nguyen 04:35.853 08:06.176 15:07.757 04:30.490 32:20.276
18 271 Daniel Howard 04:52.792 08:19.693 14:58.216 04:20.986 32:31.687
19 269 Chad Rogers 04:55.222 08:20.179 15:10.351 04:22.271 32:48.023
20 256 Robert Kabanek 04:40.217 08:38.342 15:12.772 04:25.763 32:57.094
21 259 Jonathan Clay Mikes Velo City 05:28.637 08:52.889 17:19.669 05:04.569 36:45.764

Sport Men 50

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 393 Mark Hodges SABA Dirt Riders 04:27.336 07:47.572 13:44.770 03:55.639 29:55.317
2 397 Paul Bates 04:30.601 07:57.260 14:23.667 04:03.447 30:54.975
3 396 Kent Sutton FOCAL POINT 05:00.290 08:51.422 16:25.918 05:00.326 35:17.956

Sport Women

Num Name Team Time 1 Time 2 Time 3 Time 4 Time
1 404 Tiffany Goode 04:48.680 08:09.454 15:05.268 04:17.815 32:21.217
2 398 Heather Cooper 04:58.477 08:22.673 15:27.969 04:30.788 33:19.907
3 403 Penny Vaughan 05:05.517 08:29.423 15:43.796 04:29.154 33:47.890
4 402 Kristen Fellers 04:48.332 08:23.267 17:17.350 04:04.657 34:33.606
5 400 Christina Schroeter Team Clif Bar 05:32.872 09:26.189 17:49.677 04:48.803 37:37.541
6 406 Carie Bronson Chunder Goat 05:19.173 09:29.956 18:23.625 05:30.250 38:43.004
7 401 Leticia Villarreal 06:44.977 11:17.164 20:29.460 06:30.335 45:01.936