Cyclocross Crusade - Cascade Locks Day 2

OR. October 30, 2022

Part of the Cyclocross Crusade

Updated November 17, 2022 at 7:18 PM

Athena

Num Name Club Lap1 Lap2 Lap3 Avg Lap Laps Time
1 304 Andrea Osterlund The Club Roule 00:14:14 00:11:34 00:11:41 00:12:30 3 37:30
2 132 Jessica M Prior 00:18:38 00:15:51 00:17:14 2 34:29

Beginner Open

Num Name Club Lap1 Lap2 Avg Lap Laps Time
1 573 Seth Sakamoto 00:11:23 00:09:16 00:10:19 2 20:39
2 1183 Israel Jr. Melson Dialed Cycling Team 00:11:24 00:09:26 00:10:25 2 20:50
3 1189 Jonathan Palmer 00:11:49 00:09:43 00:10:46 2 21:33
4 1132 Trevor Luu Rolling Thunder p/b The Missing Link 00:12:09 00:09:28 00:10:48 2 21:37
5 348 Eric Schmidt 00:12:11 00:10:08 00:11:10 2 22:20
6 1181 Curtis Bullock bikepoc 00:13:12 00:11:01 00:12:07 2 24:14
7 144 Jongwon Seo Dialed Cycling Team 00:13:15 00:11:12 00:12:14 2 24:28
8 987 Joseph Martin team snapper 00:13:48 00:10:46 00:12:17 2 24:35
9 1182 Adam Burgess 00:13:25 00:11:19 00:12:22 2 24:45
10 560 Reyaz Rohani 00:13:56 00:11:23 00:12:40 2 25:20
11 957 Peter Steck Lewis and Clark College 00:14:15 00:11:23 00:12:49 2 25:38
12 821 Esteban Covarrubias The Club Roule 00:14:24 00:11:23 00:12:54 2 25:48
13 336 Jeff Dill ANTHM Collective 00:14:15 00:11:47 00:13:01 2 26:03
14 424 John Brehm Rolling Thunder p b The Missing Link 00:14:47 00:11:18 00:13:03 2 26:06
15 562 Brennan Pool BicycleAttorney.com 00:14:32 00:11:47 00:13:09 2 26:19
16 369 Matthew Kilbane Team Finger 00:14:40 00:11:43 00:13:12 2 26:24
17 439 Benito Guzman Team Fancy 00:15:47 00:13:49 00:14:48 2 29:37
18 725 Ryan Price The Club Roule 00:20:54 00:20:54 1 20:54

Beginner Women

Num Name Club Lap1 Lap2 Avg Lap Laps Time
1 1127 Janel Spilker 00:12:29 00:09:54 00:11:12 2 22:24
2 1124 Whitney Drew 00:12:38 00:09:57 00:11:17 2 22:35
3 365 Nicole Goode Team Finger 00:13:21 00:10:47 00:12:04 2 24:09
4 379 Sarah Phillips 00:13:20 00:11:00 00:12:10 2 24:20
5 1172 Shannon Lipsomb 00:13:42 00:11:09 00:12:26 2 24:52
6 571 Camryn Berglin Dialed Cycling Team 00:13:37 00:11:59 00:12:48 2 25:36
7 149 Julia Barna Dialed Cycling Team 00:14:13 00:11:25 00:12:49 2 25:39
8 941 Brittany Morris Bike POC PNW 00:14:26 00:12:46 00:13:36 2 27:13
9 935 Maria Makman 00:14:30 00:12:45 00:13:37 2 27:15
10 819 Joanna Hallam 00:22:22 00:22:22 1 22:22
11 955 Kelly Shor Lewis & Clark College Cycling 00:30:26 00:30:26 1 30:26

Category 1/2 Masters Open 35+

Num Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Avg Lap Laps Time
1 12 Andrew Coe PDX TI p/b Elevator Coffee 00:09:39 00:07:41 00:07:36 00:07:39 00:07:50 00:07:53 00:07:58 00:08:03 7 56:21
2 498 Geoff Rice Team Lazy Tarantulas 00:09:37 00:07:42 00:07:42 00:07:50 00:07:52 00:07:57 00:07:54 00:08:05 7 56:36
3 627 Scott Bradway BicycleAttorney.com 00:09:50 00:08:03 00:07:59 00:07:59 00:08:12 00:08:14 00:08:28 00:08:24 7 58:48
4 653 Christopher Bagg Fast Fun Nice p/b Campfire Endurance Coaching 00:09:58 00:07:58 00:07:58 00:08:03 00:08:27 00:08:24 00:08:28 6 50:51
5 7 Chad Swanson Team S&M 00:09:59 00:08:08 00:08:14 00:08:18 00:08:24 00:08:28 00:08:35 6 51:33
6 605 Matt Jamison Grouptrail Cycling 00:10:01 00:08:11 00:08:13 00:08:22 00:08:28 00:08:30 00:08:38 6 51:48
7 601 Kevin Ryan Grouptrail Cycling 00:10:07 00:08:25 00:09:01 00:08:21 00:08:31 00:08:19 00:08:47 6 52:46
8 629 Brad Davidson Grouptrail Cycling 00:10:29 00:08:50 00:08:45 00:08:45 00:08:56 00:08:39 00:09:04 6 54:27
9 253 Peter Koonce Grouptrail Cycling 00:10:49 00:08:52 00:08:50 00:08:43 00:08:46 00:08:37 00:09:06 6 54:39
10 352 Jason Whittington Team 10 Barrel 00:10:37 00:09:22 00:09:38 00:09:15 00:09:44 00:09:33 00:09:41 6 58:11
11 206 Adrian Bosch Biciclista US 00:10:00 00:08:08 00:08:12 00:11:58 00:09:34 4 38:19
DNF 387 Shannon Skerritt River City Bicycles - Bike Law 00:09:38 00:07:42 00:07:47 00:07:49 00:08:14 4 32:57
DNF 477 Josh Hulst Speedvagen 00:09:52 00:10:39 00:08:47 00:08:22 00:09:25 4 37:42

Category 1/2 Masters Women 35+

Num Name Club Lap1 Lap2 Lap3 Lap4 Avg Lap Laps Time
1 892 Erica Wescott Deschutes Brewery Cycling Team 00:10:39 00:08:26 00:08:39 00:08:52 00:09:09 4 36:37
2 155 Carrie Day Deschutes Brewery Cycling Team 00:10:46 00:08:38 00:08:41 00:08:44 00:09:12 4 36:51
3 363 Annick Chalier MOUNTAIN VIEW CYCLES 00:10:59 00:09:02 00:09:10 00:09:16 00:09:37 4 38:28
4 445 Laura Mullen Dialed Cycling Team 00:11:16 00:09:03 00:09:23 00:09:07 00:09:42 4 38:50
5 295 Brenna Wolford Team Finger 00:11:06 00:09:26 00:09:44 00:09:48 00:10:01 4 40:05
6 120 Michelle Mills Deschutes Brewery Cycling Team 00:11:47 00:09:24 00:09:44 00:09:23 00:10:04 4 40:19
7 9 Anna Saltonstall Team Finger 00:12:27 00:09:31 00:09:39 00:09:17 00:10:14 4 40:56
8 576 Erinne Goodell Swift Racing PDX 00:12:18 00:09:39 00:09:58 00:09:44 00:10:25 4 41:40
9 111 Sarah Jane Hash Boneyard Cycling 00:12:08 00:09:48 00:10:20 00:10:18 00:10:39 4 42:36
10 580 Kristi Cushman Grouptrail Cycling 00:12:42 00:10:05 00:09:53 00:10:12 00:10:43 4 42:54
11 724 Pam Power Bonk Collective 00:12:44 00:10:18 00:10:40 00:10:46 00:11:07 4 44:29

Category 1/2 Open

Num Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Avg Lap Comments Laps Time
1 328 Max Ritzow Expeditors Elite Cycling 00:09:14 00:07:19 00:07:25 00:07:22 00:07:27 00:07:20 00:07:13 00:07:37 7 53:23
2 894 Tanner Wescott ANTHM Collective 00:09:04 00:07:23 00:07:25 00:07:24 00:07:25 00:07:25 00:07:18 00:07:38 7 53:27
3 598 Stephen Hartzel Team S&M 00:09:01 00:07:28 00:07:28 00:07:28 00:07:24 00:07:29 00:07:33 00:07:42 7 53:54
4 391 Erik Hammerquist River City Bicycles - Bike Law 00:09:23 00:07:28 00:07:29 00:07:26 00:07:44 00:07:34 00:07:41 00:07:49 7 54:48
5 470 Zane Strait Cascadia Junior Cycling/Sunnyside Sports Race Team 00:09:15 00:07:34 00:07:28 00:07:39 00:07:44 00:07:37 00:07:37 00:07:51 7 54:57
6 11 Felipe Nystrom Biciclsta US Costa Rica 00:09:25 00:07:28 00:07:43 00:07:41 00:07:38 00:07:34 00:07:30 00:07:51 7 55:03
7 895 Jacob Rathe OTTOlock and team titanium 00:09:16 00:07:35 00:07:31 00:07:48 00:07:37 00:07:41 00:07:36 00:07:52 7 55:06
8 364 Andrew Loaiza Mettle cycling P/B Cycle Oregon 00:09:12 00:07:28 00:07:32 00:07:37 00:07:50 00:07:58 00:07:44 00:07:54 7 55:24
9 622 Peter Bentley Cascadia Junior Cycling 00:09:19 00:07:36 00:07:43 00:07:50 00:07:56 00:07:49 00:07:48 00:08:00 7 56:04
10 1073 BEN BOROFF BYRDS Cycling 00:09:25 00:07:35 00:07:52 00:08:08 00:08:08 00:08:27 00:08:22 00:08:17 7 57:59
11 288 Max Smith Biciclista US 00:09:32 00:08:01 00:08:07 00:08:02 00:08:14 00:08:20 00:08:28 00:08:24 7 58:48
12 501 Kaler Marshall Team Walla Walla 00:09:08 00:10:24 00:07:49 00:07:48 00:08:05 00:07:55 00:08:08 00:08:28 7 59:20
13 98 Paul Furst Dialed Cycling Team 00:09:27 00:07:55 00:08:45 00:08:46 00:08:49 00:08:36 00:08:43 6 52:20
14 548 Tygre Westerfield Diehard Bikes 00:09:52 00:08:10 00:08:22 00:08:26 00:08:47 00:08:41 00:08:43 6 52:21
15 443 Kevin Wallin Team Oregon p/b Rodda Paint 00:09:57 00:08:14 00:08:22 00:08:51 3 26:33
DSQ 202 Carl Decker Giant 00:09:34 00:07:20 00:07:21 00:07:26 00:07:53 00:07:32 00:07:25 00:07:47 DSQ: Rule 7.1 7 54:33

Category 1/2 Women

Num Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Avg Lap Laps Time
1 353 Heidi Wood HiFi Sound Cycling Components 00:10:27 00:08:42 00:08:50 00:08:44 00:08:43 00:08:57 00:09:04 6 54:25
2 158 Beth Ann Orton Team S&M 00:10:39 00:08:57 00:09:11 00:09:19 00:09:17 00:09:10 00:09:25 6 56:35
3 495 Paula Gil Echevarría Biciclista US 00:10:55 00:09:20 00:09:38 00:09:27 00:09:16 00:09:25 00:09:40 6 58:03
4 293 Taylor Kennedy Team Finger 00:11:38 00:09:30 00:09:34 00:09:37 00:09:57 00:10:03 5 50:17
5 1101 Elizabeth Putnam 00:11:43 00:09:36 00:09:49 00:09:59 00:10:26 00:10:19 5 51:35
6 215 Hannah Thomas Biciclista US 00:13:50 00:11:36 00:11:46 00:11:42 00:10:46 00:11:56 5 59:42

Category 1/2/3 Junior Women

Num Name Club Lap1 Lap2 Lap3 Lap4 Avg Lap Laps Time
1 1106 Pearl Smith BYRDS Cycling 00:12:25 00:10:36 00:10:53 00:10:59 00:11:13 4 44:55
2 327 Helena Stedman Grouptrail Cycling 00:12:42 00:10:36 00:11:23 00:11:05 00:11:27 4 45:48
3 296 Coco Leritz 00:13:12 00:11:05 00:11:23 00:11:34 00:11:49 4 47:16
4 561 Annika Ramey Team Finger 00:13:46 00:11:12 00:11:06 00:12:01 3 36:05
5 546 Summer Westerfield Diehard Bikes 00:16:37 00:11:20 00:11:44 00:13:14 3 39:42

Category 2/3 Open

Num Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Avg Lap Laps Time
1 639 Landon Holbert Biciclista US 00:09:41 00:08:01 00:08:02 00:08:09 00:08:06 00:08:11 00:08:22 6 50:13
2 1196 Noah Streif BYRDS 00:09:33 00:07:40 00:07:31 00:07:48 00:10:00 00:07:52 00:08:24 6 50:27
3 531 Miguel Moreno 00:10:20 00:08:02 00:08:04 00:08:10 00:08:00 00:08:11 00:08:28 6 50:49
4 558 Scott Scholz Biciclista US 00:09:38 00:08:09 00:08:13 00:08:18 00:08:24 00:08:44 00:08:34 6 51:28
5 141 Tyler Morgenson Cascadia Junior Cycling 00:10:19 00:08:25 00:08:17 00:08:15 00:08:15 00:08:04 00:08:36 6 51:38
6 502 Clay Allred Rainier Beer Cycling Team 00:09:57 00:08:11 00:08:14 00:08:13 00:08:33 00:08:29 00:08:36 6 51:40
7 1219 Patrick Parish Kolektiv 00:07:34 00:08:42 00:08:48 00:08:56 00:09:00 00:08:53 00:08:39 6 51:56
8 1123 Gregory DeBenedetti BYRDS 00:10:14 00:08:15 00:08:14 00:08:22 00:08:40 00:08:28 00:08:42 6 52:15
9 322 Pierce Martin Team Finger 00:10:34 00:08:28 00:08:26 00:08:30 00:08:28 00:08:14 00:08:47 6 52:42
10 388 Matthew Faunt Team Oregon p/b Rodda Paint 00:10:30 00:08:18 00:08:10 00:08:16 00:08:59 00:08:34 00:08:48 6 52:49
11 496 Zac Garrard Biciclista US 00:10:24 00:08:20 00:08:27 00:08:44 00:08:38 00:08:39 00:08:52 6 53:14
12 1166 Ryan McLaughlin 00:10:41 00:08:31 00:08:24 00:08:37 00:09:02 00:09:08 00:09:04 6 54:26
13 956 Arlen Slaymaker Lewis and Clark College 00:10:33 00:08:33 00:08:48 00:09:25 00:08:47 00:09:00 00:09:11 6 55:08
14 1039 Aaron Lopez Half Penny Cycling Team 00:11:41 00:09:36 00:09:42 00:09:45 00:09:58 00:10:08 5 50:44
15 1222 Oscar Moreno-Lule 00:11:48 00:09:42 00:09:52 00:10:25 00:10:02 00:10:22 5 51:51
16 78 Tim Sherry Metropolis Cycle Repair 00:11:38 00:09:35 00:10:14 00:10:27 00:10:34 00:10:30 5 52:30
17 1221 Evan Halladay MCC Racing 00:11:32 00:09:50 00:10:28 00:10:27 00:10:24 00:10:32 5 52:42
18 1220 Adam Moore Grouptrail Cycling 00:10:45 00:08:32 00:08:37 00:08:31 00:09:06 4 36:27
19 334 Greg McElravy Grouptrail Cycling 00:11:04 00:09:11 00:10:04 00:11:05 00:10:21 4 41:25

Category 2/3 Women

Num Name Club Lap1 Lap2 Lap3 Lap4 Avg Lap Laps Time
1 1069 Tessa Beebe BYRDS 00:09:59 00:08:34 00:08:36 00:08:31 00:08:55 4 35:41
2 1045 Kellie Standish Biciclista US 00:10:55 00:08:58 00:09:10 00:08:55 00:09:30 4 38:00
3 1098 Mahika Peterson virginia blue ridge 2024 00:11:09 00:08:44 00:09:07 00:09:33 00:09:38 4 38:33
4 719 Susannah Nelson HiFi Sound Cycling Components 00:11:31 00:09:22 00:09:32 00:09:26 00:09:58 4 39:53
5 190 Jenny Greeve Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching 00:12:12 00:10:11 00:09:43 00:09:49 00:10:29 4 41:56
6 577 Sari Hargand Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching 00:12:40 00:10:29 00:11:00 00:10:46 00:11:14 4 44:57
7 1052 Jessica Kaplan HiFi Sound Cycling Components 00:13:41 00:11:05 00:10:27 00:10:21 00:11:23 4 45:35
8 1198 Heather VanValkenburg cycopath pdx 00:12:38 00:10:41 00:12:37 00:11:58 3 35:56

Category 3 Masters Open 35+

Num Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Comments Laps Time
1 338 Steven Hyde BicycleAttorney.com 00:10:02 00:08:11 00:08:10 00:08:21 00:08:06 00:08:34 5 42:53
2 509 Brent Morrow 00:10:05 00:08:11 00:08:11 00:08:22 00:08:11 00:08:36 5 43:01
3 481 Patrick Parish Kolektiv 00:10:19 00:08:16 00:08:17 00:08:24 00:08:07 00:08:41 5 43:25
4 204 Ryan Chase Deschutes Brewery Cycling Team 00:10:17 00:08:20 00:08:17 00:08:20 00:08:16 00:08:42 5 43:31
5 456 Jeremy Howard Rainier Beer Cycling Team 00:10:29 00:08:20 00:08:18 00:08:15 00:08:21 00:08:44 5 43:44
6 575 Reid Curry Thump Racing 00:10:15 00:08:22 00:08:27 00:08:27 00:08:20 00:08:46 5 43:54
7 1119 Chris Wrobel 00:11:03 00:08:29 00:08:17 00:08:11 00:08:03 00:08:49 5 44:06
8 340 Steve Glazer Team Planet X USA p/b Xiologix 00:10:18 00:08:22 00:08:20 00:08:37 00:08:41 00:08:51 5 44:19
9 476 Howard Draper 00:10:32 00:08:28 00:08:27 00:08:33 00:08:33 00:08:55 5 44:35
10 24 Tim Staloch MCC Racing 00:10:25 00:08:32 00:08:32 00:08:48 00:08:57 00:09:03 5 45:17
11 101 Gabriel Cabatic Trusty Switchblade 00:10:28 00:08:36 00:08:45 00:08:43 00:08:50 00:09:04 5 45:24
12 1192 David Rasca Half Penny Cycling Team 00:10:55 00:08:27 00:08:36 00:08:52 00:08:46 00:09:07 5 45:38
13 1065 Dean Proteau 00:10:58 00:08:34 00:08:44 00:08:55 00:08:34 00:09:09 5 45:47
14 473 Peter Blenkiron BicycleAttorney.com 00:11:01 00:08:51 00:08:43 00:08:39 00:08:44 00:09:12 5 46:00
15 265 Tobias Eld 00:11:35 00:08:47 00:08:40 00:08:32 00:08:50 00:09:17 5 46:26
16 246 Cody Herriges swiftracingpdx 00:10:56 00:08:36 00:09:03 00:08:54 00:08:59 00:09:18 5 46:30
17 280 Ryan Morgan Trusty Switchblade 00:10:52 00:08:43 00:09:03 00:09:08 00:08:43 00:09:18 5 46:31
18 26 Brett Golden Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching 00:11:00 00:08:39 00:08:58 00:09:02 00:09:07 00:09:21 5 46:47
19 247 Jeff Steiner Half Fast Velo 00:11:42 00:08:53 00:08:51 00:08:55 00:08:48 00:09:26 5 47:11
20 376 Mike Schrankel Team Finger 00:11:14 00:09:17 00:08:59 00:09:09 00:08:42 00:09:28 5 47:23
21 624 Nolan Restivo ANTHM Collective 00:11:32 00:09:02 00:08:51 00:09:12 00:08:49 00:09:29 5 47:28
22 361 Tony Thayer-Osborne Grouptrail Cycling 00:11:13 00:08:51 00:08:59 00:09:21 00:09:04 00:09:30 5 47:30
23 565 Andy Letourneau River City Bicycles 00:11:26 00:08:56 00:09:02 00:09:15 00:09:15 00:09:35 5 47:55
24 464 David Schmitz Team Finger 00:11:20 00:09:13 00:09:23 00:09:18 00:09:48 4 39:15
25 1195 Cory Solovewicz Swift Racing PDX 00:11:06 00:09:34 00:09:24 00:09:21 00:09:51 4 39:26
26 1006 Matt Lichtenfels 00:11:40 00:09:33 00:09:33 00:09:23 00:10:02 4 40:11
27 275 Chris Brannen Dialed Cycling Team 00:11:33 00:09:20 00:09:39 00:09:38 00:10:02 4 40:11
28 1184 Alex Accetta Team Beer 00:12:03 00:09:22 00:09:23 00:09:29 00:10:04 4 40:18
29 1092 Darin Joseph Team Finger 00:11:52 00:09:39 00:09:18 00:09:31 00:10:05 4 40:22
30 21 Adam Vanarsdall 00:11:59 00:09:48 00:09:24 00:09:41 00:10:13 Warning: Folded number 4 40:53
31 711 Gavin McGregor Dark Horse Racing p/b TCNF.Legal/Zimmer Biomet Oregon 00:12:01 00:09:39 00:09:37 00:09:50 00:10:17 4 41:08
32 252 Paul Souders Team S&M 00:12:11 00:09:45 00:09:35 00:09:38 00:10:17 4 41:11
33 103 Curtis Brawner Ace Window Tinting 00:11:55 00:09:48 00:09:40 00:09:53 00:10:19 4 41:17
34 1185 Bernard Tapia wolf pack 00:12:42 00:09:30 00:09:28 00:09:38 00:10:19 4 41:19
35 829 Ryan Barnes STUDSON 00:11:52 00:09:57 00:09:41 00:09:50 00:10:20 4 41:21
36 18 Matthew Dial Deschutes Brewery Cycling Team 00:12:19 00:09:59 00:09:41 00:09:21 00:10:20 4 41:22
37 407 Jordan Norris Oregon Bike Shop Racing Team 00:11:34 00:10:03 00:09:48 00:10:07 00:10:23 4 41:34
38 454 Eddie Wang River City Bicycles - Bike Law 00:11:46 00:10:07 00:09:58 00:10:00 00:10:28 4 41:52
39 195 Garrett Tyburski Dialed Cycling Team 00:11:42 00:10:13 00:09:42 00:10:23 00:10:30 4 42:02
40 529 Andrew Marchington Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching 00:11:39 00:10:15 00:09:59 00:10:18 00:10:33 4 42:13
41 556 Brett Boyles Planet PDX Cycling 00:12:09 00:09:52 00:09:57 00:10:24 00:10:35 4 42:23
42 694 Evan Halladay MCC Racing 00:11:52 00:10:40 00:10:04 00:10:15 00:10:43 4 42:52
43 567 Billy Holcomb Trusty Switchblade 00:12:05 00:09:51 00:11:48 00:12:40 00:11:36 4 46:25
44 717 Thomas Morgan Team Finger 00:14:52 00:11:01 00:10:48 00:10:23 00:11:46 4 47:06
DNF 92 Rob Shatting Boneyard Cycling 00:14:23 00:12:10 00:13:16 2 26:33

Category 3 Masters Women 35+

Num Name Club Lap1 Lap2 Lap3 Lap4 Avg Lap Laps Time
1 229 Megan Ramey Team Finger 00:12:02 00:09:36 00:09:11 00:09:23 00:10:03 4 40:14
2 915 Kat Hampton Marys Bicycle Club p/b Tacovore 00:12:07 00:09:32 00:09:32 00:09:21 00:10:08 4 40:33
3 1085 Lisa Gentz Boneyard Cycling 00:11:54 00:09:43 00:09:43 00:09:37 00:10:14 4 40:59
4 347 Amy Solana BicycleAttorney.com 00:11:59 00:09:43 00:09:51 00:09:48 00:10:20 4 41:22
5 474 Erin Blenkiron BicycleAttorney.com 00:12:01 00:10:02 00:09:58 00:09:46 00:10:27 4 41:48
6 382 Sonja Ebert Dialed Cycling Team 00:12:12 00:10:02 00:09:48 00:09:48 00:10:28 4 41:52
7 706 Hilary Luther 43 Degrees 00:12:52 00:10:25 00:10:19 00:10:28 00:11:01 4 44:05
8 308 Shelly Boelter Bonk Collective 00:13:10 00:10:37 00:10:38 00:10:32 00:11:14 4 44:59
9 305 Jaime Kathleen Reed Sorella Forte p/b Blue Lake Oral Surgery 00:13:18 00:10:43 00:10:26 00:10:37 00:11:16 4 45:05
10 412 Marika Yumang Rolling Thunder p/b The Missing Link 00:13:07 00:10:50 00:10:51 00:11:06 00:11:29 4 45:56
11 162 Julia Austin Deschutes Brewery Cycling Team 00:12:38 00:10:35 00:12:23 00:11:52 3 35:37
12 487 Heidi Swift 00:13:36 00:11:07 00:10:57 00:11:54 3 35:42
13 306 Marie Major ANTHM Collective 00:13:00 00:10:54 00:11:50 00:11:55 3 35:45
14 310 Jordan Faulds 00:14:26 00:11:52 00:12:33 00:12:57 3 38:52
15 727 Molly Quan 00:15:29 00:14:29 00:15:13 00:15:04 3 45:12

Category 3/4/5 Junior Open

Num Name Club Lap1 Lap2 Lap3 Avg Lap Laps Time
1 1082 Gregory DeBenedetti BYRDS 00:09:28 00:07:53 00:08:10 00:08:30 3 25:32
2 441 Henry Linn Mettle Cycling 00:10:27 00:09:03 00:09:13 00:09:35 3 28:45
3 526 Axel Weaver River City Bicycles - Bike Law 00:10:43 00:09:17 00:09:48 00:09:56 3 29:50
4 512 Ian Baker BicycleAttorney.com 00:11:17 00:09:18 00:09:48 00:10:07 3 30:23
5 406 Israel Jr. Melson Dialed Cycling Team 00:11:11 00:09:38 00:10:09 00:10:19 3 30:59
6 479 Keoni Padaca Dark Horse Racing p/b TCNF.Legal/Zimmer Biomet Oregon 00:11:37 00:10:10 00:10:31 00:10:46 3 32:20
7 1111 Tate Sundt BYRDS Cycling 00:12:02 00:09:47 00:11:03 00:10:57 3 32:53
8 1035 Johnie Hogue Grouptrail Cycling 00:12:01 00:10:38 00:11:23 00:11:21 3 34:03
9 33 Bjorn Swanson Team Finger 00:12:19 00:10:51 00:11:35 2 23:10
10 806 Deegan Russell Bonk Collective 00:12:52 00:10:53 00:11:52 2 23:45
11 692 Sam Golden 00:13:46 00:11:09 00:12:27 2 24:55
12 593 Jase Henderson Deschutes Brewery Cycling Team 00:13:45 00:11:56 00:12:51 2 25:42
13 261 Sebastian Bartnikowski Bonk Collective 00:13:47 00:12:18 00:13:02 2 26:05
14 769 Asher Weld Team Finger 00:14:00 00:12:06 00:13:03 2 26:07
15 1028 Edison Clarke-Hoxey 00:14:21 00:12:23 00:13:22 2 26:44
16 121 Bridger Mills Cascadia Junior Cycling 00:13:32 00:13:35 00:13:34 2 27:08
17 245 Leo Herriges swift racingpdx 00:15:45 00:12:34 00:14:09 2 28:19
18 1151 Henry Redman BYRDS (Boise Young Rider Dev Squad) 00:16:23 00:12:06 00:14:14 2 28:29
19 519 Crosby Hogue Grouptrail Cycling 00:15:42 00:12:51 00:14:16 2 28:33
20 1113 Trevor Thomsen 00:16:02 00:13:03 00:14:33 2 29:06
21 259 Walter Bartnikowski Bonk Collective 00:15:08 00:14:08 00:14:38 2 29:16
22 425 Duncan Skiles 00:15:48 00:13:39 00:14:43 2 29:27
23 451 Logan Trost BicycleAttorney.com 00:16:31 00:13:16 00:14:53 2 29:47
24 1026 Richard Graves 00:17:45 00:13:22 00:15:33 2 31:07
25 411 August Power Bonk Collective 00:17:05 00:14:03 00:15:34 2 31:09
26 341 Dylan Glazer Team Planet X USA p/b Xiologix 00:18:26 00:15:20 00:16:53 2 33:47
27 34 Blake Mergen Planet PDX Cycling 00:18:21 00:15:30 00:16:56 2 33:52
28 1014 Hudson Barnes Studson 00:18:29 00:15:25 00:16:57 2 33:54
29 1197 Kai Solovewicz Swift Racing PDX 00:18:15 00:16:04 00:17:10 2 34:20
30 1205 Kepler Peskin 00:19:02 00:16:30 00:17:46 2 35:33
31 1206 Zara Essex 00:26:30 00:26:30 1 26:30

Category 3/4/5 Junior Women

Num Name Club Lap1 Lap2 Avg Lap Comments Laps Time
1 1199 Raya Saperston BYRDS (Boise Young Rider Dev Squad) 00:12:35 00:10:38 00:11:37 2 23:14
2 36 Morgan Filer Biciclista US 00:13:05 00:10:41 00:11:53 2 23:47
3 257 Ada Souders Team S&M 00:18:02 00:14:12 00:16:07 2 32:15
4 943 Kamea Padaca Dark Horse Racing p/b TCNF.Legal/Zimmer Biomet Oregon 00:18:16 00:14:37 00:16:27 2 32:54
5 1022 Maya Dedrick 00:19:16 00:15:21 00:17:18 2 34:37
6 273 Jessica Baraff 00:19:21 00:18:19 00:18:50 2 37:41
7 826 Kira Sakamoto 00:22:22 00:22:22 1 22:22
8 1203 Gianna Ellin otters 00:26:33 00:26:33 1 26:33
DSQ 517 Phoebe Hogue Grouptrail Cycling 00:22:14 00:22:14 Rule 6.5.2 1 22:14

Category 4 Masters Open 35+

Num Name Club Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Laps Time
1 762 Seth Swallen 10:40.57 08:41.79 08:46.47 08:57.66 08:52.50 09:11.80 5 45:58.97
2 174 Thomas Pastor Deschutes Brewery Cycling Team 11:16.63 08:57.27 09:01.65 09:00.99 09:08.79 09:29.07 5 47:25.31
3 303 David Staczek Rolling Thunder p/b The Missing Link 11:21.22 09:01.59 09:03.09 09:12.16 09:19.25 09:35.46 5 47:57.30
4 39 Shaun Stiles Team 10 Barrel 11:20.62 09:26.52 09:21.09 09:31.80 09:55.01 4 39:40.02
5 276 Jerry Pruiett Dialed Cycling Team 11:28.60 09:19.47 09:26.43 09:38.67 09:58.29 4 39:53.16
6 37 David Kaysen Dialed Cycling Team 11:40.93 09:33.69 09:53.73 09:49.38 10:14.44 4 40:57.73
7 297 Jason Richmond 11:48.97 09:41.25 09:53.94 09:43.71 10:16.97 4 41:07.87
8 87 Jon Lacks Boneyard Cycling 11:59.14 09:41.19 09:53.19 09:56.28 10:22.45 4 41:29.80
9 269 Aaron Baraff 12:18.34 09:54.27 09:37.98 09:41.49 10:23.02 4 41:32.08
10 544 Jamie King Grouptrail Cycling 11:51.64 09:47.46 10:06.94 09:58.31 10:26.09 4 41:44.35
11 372 Christopher Lapointe 12:32.99 10:02.04 09:56.61 09:57.46 10:37.28 4 42:29.09
12 329 Silas Sanderson HiFi Sound Cycling Components 12:08.50 10:03.27 10:17.46 10:01.71 10:37.74 4 42:30.94
13 488 Mike Schwoebel 12:35.12 10:07.23 09:52.62 09:57.90 10:38.22 4 42:32.86
14 301 Kevin Dickson Rolling Thunder p/b The Missing Link 12:05.50 10:02.46 10:17.25 10:16.50 10:40.43 4 42:41.71
15 515 Martin Hogue Grouptrail Cycling 12:31.10 10:03.09 10:28.93 10:31.83 10:53.74 4 43:34.93
16 1174 Jeremy Lanford Boneyard Cycling 12:16.04 10:25.65 10:39.73 10:26.55 10:56.99 4 43:47.95
17 958 Kenneth Stedman Grouptrail Cycling 12:54.89 10:13.14 10:27.30 10:26.89 11:00.56 4 44:02.21
18 90 Niels Dhollander-Barclay Team Oregon p/b Rodda Paint 12:54.08 10:16.44 10:42.15 10:19.50 11:03.05 4 44:12.17
19 289 Brad Alderman Vancouver Cyclery 13:16.04 10:38.92 10:19.26 10:11.67 11:06.47 4 44:25.88
20 405 Jared Lathrop Grouptrail Cycling 12:52.94 10:50.28 10:43.90 10:57.27 11:21.10 4 45:24.38
