Twilight Time Trials
Coburg, OR.
May 2, 2023
Part of the Twilight Time Trials
| Eddy Men | Men 60+ |
| Eddy Women | Men 70+ |
| Men 1/2 | Women 1/2/3 |
| Men 4/5 | Women 50-59 |
| Men 50-59 | Women Category 4/5 |
Updated May 2, 2023 at 10:19 PM
Eddy Men
| Num | Name | Time | |
|---|---|---|---|
| 1 | 5148 | Adam Fast | 35:35 |
| 2 | 5177 | Austen Davis | 36:19 |
| 3 | 996 | Joel Wilson | 41:05 |
| 4 | 5191 | Kyle Kapella | 41:25 |
| 5 | 5404 | Joe Moll | 57:30 |
Eddy Women
| Num | Name | Time | |
|---|---|---|---|
| 1 | 7090 | Taryn Hand | 43:03 |
Men 1/2
| Num | Name | Time | |
|---|---|---|---|
| 1 | 15 | Daniel CASPER | 30:45 |
| 2 | 876 | Paul Bourcier | 31:11 |
| 3 | 158 | Stephen Rockwood | 36:12 |
Men 4/5
| Num | Name | Time | |
|---|---|---|---|
| 1 | 5223 | Aaron Groves | 31:19 |
| 2 | 450 | Loïc Bachelot | 35:06 |
| 3 | 447 | Ryan Lipscomb | 35:41 |
| 4 | 5317 | Anthony Lally | 38:21 |
Men 50-59
| Num | Name | Time | |
|---|---|---|---|
| 1 | 5076 | Paul Brown | 36:45 |
| 2 | 451 | Robert Johnson | 47:51 |
Men 60+
| Num | Name | Time | |
|---|---|---|---|
| 1 | 596 | John O'Brien | 34:59 |
| 2 | 569 | Jon Ornstil | 35:26 |
| 3 | 310 | Mark Lipchick | 36:21 |
| 4 | 445 | Stephen Hemminger | 39:41 |
| 5 | 444 | James Patton | 39:42 |
| 6 | 4074 | Rick Jacobson | 39:54 |
| 7 | 4259 | James Bell | 44:24 |
| 8 | 5090 | Max Rink | 46:51 |
Men 70+
| Num | Name | Time | |
|---|---|---|---|
| 1 | 5078 | Jim Luebke | 44:52 |
| 2 | 446 | Larry Christophersen | 52:25 |
Women 1/2/3
| Num | Name | Time | |
|---|---|---|---|
| 1 | 283 | Clara Terrell | 43:07 |
| 2 | 499 | Kalli Phillips | 45:37 |
Women 50-59
| Num | Name | Time | |
|---|---|---|---|
| 1 | 7113 | Kristin Yarris | 48:43 |
Women Category 4/5
| Num | Name | Time | |
|---|---|---|---|
| 1 | 449 | Marissa Lovell | 36:11 |
| 2 | 7336 | Anu Räisänen | 45:11 |
| DNF | 448 | Maureen Sweda |