Horner Cycling Foundation Bend Summer Crit Series
Bend, OR.
July 10, 2024
Part of the Horner Cycling Foundation Bend Summer Crit Series
Updated July 15, 2024 at 4:55 PM
Category 1/2 Masters Women
Num | Name | Team | |
---|---|---|---|
1 | 316 | Kristi Cutter | |
2 | 319 | Brenna Wolford | Sunnyside Sports |
3 | 431 | Megan Horner | Horner Cycling Foundation |
Category 1/2 Open
Num | Name | Team | City | Notes | |
---|---|---|---|---|---|
1 | 447 | Austin Arguello | Bend | Dangerous Riding x's 2 | |
2 | 399 | Jacob Slosar | Team MACK Racing LtD. | Bend | |
DNF | 446 | Benjamin VanderZanden | OTTOLOCK | Sherwood | |
DQ | 394 | Zane Strait | Cascadia Jr. Cycling | Bend | Raced out of category |
Category 1/2 Open Masters
Num | Name | Team | |
---|---|---|---|
1 | 383 | Eric Martin | WebCyclery Racing |
2 | 389 | John Frey | Evolution Project Bike |
3 | 386 | Scott Derdenger | |
4 | 387 | Bart Bowen | Bowen Sport Performance |
DNF | 385 | Christopher Bagg | Campfire Endurance |
DNF | 388 | Eric Wiecek |
Category 1/2 Women
Num | Name | Team | |
---|---|---|---|
1 | 325 | Serena Bishop Gordon | Special Blend Gravel |
2 | 324 | Janel Spilker | Special Blend Gravel |
3 | 326 | Joelle Debban | Trail Kooks |
4 | 413 | Tina Brubaker | Special Blend Gravel |
5 | 323 | Sarah Edwards | Trail Kooks |
Category 3 Masters Women
Num | Name | Team | City | |
---|---|---|---|---|
1 | 317 | Erin Reis | Hutch's Bend Dental | Bend |
Category 3 Open
Num | Name | Team | City | |
---|---|---|---|---|
1 | 370 | Caiden Hartrich | Cal Poly | Bend |
2 | 367 | Brent Poole | Bend | |
3 | 368 | Maxwell Yousey | Bend | |
4 | 300 | Ryan Palo | Bend | |
5 | 373 | Owen Kuhl | Velosport Cycling | Medford |
6 | 371 | Eric McKinley | Team Oregon p/b Rodda Paint | Bend |
DNF | 374 | Dylan Kuhl | Medford |
Category 3 Open Masters
Num | Name | Team | |
---|---|---|---|
1 | 439 | Benjamin Farver | Argonaut |
2 | 377 | Paul Armstrong | |
3 | 378 | Jurgen Fennerl | Hutch's Bend Dental |
4 | 376 | Michael Brown | Therapeutic Associates Racing p/b Pacific Office |
5 | 379 | Paul Hynes | |
6 | 438 | Andy Redden |
Category 3 Women
Num | Name | Team | City | |
---|---|---|---|---|
1 | 320 | Anna Rischitelli | Valkyr Cycling | Tempe |
Category 4/5 Open
Num | Name | Team | City | |
---|---|---|---|---|
1 | 344 | Oliver Tufte | Bend | |
2 | 346 | Jack Billowitz | Donovan Racing | Bend |
3 | 350 | Cameron Allen | Hutch's Bend Dental | Bend |
4 | 345 | Samuel Rudolph | NORTHWEST COMPETITIVE | Bend |
5 | 353 | Tyler Morgensen | Cascadia Jr. Cycling | Bend |
6 | 347 | Joe Giannetto | Bend | |
7 | 355 | Will Fogarty | Velosport Cycling | Sisters |
8 | 445 | Kalem DeGolyer | Bowen Sports Performance | Bend |
9 | 419 | Curran Jacobus | Bend | |
10 | 354 | Scott Rowles | Hutch's Bend Dental | Bend |
11 | 342 | Tyler Larson | Bend | |
12 | 420 | Daniel Herder | Bend | |
13 | 348 | Ryan Bowen | Redmond | |
14 | 403 | Ben Taber | Team 10 Barrel | Bend |
15 | 351 | Jess LINDSAY | Klamath Falls | |
16 | 418 | Evan Tufte | BBC Bike Gallery Continental | Goleta |
17 | 349 | Parker Vaughan | Bend | |
DNF | 320 | Anna Rischitelli | Valkyr Cycling | |
DNF | 396 | Dalton Charest | Bend |
Category 4/5 Open Masters
Num | Name | Team | City | |
---|---|---|---|---|
1 | 364 | Alex Tarnoff | Bend | |
2 | 359 | Brian Lee | Bend | |
3 | 405 | Alexander Ochman | Bend | |
4 | 365 | Ian Snook | Redmond | |
5 | 363 | Mark Sather | Team 10 Barrel | Kent |
6 | 358 | Bob Ciciora | Bend | |
7 | 365 | Ian Snook | Bend |
Category 4/5 Women
Num | Name | Team | City | |
---|---|---|---|---|
1 | 334 | Elizabeth Lindsay | Avout Racing | Klamath Falls |
2 | 328 | Laura Coombs | Bend | |
3 | 333 | Skylar Schaetz | Bend | |
4 | 330 | Isabella Fenner | Bend | |
5 | 335 | Melissa Lindsay | Klamath Falls | |
6 | 414 | Karinna Gensert | Bend |
Junior Open
Num | Name | Team | |
---|---|---|---|
1 | 303 | Peter Lee | Horner Cycling Foundation |
2 | 306 | Shiloh Crawford | Horner Cycling Foundation |
3 | 304 | Garrett Klatt | Horner Cycling Foundation |
4 | 448 | Owen Phillips | |
5 | 308 | Andy Anderson | Horner Cycling Foundation |
6 | 305 | Alex Lee | Horner Cycling Foundation |
7 | 311 | Casimir Ochman |
Junior Women
Num | Name | Team | |
---|---|---|---|
1 | 312 | Ellie Farmer | Horner Cycling Foundation |
2 | 313 | Carina Redden | Horner Cycling Foundation |
Non-Binary Category 4/5
Num | Name | City | |
---|---|---|---|
1 | 327 | Kylee Rood | Bend |