Oliver Litinsky
1st — Criterium BAR: Singlespeed/Fixed
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Red R Criterium | Fixed Gear | 6/28 | 15 |
| 15 |
4th — Criterium BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Cascade Cycling Classic Criterium p/b Horner Cycling Foundation/Junior and Masters Criterium Chamionships | Open Category 4/5 | 6/14 | 5 |
| 11 | Red R Criterium | Category 4/5 | 6/28 | 5 |
| 14 | Red R Criterium | Category 4/5 | 7/12 | 2 |
| 7 | Red R Criterium | Category 4/5 Open | 8/9 | 9 |
| 5 | Portland Criterium - Park Blocks Criterium | Open Category 4/5 | 8/16 | 11 |
| 16 | Portland Criterium - The Lloyd Criterium | Open Category 4/5 | 8/17 | |
| 32 |
2nd — Criterium BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Cascade Cycling Classic Criterium p/b Horner Cycling Foundation/Junior and Masters Criterium Chamionships | Junior Open 13-14 | 6/14 | 15 |
| 1 | Red R Criterium | Junior Open 10-14 | 6/28 | 15 |
| 1 | Red R Criterium | Junior Open 10-14 | 8/9 | 15 |
| 2 | Portland Criterium - Park Blocks Criterium | Open Junior 13-14 | 8/16 | 14 |
| 1 | Portland Criterium - The Lloyd Criterium | Open Junior 13-14 | 8/17 | 15 |
| 74 |
See all results for Oliver Litinsky or the Criterium BAR.