Drift Creek Triple Crown

Tillamook, OR. June 20, 2026

Updated June 24, 2026 at 6:18 PM

Adaptive Open Course

Num Name Team Stage Time 1 Overall Time
1 1 Wade Annijke 13:35.4 13:35.4

Downhill Open Men

Num Name Team Stage Time 1 Stage Time 2 Stage Time 3 Overall Time
1 32 Kaufman Israel 07:07.38 05:18.93 04:47.40 17:13.71
2 30 Graves Josh 07:03.54 05:26.66 05:01.11 17:31.31
3 38 Varghai Parham 07:08.02 05:37.95 05:01.71 17:47.68
4 67 Ziska Mark 07:15.11 05:36.93 05:07.65 17:59.69
5 39 Edwards Greg 07:23.68 05:46.68 05:30.45 18:40.81
6 42 Budd Rob 07:30.40 06:03.04 05:14.82 18:48.26
7 40 Young Ryan 07:44.75 06:04.88 05:04.37 18:54.00
8 66 Baker Logan 07:41.29 06:46.50 05:14.56 19:42.35
9 65 Fisch Jonas 07:22.67 06:49.68 05:30.45 19:42.80
10 41 Baum Spencer 07:41.54 06:39.51 05:27.54 19:48.59
11 47 Hartmann Clayton 08:08.20 06:29.33 05:29.04 20:06.57
12 36 Fuentes Tristan 08:06.18 06:20.87 05:56.32 20:23.37
13 34 Shribman Gil 08:26.81 07:13.72 05:32.12 21:12.65
14 44 Way Pat 08:34.63 07:06.10 05:45.04 21:25.77
15 43 Sieloff Eric 08:30.48 07:11.74 05:49.91 21:32.13
16 64 Koth Alex 08:46.32 07:05.12 05:50.96 21:42.40
17 46 Orlando AJ 08:36.86 06:39.15 06:32.51 21:48.52
18 33 Sahar Iftach 10:01.51 07:08.32 05:48.14 22:57.97
DNF 35 Tamir Avi 09:19.74 DNF DNF DNF

Downhill Open Women

Num Name Team Stage Time 1 Stage Time 2 Stage Time 3 Overall Time
1 53 Sahar Michal 08:42.95 06:38.06 05:39.78 21:00.79
2 51 Weinerman Trudy 08:34.67 07:00.15 05:43.07 21:17.89
3 55 Steger Aisha 09:54.54 08:13.88 06:31.98 24:40.40
4 56 Wellman Chelsea 10:00.91 08:06.02 06:40.23 24:47.16
5 54 Kadow Hailee 09:31.86 09:01.53 06:37.51 25:10.90
DNF 52 Dillon Kortnee 09:31.64 DNF DNF DNF

Downhill Sport Men

Num Name Team Stage Time 1 Stage Time 2 Stage Time 3 Overall Time
1 63 Marietta Miles 08:09.20 05:31.17 13:40.37
DNF 62 Neef Bradley 07:48.68 DNF DNF DNF

Downhill Sport Women

Num Name Team Stage Time 1 Stage Time 2 Overall Time
1 70 Totilas Chrissy 09:44.15 06:43.35 16:27.5

E-Bike Open Men

Num Name Team Stage Time 1 Stage Time 2 Stage Time 3 Overall Time
1 1 Lindner Thomas 07:18.51 05:41.70 05:07.19 18:07.40
2 2 Hughes Brendan 08:10.87 06:32.38 05:35.70 20:18.95
3 5 Frankowiak Mark 08:13.87 06:55.78 05:34.72 20:44.37
4 4 Doty Michael 08:55.08 07:58.98 06:24.82 23:18.88

E-Bike Open Women

Num Name Team Stage Time 1 Stage Time 2 Stage Time 3 Overall Time
1 1 Totilas Chrissy 10:08.03 05:41.7 07:02.63 22:52.36

Enduro Open Men

Num Name Team Stage Time 1 Stage Time 2 Stage Time 3 Overall Time
1 13 Bellinger Corey 06:26.10 04:56.82 04:33.94 15:56.86
2 20 Rutigliano Nigel 07:08.87 05:35.90 04:50.72 17:35.49
3 10 Jensen Aiden 07:16.01 05:35.90 04:46.00 17:37.91
4 12 Robinson Lucas 07:11.35 05:42.12 04:51.85 17:45.32
5 19 Unti Brandon 07:01.23 05:21.05 05:41.49 18:03.77
6 14 Gard Evan 07:29.88 05:37.72 05:02.35 18:09.95
7 18 Tilson Nial 07:31.93 05:55.37 05:02.84 18:30.14
8 17 Mitchell Graeme 08:09.35 06:20.69 05:27.22 19:57.26
9 16 Dillon Bryce 08:40.67 06:53.06 05:35.70 21:09.43
10 11 Lang Brice 07:24.76 05:42.93 10:38.03 23:45.72
11 15 Friesen Stanley 09:37.32 07:44.42 06:49.86 24:11.60

Enduro Open Women

Num Name Team Stage Time 1 Stage Time 2 Stage Time 3 Overall Time
1 21 Hinds Kelley 08:06.81 06:30.42 05:34.86 20:12.09
2 22 Marlenee Jessie 07:55.32 06:47.19 05:43.56 20:26.07
3 23 Renteria Andrea 08:31.51 07:04.79 05:48.52 21:24.82
4 25 Camilla Chalmers 09:00.50 07:16.77 06:08.33 22:25.60
5 27 Mehart Cami 10:30.90 09:13.38 06:48.14 26:32.42
DNF 24 Guerrero Lisa 24:03.31 DNF DNF DNf

Enduro Sport Women

Num Name Team Stage Time 1 Overall Time
1 28 Sawada Rie 12:50.78 12:50.78