Scotty Graham MTB DH #5
Mt Hood, OR.
September 9, 2006
Updated May 1, 2019 at 4:43 PM
Beginner Men 14-18
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 846 | Chris Emmel | Single Track Cycles/Sun Ringle | 8:06:12 |
2 | 834 | Ty Morton | Utopia/Optics/661 | 8:23:28 |
Beginner Men 40+
Num | Name | Time | |
---|---|---|---|
1 | 1006 | Jeff Witten | 9:55:27 |
Beginner Men Open
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 917 | Joe Corbett | 8:00:07 | |
2 | 821 | Edward Arlint | Outrageous Audio | 8:28:18 |
Beginner Men U14
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 839 | Jacob Jobe | Team Psycho | 8:46:28 |
2 | 1005 | Shale Flora | 9:49:09 | |
3 | 828 | Draven Wheeland | Trail Head Cycles | 10:39:10 |
4 | 1007 | Matthias Gast | Tireless Velo | 10:58:58 |
5 | 829 | Tosh Young | D Young | 11:02:02 |
6 | 844 | Christian Jamieson | Boone Dog Bikes | 17:41:11 |
DNF | 843 | Chase Jamieson | Boone Dog Bikes | 0:00:00 |
Beginner Women Open
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 766 | Shelby Reilly | Shiloh Cyclery | 8:48:42 |
2 | 918 | Susan Himes | West Coast Racing | 10:44:36 |
3 | 916 | Samantha Scheller | 13:42:37 |
Beginner Women U18
Num | Name | Time | |
---|---|---|---|
1 | 835 | Hailey Jolson | 8:49:21 |
2 | 889 | Cheyenne Smith | 21:07:28 |
Elite Men
Num | Name | Team | Time | |
---|---|---|---|---|
1 | G124 | Boe McGee | Go Ride.Com | 4:29:21 |
2 | 4399 | Anthony Brownnigg | Rotec Cycles/DH Zone | 4:29:30 |
3 | G134 | Nick Tuttle | Junk Show Racing | 4:33:28 |
4 | 5275 | Philip Wiering | Trail Head Cycles | 4:34:48 |
5 | 3224 | Ben Storrar | Bearnaked/Cannondale | 4:38:04 |
6 | 4485 | Eric Loney | 1 Error | 4:43:47 |
7 | 3357 | Cedar Kyes | Danger Boy Components | 4:48:49 |
8 | 41 | Jim Karn | 0:00:00 | |
9 | G195 | Nathan Marsh | Project 529 | 0:00:00 |
10 | 3352 | Brad Watt | Trail Head Cycles | 0:00:00 |
Expert 40+ Men
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 124 | Todd Olsen | Shiloh Cyclery | 5:21:59 |
2 | 3354 | Monty Price | Boone Dog Bikes | 5:24:06 |
3 | 4484 | Darrell Jamieson | Azonic | 5:46:08 |
Expert Men 19-29
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 184 | Devon Lyons | NW Adventure | 4:42:02 |
2 | 3222 | Bryan Kieffer | Team Psycho | 4:48:35 |
3 | 147 | Chris Farm | Santiam Bicycle | 4:56:45 |
4 | 5260 | Bryan Crum | West Coast Racing | 5:02:03 |
5 | 755 | Tyler Bates | Bike Works | 5:03:06 |
6 | 138 | Joey Krom | Kissler's Cyclery | 5:04:57 |
7 | 3365 | Patrick Funk | Trail Head Cycles | 5:13:39 |
8 | 3220 | Jesse Keiffer | Team Psycho | 5:18:13 |
9 | 4483 | Sean Callaghan | Disco Velo | 5:21:02 |
10 | 5255 | Lloyd Smith | Boone Dog Bikes | 5:29:30 |
11 | 149 | Robert McCarthy | Kissler's Cyclery | 5:29:30 |
12 | 792 | Scott McKenzie | Trail Head Cycles | 5:49:29 |
13 | 3355 | Jeff Jackson | Go Huch Yourself | 6:15:19 |
14 | 305 | David Richmond | Arrow/Hurricane | 6:48:44 |
Expert Men 30-39
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 4490 | Jason Moon | Boone Dog Bikes | 4:36:47 |
2 | 303 | Troy Hoff | Kenda USA/Goat Eyewear | 4:39:58 |
3 | 3373 | Brad Delzer | Shiloh Cyclery | 5:05:28 |
4 | G136 | Thor Jones | Berserker Bikes | 5:08:14 |
5 | 5234 | Gordon W. Leckie | GFX/Shiloh Cyclery | 5:57:48 |
6 | 48 | Brian Bartlett | Iron Horse/Fluid Ride/Red Bull | 6:22:36 |
7 | 3368 | Larry Averitt | Trail Head Cycles | 6:28:22 |
Expert Men U18
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 151 | Charlie Sponsel | Stump/503/TrailHead | 4:53:11 |
2 | 3363 | Aaron Nachlab | Trailhead Cycles/Tonic Fab | 4:58:35 |
3 | 123 | Jason Word | Trail Head Cycles | 5:12:27 |
4 | 3372 | Cory Tipton | Shiloh/X Fusion | 5:24:26 |
5 | 349 | Jake Grob | Mom | 5:40:09 |
Hardtail Open
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 5261 | Rich Densmore | West Coast Racing | 6:31:03 |
Pro Men
Num | Name | Team | Time | |
---|---|---|---|---|
1 | G754 | Luke Strobel | Turner/Fox/Racing Shox | 4:12:26 |
2 | 3362 | Darrell Young | Arrow/Fly/T-Weezee | 4:18:21 |
3 | G47 | Simon Lawton | Fluidride/Iron Horse | 4:21:32 |
4 | 33 | Nathan Riddle | Arrow Racing | 4:23:28 |
5 | G135 | Ethan Mutoli | Rotec | 4:29:21 |
6 | G4 | Brian Gerrard | 4:54:19 |
Pro, Expert Women
Name | Team | Time | |
---|---|---|---|
1 | Amelia Colasurdo | Bearnaked/Cannondale | 5:48:25 |
2 | Dawn Lambert | Speedy Beaver Racing | 6:51:27 |
3 | Kat Sweet | Trips for Kids | 7:15:06 |
Pro, Expert Women
Pro, Semi-Pro Men
Name | Team | Time | |
---|---|---|---|
1 | Luke Strobel | Turner/Fox/Racing Shox | 4:12:26 |
2 | Darrell Young | Arrow/Fly/T-Weezee | 4:18:21 |
3 | Simon Lawton | Fluidride/Iron Horse | 4:21:32 |
4 | Nathan Riddle | Arrow Racing | 4:23:28 |
5 | Ethan Mutoli | Rotec | 4:29:21 |
6 | Brian Gerrard | 4:54:19 |
Pro, Semi-Pro Men
Pro/Expert Women
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 756 | Amelia Colasurdo | Bearnaked/Cannondale | 5:48:25 |
2 | 757 | Dawn Lambert | Speedy Beaver Racing | 6:51:27 |
3 | 197 | Kat Sweet | Trips for Kids | 7:15:06 |
Sport Men 15-18
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 556 | Evan Gilsdorf | DH Zone/Utopia Optics | 5:32:17 |
2 | 571 | Kris Christensen | 5:48:34 | |
3 | 594 | Trevor Pratt | Trail Head Cycles | 5:58:15 |
4 | 570 | Cody Hagedorn | Kissler | 6:04:25 |
5 | 534 | Raymond Flores | Trail Head Cycles | 6:23:14 |
6 | 698 | Tyson Bobbit | 6:24:20 | |
7 | 747 | Trevor Skala | Berserker Bikes | 6:33:13 |
8 | 746 | Greg Reeves | Berserker Bikes | 6:39:25 |
9 | 751 | alastair cox | Kissler | 7:42:07 |
10 | 699 | Cameron Flores | 8:49:34 |
Sport Men 19-29
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 744 | Kyle Crittenden | Downhill Zone/TMC | 5:30:01 |
2 | 750 | Jerry Knight | 5:30:16 | |
3 | 754 | Paul Ghinga | 6:13:37 | |
4 | 743 | Jay Slavin | Downhill Zone/TMC | 6:47:32 |
5 | 749 | Chris Wamsley | Wheel Sport East | 6:57:07 |
6 | 752 | Nathan Larson | Kissler's Cyclery | 7:27:23 |
7 | 753 | Matt Jones | 8:15:24 |
Sport Men 30-39
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 595 | Patrick Layton | Full Cycles | 5:47:28 |
2 | 559 | Ryan Hicks | Boone Dog Bikes | 5:48:05 |
3 | 745 | James Ross | Berserker Bikes | 5:51:09 |
4 | 757 | Brian Densmore | West Coast Racing | 6:04:09 |
5 | 565 | Doug Hubin | Trail Head Cycles | 6:12:59 |
6 | 600 | Travis Tyrrell | Fall Line Sports/661 | 6:27:33 |
7 | 566 | Edgar Badua | Trail Head Cycles | 6:37:35 |
8 | 557 | Matthew Thayer | Cycle Cyndicate | 7:09:02 |
9 | 552 | Rodney Hasty | Tribe503.com | 7:18:49 |
10 | 755 | Jay Diran | Trips for Kids | 7:34:29 |
11 | 553 | Carl Wheeland | Trail Head Cycles | 7:40:56 |
12 | 568 | Dan Nelson | 7:45:16 |
Sport Men 40+
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 748 | George Smith | Boone Dog Bikes | 6:39:45 |
Sport Men U14
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 572 | Jeff Witten Jr | Eastside Cycles | 6:04:07 |
2 | 737 | Dallas Barracco | Shiloh Cyclery | 6:35:02 |
Sport Women Open
Num | Name | Team | Time | |
---|---|---|---|---|
1 | 535 | Cherry Thomas | Shiloh Cyclery | 6:39:46 |
2 | 564 | Ashley Smeltzer | Shiloh Cyclery | 7:27:18 |
3 | 503 | Julie Reilly | Shiloh Cyclery | 7:50:01 |
4 | 575 | Angela Hess | Trail Head Cycles | 8:26:53 |
5 | 756 | Sandy Densmore | West Coast Racing | 8:35:23 |