Nathaniel Sherrett
Event | Category | Date | |
---|---|---|---|
14 | Tuesday night PIR | Open Category 1/2/3 | 8/13 |
24 | Tuesday night PIR | Open Category 1/2/3 | 8/6 |
13 | Red R Crit Series - Points | Category 3 Open | 8/4 |
24 | Red R Crit Series | Senior Open Category 1/2/3 | 8/4 |
9 | Red R Crit Series | Category 3 Open | 8/4 |
12 | Tuesday night PIR | Open Category 1/2/3 | 7/30 |
12 | Red R Crit Series | Category 3 Open | 7/21 |
12 | Monday Night PIR | Open 1/2/3 | 6/17 |
32 | Monday Night PIR | Open 1/2/3 | 5/13 |
7 | Monday Night PIR | Open 1/2/3 | 5/6 |
9 | Monday Night PIR | Open 1/2/3 | 4/29 |
82nd — Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
20 | Criterium BAR | Category 3 Men | 2024 | 281 |
281 |
20th — Criterium BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Red R Crit Series | Category 3 Open | 7/21 | 4 |
9 | Red R Crit Series | Category 3 Open | 8/4 | 7 |
11 |
548th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Monday Night PIR | Open 1/2/3 | 4/29 | 1 |
7 | Monday Night PIR | Open 1/2/3 | 5/6 | 1 |
32 | Monday Night PIR | Open 1/2/3 | 5/13 | 1 |
12 | Monday Night PIR | Open 1/2/3 | 6/17 | 1 |
12 | Red R Crit Series | Category 3 Open | 7/21 | 1 |
12 | Tuesday night PIR | Open Category 1/2/3 | 7/30 | 1 |
9 | Red R Crit Series | Category 3 Open | 8/4 | 1 |
24 | Red R Crit Series | Senior Open Category 1/2/3 | 8/4 | 1 |
24 | Tuesday night PIR | Open Category 1/2/3 | 8/6 | 1 |
14 | Tuesday night PIR | Open Category 1/2/3 | 8/13 | 1 |
10 |