Lee Farmer
| Event | Category | Date | |
|---|---|---|---|
| 13 | Red R Criterium | Senior Open Category 1/2/3 | 8/9 |
| 8 | Red R Criterium | Masters Open 50+ | 8/9 |
| DNF | Tuesday Night PIR | Open Category 1/2/3 | 7/29 |
| 3 | Tuesday Night PIR | Open Masters 50-59 | 7/29 |
| 13 | Red R Criterium | Senior Open Category 1/2/3 | 7/26 |
| 8 | Red R Criterium | Masters Open 50+ | 7/26 |
| 4 | Mt. Tabor | Masters 50+ | 7/23 |
| 6 | Mt. Tabor Final Series Totals | Masters 50+ | 7/23 |
| 5 | Tuesday Night PIR | Open Masters 50-59 | 7/22 |
| 5 | Mt. Tabor | Masters 50+ | 7/16 |
| 7 | Mt. Tabor Week 7 Series Points | Masters 50+ | 7/16 |
| 12 | Tuesday Night PIR | Open Category 1/2/3 | 7/15 |
| 2 | Tuesday Night PIR | Open Masters 50-59 | 7/15 |
| 12 | Red R Criterium | Senior Open Category 1/2/3 | 7/12 |
| 5 | Red R Criterium | Masters Open 50+ | 7/12 |
| 6 | Mt. Tabor | Masters 50+ | 7/9 |
| 13 | Tuesday Night PIR | Open Category 1/2/3 | 7/8 |
| 2 | Tuesday Night PIR | Open Masters 50-59 | 7/8 |
| 7 | Mt. Tabor | Masters 50+ | 7/2 |
| 15 | Tuesday Night PIR | Open Category 1/2/3 | 7/1 |
| 2 | Tuesday Night PIR | Open Masters 50-59 | 7/1 |
| 21 | Red R Criterium | Senior Open Category 1/2/3 | 6/28 |
| 8 | Red R Criterium | Masters Open 50+ | 6/28 |
| 10 | Mt. Tabor | Masters 50+ | 6/25 |
| 11 | Mt. Tabor | Masters 50+ | 6/18 |
| 9 | Mt. Tabor | Masters 50+ | 6/11 |
| 5 | Monday Night PIR Overalll Points | Masters 1/2/3 50+ | 6/9 |
| 2 | Monday Night PIR | Masters 50+ 1/2/3 | 6/9 |
| 3 | Monday Night PIR | Masters 50+ 1/2/3 | 6/2 |
| 17 | Monday Night PIR Points Series | Masters 1/2/3 50+ | 5/26 |
| 4 | Monday Night PIR | Masters 50+ 1/2/3 | 5/19 |
| DNF | Real West Gravel/OBRA Gravel Championships | Long Cousre Men 50-59 | 3/16 |
| 8 | Echo Red to Red XC | Category 2 Men 50-59 | 3/15 |
156th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 21 | Criterium BAR | Category Pro/1/2 Men | 2025 | 280 |
| 280 |
21st — Criterium BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 21 | Red R Criterium | Senior Open Category 1/2/3 | 6/28 | |
| 12 | Red R Criterium | Senior Open Category 1/2/3 | 7/12 | 4 |
| 13 | Red R Criterium | Senior Open Category 1/2/3 | 7/26 | 3 |
| 13 | Red R Criterium | Senior Open Category 1/2/3 | 8/9 | 3 |
| 10 |
19th — Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Red R Criterium | Masters Open 50+ | 6/28 | 8 |
| 5 | Red R Criterium | Masters Open 50+ | 7/12 | 11 |
| 8 | Red R Criterium | Masters Open 50+ | 7/26 | 8 |
| 8 | Red R Criterium | Masters Open 50+ | 8/9 | 8 |
| 35 |
147th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Criterium BAR | Masters Men | 2025 | 282 |
| 150 | Mountain Bike BAR | Masters Men | 2025 | 151 |
| 433 |
150th — Mountain Bike BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Echo Red to Red XC | Category 2 Men 50-59 | 3/15 | 8 |
| 8 |