Ken Stedman
Event | Category | Date | |
---|---|---|---|
11 | Harvest CX: Harvest: Heiser Farms CX | Masters Open 60+ | 9/27 |
6 | Portland Trophy Cup | Open 60+ | 9/23 |
6 | Harvest: Washougal CX | Masters Open 60+ | 9/20 |
5 | Portland Trophy Cup | Open 60+ | 9/16 |
12 | Coyote Run CX Series Points | Masters 60+ Open | 9/15 |
49 | Portland Trophy Cup | Open Singlespeed | 9/9 |
6 | Portland Trophy Cup | Open 60+ | 9/9 |
4 | Coyote Run CX | Open 60+ | 8/18 |
21 | Monday Night PIR Overalll Points | Masters 4/5 50+ | 6/9 |
18 | Monday Night PIR Points Series | Masters 4/5 50+ | 5/26 |
7 | PNW Cup Final Series Points | Masters Open 60+ | 5/17 |
5 | PNW Cup Series #3 | Masters 60+ | 5/10 |
DNF | Monday Night PIR | Masters 50+ 4/5 | 5/5 |
9 | Monday Night PIR | Masters 50+ 4/5 | 4/28 |
17 | Gorge Gravel Race | Masters Men 60+ Small Gravel | 4/27 |
6 | PNW Cup #2 Banana Belt Road Race/OBRA Junior Road Championships | Open Masters 60+ | 4/6 |
3 | PNW Cup Series #2 | Masters 60+ | 4/6 |
9 | PNW Cup #1 Mason Lake Road Race | Masters 60+ | 3/29 |
DNF | Real West Gravel/OBRA Gravel Championships | Short Course Men 60-64 | 3/16 |
68th — Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Harvest: Washougal CX | Masters Open 60+ | 9/20 | 10 |
11 | Harvest CX: Harvest: Heiser Farms CX | Masters Open 60+ | 9/27 | 5 |
15 |
102nd — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
16 | Road BAR | Masters Men | 2025 | 285 |
68 | Cyclocross BAR | Masters Men | 2025 | 233 |
518 |
16th — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | PNW Cup #1 Mason Lake Road Race | Masters 60+ | 3/29 | 7 |
3 | PNW Cup Series #2 | Masters 60+ | 4/6 | 13 |
6 | PNW Cup #2 Banana Belt Road Race/OBRA Junior Road Championships | Open Masters 60+ | 4/6 | 10 |
5 | PNW Cup Series #3 | Masters 60+ | 5/10 | 11 |
7 | PNW Cup Final Series Points | Masters Open 60+ | 5/17 | 9 |
50 |