Helena Stedman
| Event | Category | Date | |
|---|---|---|---|
| 2 | Tuesday Night PIR Series Points | Women 3/4 | 6/2 |
| 2 | Tuesday Night PIR | Women 3/4 | 6/2 |
| 13 | Cascade Gravel | Open Women - Medium Gravel | 5/31 |
| 3 | Tuesday Night PIR | Women 3/4 | 5/26 |
| 2 | Tuesday Night PIR | Women 3/4 | 5/19 |
| 6 | Monday Night PIR | Women 1/2/3 | 5/18 |
| 1 | Oregon Gran Fondo | Elite Women - Gran Fondo | 5/16 |
| 6 | Monday Night PIR | Women 1/2/3 | 5/11 |
6th — Overall BAR: Category 3 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Road BAR | Category 3 Women | 2026 | 299 |
| 299 |
2nd — Road BAR: Category 3 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Tuesday Night PIR | Women 3/4 | 5/19 | 14 |
| 3 | Tuesday Night PIR | Women 3/4 | 5/26 | 13 |
| 2 | Tuesday Night PIR | Women 3/4 | 6/2 | 14 |
| 2 | Tuesday Night PIR Series Points | Women 3/4 | 6/2 | 14 |
| 55 |
55th — Overall BAR: Category Pro/1/2 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Road BAR | Category Pro/1/2 Women | 2026 | 291 |
| 291 |
10th — Road BAR: Category Pro/1/2 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Monday Night PIR | Women 1/2/3 | 5/11 | 10 |
| 1 | Oregon Gran Fondo | Elite Women - Gran Fondo | 5/16 | 15 |
| 6 | Monday Night PIR | Women 1/2/3 | 5/18 | 10 |
| 13 | Cascade Gravel | Open Women - Medium Gravel | 5/31 | 3 |
| 38 |