Leigh Hedrick
| Event | Category | Date | |
|---|---|---|---|
| 3 | July Monday Night Short Track | Category 3 Women 50+ | 7/13 |
| 1 | July Monday Night Short Track | Category 3 Women 50+ | 7/6 |
| 2 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 6/29 |
| 2 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 6/1 |
| 4 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 5/18 |
9th — Age-Graded BAR: Masters Women 55-59
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 62 | Overall BAR | Masters Women | 2026 | 291 |
| 291 |
62nd — Overall BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Short Track BAR | Masters Women | 2026 | 291 |
| 291 |
10th — Short Track BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 5/18 | 12 |
| 2 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 6/1 | 14 |
| 2 | Monday Night Short Track Coyote Run | Category 3 Women 50+ | 6/29 | 14 |
| 1 | July Monday Night Short Track | Category 3 Women 50+ | 7/6 | 15 |
| 55 |