Jim Luebke
Event | Category | Date | |
---|---|---|---|
2 | Coburg Time Trial Series | Masters Open Age 70+ | 5/21 |
2 | Coburg Time Trial Series | Masters Open Age 70+ | 5/14 |
2 | Coburg Time Trial Series | Masters Open Age 70+ | 5/7 |
3 | Chilly Crow Time Trial - Series Totals | Men 70+ | 4/21 |
3 | Chilly Crow Time Trial | Men 70+ | 4/14 |
1 | Chilly Crow Time Trial | Men 70+ | 4/7 |
16th — Age-Graded BAR: Masters Men 70+
Event | Category | Date | Points | |
---|---|---|---|---|
235 | Overall BAR | Masters Men | 2024 | 294 |
294 |
235th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | Time Trial BAR | Masters Men | 2024 | 294 |
294 |
7th — Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Chilly Crow Time Trial | Men 70+ | 4/7 | 15 |
3 | Chilly Crow Time Trial | Men 70+ | 4/14 | 13 |
28 |
874th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Chilly Crow Time Trial | Men 70+ | 4/7 | 1 |
3 | Chilly Crow Time Trial | Men 70+ | 4/14 | 1 |
2 | Coburg Time Trial Series | Masters Open Age 70+ | 5/7 | 1 |
2 | Coburg Time Trial Series | Masters Open Age 70+ | 5/14 | 1 |
2 | Coburg Time Trial Series | Masters Open Age 70+ | 5/21 | 1 |
5 |