Eric Pitkin
Event | Category | Date | |
---|---|---|---|
1 | Twilight Time Trial Series Points | Eddy Men | 5/20 |
1 | Twilight Time Trial Series | Eddy Men | 5/20 |
14 | Oregon Gran Fondo | Men 40-49 - Gran Fondo | 5/18 |
1 | Twilight Time Trial Series | Eddy Men | 5/13 |
2 | Twilight Time Trial Series | Eddy Men | 5/6 |
13 | West Coast Gravel | Men 40-49 - Erik The Red - Long Course | 5/4 |
18 | Oregon Coast Gravel Epic | Men 40-49 - Abomination - Long Course | 5/3 |
4 | Chilly Crow TT | Eddy Men | 4/19 |
21 | Sasquatch Duro | Men 40-49 - Big Squatch | 4/13 |
93rd — Overall BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Time Trial BAR | Category Pro/1/2 Men | 2025 | 286 |
286 |
115th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
116 | Road BAR | Masters Men | 2025 | 185 |
164 | Gravel BAR | Masters Men | 2025 | 137 |
322 |
15th — Time Trial BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Chilly Crow TT | Eddy Men | 4/19 | 12 |
12 |
116th — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Oregon Gran Fondo | Men 40-49 - Gran Fondo | 5/18 | 2 |
2 |
164th — Gravel BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
21 | Sasquatch Duro | Men 40-49 - Big Squatch | 4/13 | |
18 | Oregon Coast Gravel Epic | Men 40-49 - Abomination - Long Course | 5/3 | |
13 | West Coast Gravel | Men 40-49 - Erik The Red - Long Course | 5/4 | 3 |
3 |