Tony Ruiz
| Event | Category | Date | |
|---|---|---|---|
| 34 | Cyclocross Crusade Final Series Points | Masters 50+ | 11/2 |
| 38 | Cyclocross Crusade Final Series Points | Category 4 Masters Open 35+ | 11/2 |
| 12 | Cyclocross Crusade - Cascade Locks | Masters 50+ | 10/26 |
| 16 | Cyclocross Crusade - Cascade Locks | Category 4 Masters 35+ | 10/26 |
| 38 | Portland Trophy Cup | Open 3/4 35+ | 9/30 |
| 26 | Cyclocross Crusade - Coyote Run | Masters 50+ | 9/28 |
| 15 | Cyclocross Crusade - Coyote Run | Category 4 Masters 35+ | 9/28 |
| 47 | Portland Trophy Cup | Open 3/4 35+ | 9/23 |
| 62 | High Cascades 100 | Men 50-59 Masters | 7/19 |
576th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 217 | Cyclocross BAR | Masters Men | 2025 | 84 |
| 84 |
217th — Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Cyclocross Crusade - Coyote Run | Category 4 Masters 35+ | 9/28 | 1 |
| 26 | Cyclocross Crusade - Coyote Run | Masters 50+ | 9/28 | |
| 12 | Cyclocross Crusade - Cascade Locks | Masters 50+ | 10/26 | 4 |
| 16 | Cyclocross Crusade - Cascade Locks | Category 4 Masters 35+ | 10/26 | |
| 38 | Cyclocross Crusade Final Series Points | Category 4 Masters Open 35+ | 11/2 | |
| 34 | Cyclocross Crusade Final Series Points | Masters 50+ | 11/2 | |
| 5 |