Jason Evans
| Event | Category | Date | |
|---|---|---|---|
| 13 | Portland Criterium - Park Blocks Criterium | Masters 40+ Open Category 1/2/3 | 8/15 |
| 12 | A&B Tune Up Criterium | Senior Open (Category 1/2/3) | 8/8 |
| 6 | A&B Tune Up Criterium | Masters Open 35+ | 8/8 |
| 11 | Mount Tabor Circuit Race Series Totals | Masters 40+ | 7/22 |
| 6 | Mount Tabor Circuit Race | Masters 40+ | 7/22 |
| 5 | Red R Criterium | Masters Open 35+ | 7/18 |
| 6 | Mount Tabor Circuit Race | Masters 40+ | 7/15 |
| 24 | Tuesday Night PIR | Open 1/2/3 | 5/26 |
| 5 | Barton Park Road Race | Masters Men 40+ | 5/9 |
| 12 | Monday Night PIR | Open 1/2/3 | 4/27 |
| 1 | Gorge Gravel | Masters Men 45-59 - Medium Gravel | 4/26 |
| 11 | Banana Belt Road Race | Masters Open 40+ 1/2/3 | 4/19 |
| 2 | Sasquatch Duro Gravel | Men 40-49 Big Squatch | 4/11 |
| 8 | Michael Myers Memorial TT | Masters Men 40+ | 3/22 |
| 7 | Real West Gravel | Men 40-49 - Long Course | 3/15 |
37th — Criterium BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | A&B Tune Up Criterium | Senior Open (Category 1/2/3) | 8/8 | 4 |
| 4 |
19th — Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Red R Criterium | Masters Open 35+ | 7/18 | 11 |
| 6 | A&B Tune Up Criterium | Masters Open 35+ | 8/8 | 10 |
| 13 | Portland Criterium - Park Blocks Criterium | Masters 40+ Open Category 1/2/3 | 8/15 | 3 |
| 24 |
99th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 37 | Criterium BAR | Category Pro/1/2 Men | 2026 | 264 |
| 94 | Road BAR | Category Pro/1/2 Men | 2026 | 207 |
| 471 |
94th — Road BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Monday Night PIR | Open 1/2/3 | 4/27 | 4 |
| 24 | Tuesday Night PIR | Open 1/2/3 | 5/26 | |
| 4 |
4th — Age-Graded BAR: Masters Men 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Overall BAR | Masters Men | 2026 | 1029 |
| 1029 |
12th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Criterium BAR | Masters Men | 2026 | 282 |
| 34 | Gravel BAR | Masters Men | 2026 | 267 |
| 52 | Road BAR | Masters Men | 2026 | 249 |
| 70 | Time Trial BAR | Masters Men | 2026 | 231 |
| 1029 |
70th — Time Trial BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Michael Myers Memorial TT | Masters Men 40+ | 3/22 | 8 |
| 8 |
52nd — Road BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Banana Belt Road Race | Masters Open 40+ 1/2/3 | 4/19 | 5 |
| 5 | Barton Park Road Race | Masters Men 40+ | 5/9 | 11 |
| 6 | Mount Tabor Circuit Race | Masters 40+ | 7/15 | 10 |
| 6 | Mount Tabor Circuit Race | Masters 40+ | 7/22 | 10 |
| 11 | Mount Tabor Circuit Race Series Totals | Masters 40+ | 7/22 | 5 |
| 41 |
34th — Gravel BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Real West Gravel | Men 40-49 - Long Course | 3/15 | 9 |
| 2 | Sasquatch Duro Gravel | Men 40-49 Big Squatch | 4/11 | 14 |
| 1 | Gorge Gravel | Masters Men 45-59 - Medium Gravel | 4/26 | 15 |
| 38 |