James Walsh
Event | Category | Date | |
---|---|---|---|
3 | Oregon Gran Fondo | Men 40-49 - Gran Fondo | 5/18 |
12 | PNW Cup Final Series Points | Masters Open 40+ 1/2/3 | 5/17 |
11 | PNW Cup Series #3 | Masters 40+ 1/2/3 | 5/10 |
5 | PNW Cup #3 Barton Park Road Race | Masters Men 40+ 1/2/3 | 5/10 |
5 | Rowena Roubaix/OBRA Road Championships | Masters Open 40+ | 3/30 |
154th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
19 | Road BAR | Masters Men | 2025 | 282 |
282 |
19th — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Rowena Roubaix/OBRA Road Championships | Masters Open 40+ | 3/30 | 11 |
5 | PNW Cup #3 Barton Park Road Race | Masters Men 40+ 1/2/3 | 5/10 | 11 |
11 | PNW Cup Series #3 | Masters 40+ 1/2/3 | 5/10 | 5 |
12 | PNW Cup Final Series Points | Masters Open 40+ 1/2/3 | 5/17 | 4 |
3 | Oregon Gran Fondo | Men 40-49 - Gran Fondo | 5/18 | 13 |
44 |