Matthew Allen
90th — Overall BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Criterium BAR | Category Pro/1/2 Men | 2024 | 298 |
298 |
3rd — Criterium BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Red R Crit Series | Senior Open Category 1/2/3 | 7/21 | 14 |
6 | Red R Crit Series | Senior Open Category 1/2/3 | 8/4 | 10 |
10 | Red R Crit Series | Senior Open Category 1/2/3 | 8/18 | 6 |
30 |
9th — Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Red R Crit Series | Masters Open 35+ | 7/21 | 12 |
14 | Red R Crit Series | Masters Open 35+ | 8/4 | 2 |
3 | Cascade Cycling Classic Criterium p/b Worthy Brewing and the Horner Cycling Foundation/Junior and Masters OBRA Criterium Championships | Masters 40+ Open | 8/10 | 13 |
3 | Portland Criterium/Ability Class OBRA Criterium Championships | Masters 40+ Open Category 1/2/3 | 8/17 | 13 |
20 | Red R Crit Series | Masters Open 35+ | 8/18 | |
40 |
15th — Age-Graded BAR: Masters Men 40-44
Event | Category | Date | Points | |
---|---|---|---|---|
103 | Overall BAR | Masters Men | 2024 | 552 |
552 |
103rd — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Criterium BAR | Masters Men | 2024 | 292 |
41 | Road BAR | Masters Men | 2024 | 260 |
552 |
41st — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Barton Park Road Race | Masters Men 40+ 1/2 | 5/11 | 14 |
15 | Mt Tabor Circuit Race: Overall | Masters 40+ | 5/29 | 1 |
12 | OBRA Road Race Championships | Masters Open 40+ | 6/9 | 4 |
19 |
272nd — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Barton Park Road Race | Masters Men 40+ 1/2 | 5/11 | 1 |
12 | OBRA Road Race Championships | Masters Open 40+ | 6/9 | 1 |
40 | Monday Night PIR | Open 1/2/3 | 6/10 | 1 |
2 | Mt Tabor Circuit Race | Masters 40+ | 6/19 | 1 |
2 | Horner Cycling Foundation Bend Summer Crit Series | Category 1/2 Open Masters | 7/3 | 1 |
2 | Horner Cycling Foundation Bend Summer Crit Series | Category 1/2 Open Masters | 7/17 | 1 |
4 | Red R Crit Series | Masters Open 35+ | 7/21 | 1 |
2 | Red R Crit Series | Senior Open Category 1/2/3 | 7/21 | 1 |
34 | Tuesday night PIR | Open Category 1/2/3 | 7/30 | 1 |
14 | Red R Crit Series | Masters Open 35+ | 8/4 | 1 |
6 | Red R Crit Series | Senior Open Category 1/2/3 | 8/4 | 1 |
3 | Cascade Cycling Classic Criterium p/b Worthy Brewing and the Horner Cycling Foundation/Junior and Masters OBRA Criterium Championships | Masters 40+ Open | 8/10 | 1 |
16 | Tuesday night PIR | Open Category 1/2/3 | 8/13 | 1 |
3 | Portland Criterium/Ability Class OBRA Criterium Championships | Masters 40+ Open Category 1/2/3 | 8/17 | 1 |
20 | Red R Crit Series | Masters Open 35+ | 8/18 | 1 |
10 | Red R Crit Series | Senior Open Category 1/2/3 | 8/18 | 1 |
16 |
15th — Mt Tabor Circuit Race: Overall: Masters 40+
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Mt Tabor Circuit Race | Masters 40+ | 6/19 | 90 |
90 |