John Leonard
Event | Category | Date | |
---|---|---|---|
5 | Vanport Kermesse Series 2: Series Standings | Men A | 9/15 |
6 | Vanport Kermesse Series 2 | Men A | 9/8-22 |
3 | Vanport Kermesse Series 2 | Men Category A | 9/8 |
1 | Tuesday PIR: August Series | Category 1/2/3 | 8/26 |
2 | Tuesday PIR | Category 1/2/3 | 8/26 |
3 | Tuesday PIR | Category 1/2/3 | 8/19 |
6 | Tuesday PIR | Category 1/2/3 Men | 8/12 |
4 | Tuesday PIR | Category 1/2/3 | 8/5 |
2 | Mt Tabor Series | Senior Men | 7/9 |
25 | Tuesday PIR: Series Standings | Category 1/2/3 | 7/8 |
17 | Tuesday PIR | Category 1/2/3 | 7/1 |
4 | Mt Tabor Series | Senior Men | 6/25 |
1 | Tuesday PIR: June Series | Category 1/2/3 | 6/24 |
2 | Tuesday PIR | Men 1/2/3 | 6/24 |
9 | OBRA Road Race | Senior Men | 6/14 |
10 | Tuesday PIR | Category 1/2/3 | 6/10 |
3 | Tuesday PIR | Category 1/2/3 | 6/3 |
5 | Tuesday PIR: May Series | Category 1/2/3 | 5/27 |
1 | Tuesday PIR | Category 1/2/3 | 5/27 |
8 | Tuesday PIR | Category 1/2/3 | 5/13 |
61 | Tuesday PIR | Category 1/2/3 | 5/6 |
25 | Tuesday PIR: April Series | Category 1/2/3 | 4/29 |
10 | Tuesday PIR | Category 1/2/3 | 4/15 |
5th — Mt Tabor Series: Overall: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Mt Tabor Series | Senior Men | 6/25 | 40 |
2 | Mt Tabor Series | Senior Men | 7/9 | 140 |
180 |
746th — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Tuesday PIR | Category 1/2/3 | 4/15 | 1 |
61 | Tuesday PIR | Category 1/2/3 | 5/6 | 1 |
8 | Tuesday PIR | Category 1/2/3 | 5/13 | 1 |
1 | Tuesday PIR | Category 1/2/3 | 5/27 | 1 |
3 | Tuesday PIR | Category 1/2/3 | 6/3 | 1 |
10 | Tuesday PIR | Category 1/2/3 | 6/10 | 1 |
9 | OBRA Road Race | Senior Men | 6/14 | 1 |
2 | Tuesday PIR | Men 1/2/3 | 6/24 | 1 |
4 | Mt Tabor Series | Senior Men | 6/25 | 1 |
17 | Tuesday PIR | Category 1/2/3 | 7/1 | 1 |
2 | Mt Tabor Series | Senior Men | 7/9 | 1 |
4 | Tuesday PIR | Category 1/2/3 | 8/5 | 1 |
6 | Tuesday PIR | Category 1/2/3 Men | 8/12 | 1 |
3 | Tuesday PIR | Category 1/2/3 | 8/19 | 1 |
2 | Tuesday PIR | Category 1/2/3 | 8/26 | 1 |
3 | Vanport Kermesse Series 2 | Men Category A | 9/8 | 1 |
16 |
119th — 2008 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
18 | 2008 Overall BAR: Road BAR | Senior Men | 1/1 | 283 |
78 | 2008 Overall BAR: Cyclocross BAR | Men A | 1/1 | 223 |
506 |
18th — 2008 Overall BAR: 2008 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Tuesday PIR: May Series | Category 1/2/3 | 5/27 | 17 |
5 | Mt Tabor Series | Senior Men | 6/4-7/9 | 17 |
9 | OBRA Road Race | Senior Men | 6/14 | 18 |
1 | Tuesday PIR: June Series | Category 1/2/3 | 6/24 | 30 |
1 | Tuesday PIR: August Series | Category 1/2/3 | 8/26 | 30 |
112 |
78th — 2008 Overall BAR: 2008 Cyclocross BAR: Men A
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Vanport Kermesse Series 2 | Men A | 9/8-22 | 15 |
15 |