Taylor Pasquariello
Event | Category | Date | |
---|---|---|---|
1 | Red R Criterium | Category 4/5 | 7/12 |
6 | Mt. Tabor | Category 4 | 7/9 |
17 | Mt. Tabor | Category 4 | 7/2 |
4 | Red R Criterium | Category 4/5 | 6/28 |
9 | Mt. Tabor | Category 4 | 6/25 |
9 | Mt. Tabor | Category 4 | 6/18 |
9 | Mt. Tabor | Category 4 | 6/11 |
25 | Monday Night PIR Overalll Points | Open 4/5 | 6/9 |
14 | Mt. Tabor | Category 4 | 6/4 |
4 | Cascade Gravel Race | Open Men - Medium Gravel | 6/1 |
21 | Monday Night PIR Points Series | Open 4/5 | 5/26 |
41 | PNW Cup Final Series Points | Open Category 4/5 | 5/17 |
41 | PNW Cup Series #3 | Men Category 4/5 | 5/10 |
16 | PNW Cup #3 Barton Park Road Race | Open Category 4/5 | 5/10 |
5 | Monday Night PIR | Open 4/5 | 5/5 |
6 | Oregon Coast Gravel Epic | Men 24-39 - Abomination - Long Course | 5/3 |
15 | Gorge Gravel Race | Open Men - Medium Gravel | 4/27 |
2 | Chilly Crow TT | Eddy Men | 4/19 |
4 | Michael Myers Memorial Time Trial | Eddy Road Bike Men Open | 3/23 |
23rd — Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Criterium BAR | Category 4 Men | 2025 | 299 |
299 |
2nd — Criterium BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Red R Criterium | Category 4/5 | 6/28 | 12 |
1 | Red R Criterium | Category 4/5 | 7/12 | 15 |
27 |
22nd — Overall BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Time Trial BAR | Category Pro/1/2 Men | 2025 | 296 |
32 | Gravel BAR | Category Pro/1/2 Men | 2025 | 269 |
565 |
5th — Time Trial BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Michael Myers Memorial Time Trial | Eddy Road Bike Men Open | 3/23 | 12 |
2 | Chilly Crow TT | Eddy Men | 4/19 | 14 |
26 |
32nd — Gravel BAR: Category Pro/1/2 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Gorge Gravel Race | Open Men - Medium Gravel | 4/27 | 1 |
6 | Oregon Coast Gravel Epic | Men 24-39 - Abomination - Long Course | 5/3 | 10 |
4 | Cascade Gravel Race | Open Men - Medium Gravel | 6/1 | 12 |
23 |