Stan Olzaski
Event | Category | Date | |
---|---|---|---|
7 | Takelma Gravel Grinder | Men 60-64 | 6/22 |
28 | Cascade Gravel Grinder | Masters Men 60+ Medium Gravel | 6/2 |
9 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 60-64 - Son of Abomination | 5/4 |
35 | Gorge Gravel Grinder | Masters Men 60+ Medium Gravel | 4/28 |
9 | Shasta Gravel Hugger | Half Hug Masters Open 60-69 | 3/9 |
39th — Age-Graded BAR: Masters Men 60-64
Event | Category | Date | Points | |
---|---|---|---|---|
309 | Overall BAR | Masters Men | 2024 | 251 |
251 |
309th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
50 | Gravel BAR | Masters Men | 2024 | 251 |
251 |
50th — Gravel BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Shasta Gravel Hugger | Half Hug Masters Open 60-69 | 3/9 | 7 |
35 | Gorge Gravel Grinder | Masters Men 60+ Medium Gravel | 4/28 | |
9 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 60-64 - Son of Abomination | 5/4 | 7 |
28 | Cascade Gravel Grinder | Masters Men 60+ Medium Gravel | 6/2 | |
7 | Takelma Gravel Grinder | Men 60-64 | 6/22 | 9 |
23 |
940th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Shasta Gravel Hugger | Half Hug Masters Open 60-69 | 3/9 | 1 |
35 | Gorge Gravel Grinder | Masters Men 60+ Medium Gravel | 4/28 | 1 |
9 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 60-64 - Son of Abomination | 5/4 | 1 |
28 | Cascade Gravel Grinder | Masters Men 60+ Medium Gravel | 6/2 | 1 |
7 | Takelma Gravel Grinder | Men 60-64 | 6/22 | 1 |
5 |