Erich Ericson
Event | Category | Date | |
---|---|---|---|
6 | Oregon Gran Fondo | Men 50-59 - Medio Fondo | 5/18 |
16 | Sasquatch Duro | Men 50-59 - Big Squatch | 4/13 |
10 | OBRA Real West Gravel Champs | Men 50-59 - Long | 3/16 |
21 | Real West Gravel/OBRA Gravel Championships | Long Cousre Men 50-59 | 3/16 |
112th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
73 | Road BAR | Masters Men | 2025 | 228 |
156 | Gravel BAR | Masters Men | 2025 | 145 |
373 |
73rd — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Oregon Gran Fondo | Men 50-59 - Medio Fondo | 5/18 | 10 |
10 |
156th — Gravel BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | OBRA Real West Gravel Champs | Men 50-59 - Long | 3/16 | 6 |
21 | Real West Gravel/OBRA Gravel Championships | Long Cousre Men 50-59 | 3/16 | |
16 | Sasquatch Duro | Men 50-59 - Big Squatch | 4/13 | |
6 |