Matthew Theis
| Event | Category | Date | |
|---|---|---|---|
| 1 | Friday Night Track Racing | Men 4 | 7/17 |
| 3 | Wednesday Night Track Racing | Men 4 | 7/15 |
| 10 | Wednesday Night Track Racing | Category 4 Men | 6/24 |
| 3 | Wednesday Night Track Racing | Category 4 A | 6/17 |
| 5 | Friday Night Track Racing | Category 4 Men | 5/22 |
| 6 | Friday Night Track Racing | Category 4 Men | 5/8 |
| 5 | Friday Night Track Racing | Category 4 Men | 5/1 |
333rd — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 81 | Track BAR | Category Pro/1/2 Men | 2026 | 220 |
| 220 |
81st — Track BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Wednesday Night Track Racing | Category 4 A | 6/17 | 13 |
| 13 |
64th — Overall BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Track BAR | Category 4 Men | 2026 | 293 |
| 293 |
8th — Track BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Friday Night Track Racing | Category 4 Men | 5/1 | 11 |
| 6 | Friday Night Track Racing | Category 4 Men | 5/8 | 10 |
| 5 | Friday Night Track Racing | Category 4 Men | 5/22 | 11 |
| 10 | Wednesday Night Track Racing | Category 4 Men | 6/24 | 6 |
| 3 | Wednesday Night Track Racing | Men 4 | 7/15 | 13 |
| 1 | Friday Night Track Racing | Men 4 | 7/17 | 15 |
| 66 |