Hudson Gribby
| Event | Category | Date | |
|---|---|---|---|
| 7 | Portland Trophy Cup | Junior Open | 9/22 |
| 9 | Portland Trophy Cup | Junior Open | 9/15 |
| 11 | Portland Trophy Cup | Junior Open | 9/8 |
43rd — Age-Graded BAR: Junior Men 10-12
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 152 | Overall BAR | Junior Men | 2026 | 259 |
| 259 |
152nd — Overall BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Cyclocross BAR | Junior Men | 2026 | 259 |
| 259 |
42nd — Cyclocross BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Portland Trophy Cup | Junior Open | 9/8 | 5 |
| 9 | Portland Trophy Cup | Junior Open | 9/15 | 7 |
| 7 | Portland Trophy Cup | Junior Open | 9/22 | 9 |
| 21 |