Kay Osterberg
| Event | Category | Date | |
|---|---|---|---|
| 12 | Portland Trophy Cup | Beginner Women | 10/13 |
| 5 | Portland Trophy Cup | Beginner Women | 10/6 |
| 9 | Portland Trophy Cup | Beginner Women | 9/29 |
| 10 | Portland Trophy Cup | Beginner Women | 9/22 |
| 9 | Portland Trophy Cup | Beginner Women | 9/15 |
| 3 | Trusty Switchblade & Team S&M Kornmesse Weekend: Team S&M Corn Cross | Beginner Women | 9/13 |
48th — Overall BAR: Category 5 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Cyclocross BAR | Category 5 Women | 2026 | 287 |
| 287 |
14th — Cyclocross BAR: Category 5 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Trusty Switchblade & Team S&M Kornmesse Weekend: Team S&M Corn Cross | Beginner Women | 9/13 | 13 |
| 9 | Portland Trophy Cup | Beginner Women | 9/15 | 7 |
| 10 | Portland Trophy Cup | Beginner Women | 9/22 | 6 |
| 9 | Portland Trophy Cup | Beginner Women | 9/29 | 7 |
| 5 | Portland Trophy Cup | Beginner Women | 10/6 | 11 |
| 12 | Portland Trophy Cup | Beginner Women | 10/13 | 4 |
| 48 |