Matt Jamison
| Event | Category | Date | |
|---|---|---|---|
| 22 | Tuesday Night PIR Series Points | Open 3/4 | 6/2 |
| 8 | Sisters Stampede - OBRA XC MTB Championship | Category 1 Men 19-49 | 5/24 |
| 35 | PNW Cup #4 After Barton Park RR | Men Category 3 | 5/9 |
| 18 | Barton Park Road Race | Category 3 Open | 5/9 |
| 8 | Tuesday Night PIR | Open 3/4 | 5/5 |
| 24 | Monday Night PIR | Open 1/2/3 | 4/20 |
| 11 | Banana Belt Road Race | Open 3 | 4/19 |
155th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 22 | Mountain Bike BAR | Category 1 Men | 2026 | 279 |
| 279 |
22nd — Mountain Bike BAR: Category 1 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Sisters Stampede - OBRA XC MTB Championship | Category 1 Men 19-49 | 5/24 | 8 |
| 8 |
83rd — Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 34 | Road BAR | Category 3 Men | 2026 | 267 |
| 267 |
34th — Road BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Banana Belt Road Race | Open 3 | 4/19 | 5 |
| 8 | Tuesday Night PIR | Open 3/4 | 5/5 | 8 |
| 18 | Barton Park Road Race | Category 3 Open | 5/9 | |
| 35 | PNW Cup #4 After Barton Park RR | Men Category 3 | 5/9 | |
| 22 | Tuesday Night PIR Series Points | Open 3/4 | 6/2 | |
| 13 |