Todd Gallaher
Event | Category | Date | |
---|---|---|---|
5 | Washougal XC | Category 2 Men 50-59 | 7/28 |
2 | Washougal Short Track | Category 2 Men 50-59 | 7/27 |
35 | High Cascades 100 | Men 50-59 Masters | 7/20 |
6 | Takelma Gravel Grinder | Men 55-59 | 6/22 |
2 | Alpine Epic | Category 2 Men 50-59 - Long Course | 6/15 |
13 | Oregon Gran Fondo | Men 55-59 - Grand Fondo | 6/1 |
3 | Sisters Stampede | Category 2 Men 50-59 | 5/26 |
3 | Silver Falls XC OBRA XC MTB Championships | Category 2 Men 50-59 | 5/18 |
7 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 55-59 - Abomination | 5/4 |
DNF | Coast Hills Classic XC Mountain Bike Race | Category 2 Men 50-59 | 4/28 |
2 | Chilly Crow Time Trial | Men 50-59 | 4/21 |
1 | Chilly Crow Time Trial - Series Totals | Men 50-59 | 4/21 |
2 | Chilly Crow Time Trial | Men 50-59 | 4/14 |
2 | Chilly Crow Time Trial | Men 50-59 | 4/7 |
3 | Mudslinger | Category 2 Men 50-59 | 4/6 |
9 | Real West Gravel | Long Course Men 55-59 | 3/17 |
2 | Echo Red to REd | Category 2 Men 50-59 | 3/16 |
1 | Shasta Gravel Hugger | Half Hug Masters Open 50-59 | 3/9 |
21st — Short Track BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Washougal Short Track | Category 2 Men 50-59 | 7/27 | 14 |
14 |
142nd — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Oregon Gran Fondo | Men 55-59 - Grand Fondo | 6/1 | 3 |
3 |
3rd — Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Chilly Crow Time Trial | Men 50-59 | 4/7 | 14 |
2 | Chilly Crow Time Trial | Men 50-59 | 4/14 | 14 |
2 | Chilly Crow Time Trial | Men 50-59 | 4/21 | 14 |
42 |
1st — Age-Graded BAR: Masters Men 55-59
Event | Category | Date | Points | |
---|---|---|---|---|
4 | Overall BAR | Masters Men | 2024 | 1316 |
1316 |
4th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Time Trial BAR | Masters Men | 2024 | 298 |
7 | Mountain Bike BAR | Masters Men | 2024 | 294 |
16 | Gravel BAR | Masters Men | 2024 | 285 |
21 | Short Track BAR | Masters Men | 2024 | 280 |
142 | Road BAR | Masters Men | 2024 | 159 |
1316 |
7th — Mountain Bike BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Echo Red to REd | Category 2 Men 50-59 | 3/16 | 14 |
3 | Mudslinger | Category 2 Men 50-59 | 4/6 | 13 |
3 | Silver Falls XC OBRA XC MTB Championships | Category 2 Men 50-59 | 5/18 | 13 |
3 | Sisters Stampede | Category 2 Men 50-59 | 5/26 | 13 |
2 | Alpine Epic | Category 2 Men 50-59 - Long Course | 6/15 | 14 |
35 | High Cascades 100 | Men 50-59 Masters | 7/20 | |
5 | Washougal XC | Category 2 Men 50-59 | 7/28 | 11 |
78 |
16th — Gravel BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Shasta Gravel Hugger | Half Hug Masters Open 50-59 | 3/9 | 15 |
9 | Real West Gravel | Long Course Men 55-59 | 3/17 | 7 |
7 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 55-59 - Abomination | 5/4 | 9 |
6 | Takelma Gravel Grinder | Men 55-59 | 6/22 | 10 |
41 |
273rd — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Shasta Gravel Hugger | Half Hug Masters Open 50-59 | 3/9 | 1 |
2 | Echo Red to REd | Category 2 Men 50-59 | 3/16 | 1 |
9 | Real West Gravel | Long Course Men 55-59 | 3/17 | 1 |
3 | Mudslinger | Category 2 Men 50-59 | 4/6 | 1 |
2 | Chilly Crow Time Trial | Men 50-59 | 4/7 | 1 |
2 | Chilly Crow Time Trial | Men 50-59 | 4/14 | 1 |
2 | Chilly Crow Time Trial | Men 50-59 | 4/21 | 1 |
7 | Oregon Coast Gravel Epic - OBRA Gravel Championships | Men 55-59 - Abomination | 5/4 | 1 |
3 | Silver Falls XC OBRA XC MTB Championships | Category 2 Men 50-59 | 5/18 | 1 |
3 | Sisters Stampede | Category 2 Men 50-59 | 5/26 | 1 |
13 | Oregon Gran Fondo | Men 55-59 - Grand Fondo | 6/1 | 1 |
2 | Alpine Epic | Category 2 Men 50-59 - Long Course | 6/15 | 1 |
6 | Takelma Gravel Grinder | Men 55-59 | 6/22 | 1 |
35 | High Cascades 100 | Men 50-59 Masters | 7/20 | 1 |
2 | Washougal Short Track | Category 2 Men 50-59 | 7/27 | 1 |
5 | Washougal XC | Category 2 Men 50-59 | 7/28 | 1 |
16 |