Cherie Touchette
Event | Category | Date | |
---|---|---|---|
20 | Bend Crit/TT Series: Combined Results by Time: Combined | Combined | 8/16 |
20 | Bend Crit/TT Series: Combined Results by Time | Combined | 8/16 |
20 | Bend Crit/TT Series | Open | 8/16 |
25 | Bend Crit/TT Series: Combined Results by Time: Combined | Combined | 8/2 |
26 | Bend Crit/TT Series: Combined Results by Time | Combined | 8/2 |
25 | Bend Crit/TT Series | Open | 8/2 |
3 | Picketts Charge (State Championships) MTB | Pro, Expert Women | 6/3 |
1 | Picketts Charge (State Championships) MTB | Women Pro | 6/3 |
5 | Cascade Chainbreaker MTB | Pro, Expert Women | 5/14 |
2 | Cascade Chainbreaker MTB | Pro Women | 5/14 |
66 | Bend Crit/TT Series: Combined Results by Time: Combined | Combined | 5/10 |
70 | Bend Crit/TT Series: Combined Results by Time | Combined | 5/10 |
66 | Bend Crit/TT Series | Open | 5/10 |
64 | Bend Crit/TT Series: Combined Results by Time: Combined | Combined | 5/3 |
64 | Bend Crit/TT Series: Combined Results by Time | Combined | 5/3 |
64 | Bend Crit/TT Series | Senior Men | 5/3 |
731st — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
64 | Bend Crit/TT Series | Senior Men | 5/3 | 1 |
66 | Bend Crit/TT Series | Open | 5/10 | 1 |
2 | Cascade Chainbreaker MTB | Pro Women | 5/14 | 1 |
5 | Cascade Chainbreaker MTB | Pro, Expert Women | 5/14 | 1 |
1 | Picketts Charge (State Championships) MTB | Women Pro | 6/3 | 1 |
3 | Picketts Charge (State Championships) MTB | Pro, Expert Women | 6/3 | 1 |
25 | Bend Crit/TT Series | Open | 8/2 | 1 |
20 | Bend Crit/TT Series | Open | 8/16 | 1 |
8 |
105th — 2006 Overall BAR: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
27 | 2006 Overall BAR: Mountain Bike BAR | Pro, Expert Women | 1/1 | 274 |
274 |