Joseph Tysoe
Event | Category | Date | |
---|---|---|---|
18 | Red R Crit Series | Masters Open 50+ | 8/18 |
14 | Red R Crit Series - Points | Masters Open 50+ | 8/4 |
9 | Red R Crit Series | Masters Open 50+ | 8/4 |
17 | Tuesday night PIR | Open Masters 50-59 | 7/30 |
31 | Tuesday night PIR | Open Category 3/4 | 7/23 |
10 | Tuesday night PIR | Open Masters 50-59 | 7/23 |
14 | Red R Crit Series | Masters Open 50+ | 7/21 |
9 | OBRA Road Race Championships | Masters Open 50+ | 6/9 |
15 | Monday Night PIR | Masters 50+ 1/2/3 | 5/20 |
1 | Barton Park Road Race | Masters Men 50+ 3/4/5 | 5/11 |
1 | Coburg Time Trial Series | Masters Open Age 50-59 | 5/7 |
4 | Chilly Crow Time Trial - Series Totals | Men 50-59 | 4/21 |
1 | Chilly Crow Time Trial | Men 50-59 | 4/14 |
1 | Chilly Crow Time Trial | Men 50-59 | 4/7 |
50th — Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Red R Crit Series | Masters Open 50+ | 7/21 | 2 |
9 | Red R Crit Series | Masters Open 50+ | 8/4 | 7 |
18 | Red R Crit Series | Masters Open 50+ | 8/18 | |
9 |
27th — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Barton Park Road Race | Masters Men 50+ 3/4/5 | 5/11 | 15 |
9 | OBRA Road Race Championships | Masters Open 50+ | 6/9 | 7 |
22 |
11th — Age-Graded BAR: Masters Men 50-54
Event | Category | Date | Points | |
---|---|---|---|---|
42 | Overall BAR | Masters Men | 2024 | 818 |
818 |
42nd — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Time Trial BAR | Masters Men | 2024 | 293 |
27 | Road BAR | Masters Men | 2024 | 274 |
50 | Criterium BAR | Masters Men | 2024 | 251 |
818 |
8th — Time Trial BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Chilly Crow Time Trial | Men 50-59 | 4/7 | 15 |
1 | Chilly Crow Time Trial | Men 50-59 | 4/14 | 15 |
30 |
427th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
1 | Chilly Crow Time Trial | Men 50-59 | 4/7 | 1 |
1 | Chilly Crow Time Trial | Men 50-59 | 4/14 | 1 |
1 | Coburg Time Trial Series | Masters Open Age 50-59 | 5/7 | 1 |
1 | Barton Park Road Race | Masters Men 50+ 3/4/5 | 5/11 | 1 |
15 | Monday Night PIR | Masters 50+ 1/2/3 | 5/20 | 1 |
9 | OBRA Road Race Championships | Masters Open 50+ | 6/9 | 1 |
14 | Red R Crit Series | Masters Open 50+ | 7/21 | 1 |
10 | Tuesday night PIR | Open Masters 50-59 | 7/23 | 1 |
31 | Tuesday night PIR | Open Category 3/4 | 7/23 | 1 |
17 | Tuesday night PIR | Open Masters 50-59 | 7/30 | 1 |
9 | Red R Crit Series | Masters Open 50+ | 8/4 | 1 |
18 | Red R Crit Series | Masters Open 50+ | 8/18 | 1 |
12 |