Andrew Suchocki
Event | Category | Date | |
---|---|---|---|
21 | Mt. Tabor Final Series Totals | Masters 40+ | 7/23 |
15 | Mt. Tabor | Masters 40+ | 7/23 |
19 | Mt. Tabor Week 7 Series Points | Masters 40+ | 7/16 |
9 | Tuesday Night PIR | Open Category 1/2/3 | 7/15 |
11 | Mt. Tabor | Masters 40+ | 7/9 |
12 | Mt. Tabor | Masters 40+ | 6/18 |
9 | Mt. Tabor | Masters 40+ | 6/11 |
13 | Monday Night PIR | Open 1/2/3 | 6/9 |
9 | Mt. Tabor | Masters 40+ | 6/4 |
14 | PNW Cup Final Series Points | Masters Open 40+ 1/2/3 | 5/17 |
13 | PNW Cup Series #3 | Masters 40+ 1/2/3 | 5/10 |
7 | PNW Cup #3 Barton Park Road Race | Masters Men 40+ 1/2/3 | 5/10 |
27 | Monday Night PIR | Open 1/2/3 | 5/5 |
8 | Gorge Gravel Race | Masters Men 45-59 - Medium Gravel | 4/27 |
23 | Monday Night PIR | Open 1/2/3 | 4/21 |
5 | Sasquatch Duro | Men 40-49 - Big Squatch | 4/13 |
101st — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
64 | Road BAR | Masters Men | 2025 | 237 |
73 | Gravel BAR | Masters Men | 2025 | 228 |
465 |
64th — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | PNW Cup #3 Barton Park Road Race | Masters Men 40+ 1/2/3 | 5/10 | 9 |
13 | PNW Cup Series #3 | Masters 40+ 1/2/3 | 5/10 | 3 |
14 | PNW Cup Final Series Points | Masters Open 40+ 1/2/3 | 5/17 | 2 |
14 |
73rd — Gravel BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Sasquatch Duro | Men 40-49 - Big Squatch | 4/13 | 11 |
8 | Gorge Gravel Race | Masters Men 45-59 - Medium Gravel | 4/27 | 8 |
19 |