Mt Hood GC after stage 2

Candi Murray

2004-06-04



GC Results Cat 1-2   After Stage 2



Place Number Name Team State Time Time Down

1 57 RUSSELL STEVENSON BENAROYA RESEARCH INSTITUTE WA 3:19:53

2 32 JOHN HUNT VILLAGE PEDDLER CA 3:20:06 0:00:13

3 22 EVAN ELKEN BROADMARK CAPITAL OR 3:20:12 0:00:19

4 58 RUSTY BEALL RIDGE MORTGAGE SERVICES WA 3:20:20 0:00:27

5 10 CHRIS GRUBER UNATTACHED ON 3:20:21 0:00:28

6 5 BARRY WICKS KONA CLARKS LES GETS OR 3:20:38 0:00:45

7 6 BILLY TRUELOVE HUTCH'S OR 3:20:47 0:00:55

8 1 ADAM CURRY TEAM REVOLUTION NZ 3:20:51 0:00:58

9 84 ANDREW FISCHER UNATTACHED MT 3:21:05 0:01:12

10 41 MARC YAP GLOBAL PHONE SALES/HEALTHY CHOICE UT 3:21:19 0:01:26

11 14 DAVE ROBINSON BROADMARK CAPITAL OR 3:21:19 0:01:26

12 50 NATHAN MILLER MCGUIRE PRO CYCLING TEAM CA 3:21:44 0:01:51

13 68 STEVE WRIGHT BIKE GALLERY TREK VW OR 3:22:26 0:02:33

14 43 MARKKU THIEL THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 3:24:38 0:04:45

15 36 KEVIN SELKER RIDGE MORTGAGE SERVICES OR 3:24:39 0:04:46

16 12 CRAIG WILCOX RIDGE MORTGAGE SERVICES OR 3:24:42 0:04:49

17 3 ANDREW SMALL TEAM REVOLUTION NZ 3:24:53 0:05:00

18 55 RICHARD PEGO LOS GATOS BICYCLE RACING CLUB CA 3:24:54 0:05:01

19 85 TODD DUNCAN GUINESS CYCLING OR 3:25:04 0:05:11

20 59 RYAN TREBON KONA CLARKS LES GETS OR 3:25:16 0:05:24

21 20 ERIC RUMPS GOERGE'S/BOISE CYCLING CLUB ID 3:25:29 0:05:36

22 42 MARK KING LOWES PROPERTIES OR 3:25:35 0:05:42

23 71 TIM BRACKETT TEAM SPINE CA 3:25:40 0:05:47

24 28 JASON SCHNIEPP WINES OF WASHINGTON / KING 5 TV WA 3:25:41 0:05:48

25 44 MATHEW BRAUN GS CAMERATI / STENSUAD DENTAL OR 3:25:50 0:05:57

26 47 MATTHEW FROST RECYCLED CYCLES WA 3:25:57 0:06:04

27 25 GREG TYLER GS CAMERATI / STENSUAD DENTAL OR 3:27:21 0:07:28

28 13 LANCE DOHERTY RITCHEY-ORGANIC ATHLETE CA 3:27:22 0:07:29

29 77 TROY CRITCHLOW NELLA / MADISON BIKES WA 3:27:38 0:07:45

30 78 TROY TUCKER BIKE GALLERY TREK VW OR 3:27:38 0:07:45

31 72 TIM GRANSHAW 24 HR FITNESS-MORGAN STANLEY-SPECIALIZED CA 3:28:12

0:08:19

32 34 JUSTIN MORGAN BROADMARK CAPITAL WA 3:33:20 0:13:27

33 64 SETH DAVIS BROADMARK CAPITAL WA 3:33:20 0:13:27

34 56 ROB RIGG RIDGE MORTGAGE SERVICES OR 3:33:38 0:13:45

35 2 ALLAN BUTLER GLOBAL PHONE SALES/HEALTHY CHOICE UT 3:34:24 0:14:31

36 80 ZACK WINTER HAYDEN-FRONTIER CYCLING OR 3:35:04 0:15:11

37 35 KARTA ATEHORTUA THE RED EDGE CYCLING 0 3:35:51 0:15:58

38 31 JOHN BROWNING HALF FAST VELO OR 3:36:04 0:16:11

39 21 ERIK HUTSON HUTCH'S OR 3:36:06 0:16:13

40 15 DAVID GARCIA GS CAMERATI / STENSUAD DENTAL OR 3:36:10 0:16:17

41 53 PAUL BOUCIER HUTCH'S OR 3:36:13 0:16:21

42 19 DEREK DARVES HUTCH'S OR 3:36:14 0:16:21

43 81 ERIK SCHMIDT STARBUCKS DOUBLESHOT WA 3:36:36 0:16:43

44 24 GREG CANFIELD HUTCH'S OR 3:36:45 0:16:52

45 83 CRAIG DEMARS HUTCH'S OR 3:37:49 0:17:57

46 75 TREVOR MAYS NELLA / MADISON BIKES WA 3:38:08 0:18:15

47 29 JEFF BANNINK TEAM OREGON OR 3:39:04 0:19:11

48 40 LUKE PENNINGTON BIKE GALLERY TREK VW OR 3:39:14 0:19:21

49 66 SPENCER PAXSON DISCO VELO WA 3:42:58 0:23:05

50 39 LOREN HANSON BENAROYA RESEARCH INSTITUTE WA 3:43:04 0:23:11

51 37 KEITH SZOLUSHA THE RED EDGE CYCLING CA 3:47:17 0:27:24

52 9 CHAD NIKOLZ BENAROYA RESEARCH INSTITUTE WA 3:47:24 0:27:31

53 38 KIRK ECK GLOBAL PHONE SALES/HEALTHY CHOICE UT 3:47:25 0:27:32

54 54 RICHARD BOWKER TEAM REVOLUTION NZ 3:47:27 0:27:34

55 18 DON OAKLY FULL SAIL RACING NZ 3:47:37 0:27:44

56 48 MICHAEL ROSENBERG HUTCH'S OR 3:47:43 0:27:50

57 52 OTIS RUBOTTOM LOMBARDI SPORTS OR 3:47:43 0:27:50

58 74 TOM CRAWFORD BROADMARK CAPITAL WA 3:47:44 0:27:51

59 62 SCOTT ALLEN TEAM REVOLUTION NZ 3:47:45 0:27:52

60 4 ANTON JACKSON BROADMARK CAPITAL WA 3:48:01 0:28:08

61 23 JOHN FREY RIDGE MORTGAGE SERVICES OR 3:48:31 0:28:38

62 60 SAL COLLURA HUTCH'S OR 3:49:17 0:29:24

63 45 MATTHEW KING TEAM REVOLUTION NZ 3:51:05 0:31:12

64 69 STEVEN WILLIAMS RECYCLED CYCLES WA 3:52:23 0:32:30

65 70 TEUNIS SCHONEVELD FULL SAIL RACING NZ 3:53:03 0:33:11

66 16 DERIK ARCHIBALD THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 3:53:51

0:33:58

67 27 JASON LEITHEISER HAYDEN-FRONTIER CYCLING OR 3:54:51 0:34:58

68 17 DEVON ZOLLER HAYDEN-FRONTIER CYCLING OR 3:55:11 0:35:18

69 76 TROY HEITHECKER RECYCLED CYCLES WA 3:55:46 0:35:53

70 46 MATT MAHONEY BIKE GALLERY TREK VW OR 3:57:42 0:37:50

71 7 BRAD LEWIS RECYCLED CYCLES WA 3:59:12 0:39:19

72 79 WILLIAM TYERS WINES OF WASHINGTON / KING 5 TV WA 4:02:46 0:42:53

73 65 SETH WILKIE HAYDEN-FRONTIER CYCLING OR 4:03:00 0:43:07

74 51 NICK SKENZICK HUTCH'S OR 4:08:10 0:48:17

75 26 IAN MENSHER GS MADISON BIKES/NELLA WA 4:13:50 0:53:58

76 82 DAVID KLIPPER GUINESS CYCLING OR 4:25:50 1:05:57







GC Results Cat 3   After Stage 2



Place Number Name Team State Time Time Down

1 319 CHRIS MEARS ROCINANTE MA 2:41:44

2 301 AARON SANDER HALF FAST VELO WA 2:41:54 0:00:10

3 357 SEAN VAN HORN AURORA CYCLES WA 2:41:54 0:00:10

4 322 DAN TORREY GS CAMERATI / RIVER CITY OR 2:41:58 0:00:14

5 346 NICK CLAYVILLE SPOKANE ROCKET VELO WA 2:42:00 0:00:17

6 303 ANDREW KULMATISKI GLOBAL PHONE SALES/HEALTHY CHOICE UT 2:42:01 0:00:17

7 347 NOAH YOUNG BROADMARK CAPITAL WA 2:42:01 0:00:17

8 362 TAYLOR KNEUVEN BIKE N HIKE / GIANT OR 2:42:02 0:00:18

9 335 JAY FREYENSEE LOS GATOS BICYCLE RACING CLUB CA 2:42:05 0:00:21

10 341 MARK GILBREATH ROCINANTE ID 2:42:21 0:00:37

11 300 DANIEL HARM RECYCLED CYCLES WA 2:42:23 0:00:39

12 334 JASON WILLIAMS TEAM SPINE CA 2:42:23 0:00:39

13 333 JASON WERST O SO KLEEN OR 2:42:23 0:00:39

14 312 BRETT WILLIAMS TEAM OREGON WA 2:42:27 0:00:43

15 307 ANDY REDDEN LOWES PROPERTIES OR 2:42:52 0:01:08

16 320 CHRISTOPHER SWAIN TEAM SPINE CA 2:43:00 0:01:16

17 358 SHANE FLETCHER BIKE N HIKE / GIANT OR 2:43:36 0:01:52

18 310 BRANT BUCHHOLZ BIKE N HIKE / GIANT OR 2:43:47 0:02:03

19 368 TRE HENDRICKS DISCO VELO OR 2:43:53 0:02:09

20 308 ARNIE LIATI THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 2:43:57 0:02:13

21 355 SEAN CURRAN BROADMARK CAPITAL WA 2:44:06 0:02:22

22 349 NOEL JOHNSON GS CAMERATI / RIVER CITY OR 2:44:12 0:02:28

23 364 TED CRAMER DISCO VELO OR 2:44:17 0:02:33

24 313 BRIAN CIMMIYOTTI O SO KLEEN OR 2:44:18 0:02:34

25 326 DOUGLAS GREISEN WINES OF WASHINGTON / KING 5 TV WA 2:44:25 0:02:41

26 352 ROB ANNEN CORBEN / HUNTAIR OR 2:44:29 0:02:45

27 356 SEAN GARVIN GS CAMERATI / RIVER CITY OR 2:44:34 0:02:50

28 361 STEVEN WAGNER BENAROYA RESEARCH INSTITUTE WA 2:44:42 0:02:58

29 374 GREG MILLER LOWES PROPERTIES OR 2:44:42 0:02:58

30 321 DAMIAN SCMITT LOWES PROPERTIES OR 2:44:43 0:03:00

31 309 BENJAMIN CURTIS UNATTACHED OR 2:44:56 0:03:12

32 343 MIKE ROLCIK SECOND ASCENT RACING WA 2:45:12 0:03:28

33 370 TYLER GIVEN STARBUCKS DOUBLESHOT WA 2:45:34 0:03:51

34 304 ANDREW REED GS CAMERATI / RIVER CITY OR 2:45:51 0:04:07

35 337 JON BERMAN THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 2:45:56 0:04:12

36 365 TIM PLUMMER HALF FAST VELO OR 2:46:05 0:04:21

37 363 TED CHAUVIN SECOND ASCENT RACING WA 2:46:16 0:04:32

38 342 MARK VERGARI HUTCH'S OR 2:46:31 0:04:47

39 332 JASON RUSSELL UNATTACHED OR 2:47:01 0:05:17

40 331 JAMES GILLETTE BROADMARK CAPITAL WA 2:47:26 0:05:42

41 340 LEV STRYKER THERAPEUTIC ASSOCIATES CYCLING OR 2:48:38 0:06:54

42 371 WADE GOFF HALF FAST VELO OR 2:48:52 0:07:08

43 344 MIKE SCHINDLER LOWES PROPERTIES OR 2:49:12 0:07:28

44 324 DEVLIN HUDSON NIKE CYCLING OR 2:49:30 0:07:46

45 348 DAVID NEUBECK THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 2:50:15

0:08:31

46 366 TOBIN SEARS THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 2:51:18 0:09:34

47 372 WILLIAM WARBURTON THERAPEUTIC ASSOCIATES CYCLING OR 2:52:23 0:10:40

48 369 TURNER WASKOM HALF FAST VELO OR 2:52:30 0:10:46

49 329 GEORGE PINNEY THERAPEUTIC ASSOCIATES CYCLING OR 2:52:52 0:11:08

50 336 JEROME DUMORTIER BIKE N HIKE / GIANT OR 2:53:58 0:12:14

51 302 ANDREW HOWELL RECYCLED CYCLES WA 2:54:20 0:12:36

52 323 DAVID HART NORTH RIVER RACING WA 2:54:52 0:13:08

53 350 RANDY SALAMON RECYCLED CYCLES WA 2:55:24 0:13:40

54 330 JAKE NORRIS LOWES PROPERTIES OR 2:55:55 0:14:11

55 339 LEE ARMSTRONG EL DOULBE E OR 2:56:20 0:14:36

56 373 PATRICK ZAHN RECYCLED CYCLES WA 2:56:57 0:15:13

57 328 GABRIEL BENJAMIN TORANI/CORRALITOS WHEELMEN CA 2:58:16 0:16:32

58 338 KEVIN CONDRON GS CAMERATI / RIVER CITY OR 2:58:16 0:16:32

59 359 STEFFEN FURHOLM UNATTACHED 0 2:58:23 0:16:40

60 345 MIKKEL ANDERSEN NOMADS OR 2:59:09 0:17:25

61 311 BRETT LUNDMARK GS CAMERATI / RIVER CITY OR 3:00:49 0:19:05

62 314 BRIAN MARCROFT GUINNESS CYCLING OR 3:01:02 0:19:18

63 360 STEVE GETSIV BIKE N HIKE / GIANT OR 3:03:10 0:21:26

64 316 BRIAN WENTZ THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 3:05:48 0:24:04

65 317 MARCO DESIMONE BROADMARK CAPITAL WA 3:06:03 0:24:19

66 353 ROB CAMANDONA THE VALLEY ATHLETIC CLUB / SPECIALIZED WA 3:06:04

0:24:20

67 315 BRIAN SPEARS HALF FAST VELO OR 3:08:22 0:26:38

68 325 DEMIAN BIGELOW PEGASUS/ALLEGIANT AIR CA 3:10:00 0:28:16

69 354 SCOTT JONES LOS CYCLISTAS OR 3:10:54 0:29:10

70 367 TOM MORGAN BIKE N HIKE / GIANT OR 3:13:19 0:31:35

71 306 ANDY MCKERROW COLLINS RACING TEAM OR 3:19:38 0:37:54





GC Results Masters   After Stage 2



Place Number Name Team State Time Time Down

1 232 MICK WALSH FIRST RATE MORTGAGE WA 2:37:04

2 203 BRIAN MCGUIRE MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA 2:37:05

0:00:01

3 240 RICH CRAMER BIKE N HIKE / GIANT OR 2:37:05 0:00:01

4 246 STEVEN HOLLAND CORBEN / HUNTAIR WA 2:37:08 0:00:05

5 241 RON READE TEAM CLIF BAR CA 2:37:21 0:00:17

6 206 CARL ROBERTS TEAM CLIF BAR OR 2:37:21 0:00:18

7 236 PAUL ECORD TEAM CLIF BAR CA 2:37:26 0:00:22

8 229 MARTY BURCK DISCO VELO OR 2:37:27 0:00:23

9 252 DAN VRIJMOET HUTCH'S OR 2:37:27 0:00:23

10 207 CHRIS DALUISIO MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA 2:37:28

0:00:25

11 234 MIKE MAUCH CORBEN / HUNTAIR OR 2:37:30 0:00:26

12 243 SCOTT SEATON HUTCH'S OR 2:37:38 0:00:35

13 200 ALAN WILEY BYRNE SPECIALTY GASES WA 2:37:40 0:00:36

14 222 JIM HATTORI DEWARA RACING WA 2:37:41 0:00:38

15 233 MIKE JONES DISCO VELO OR 2:37:43 0:00:39

16 217 DOUG PERRIN LOWES PROPERTIES OR 2:37:45 0:00:42

17 223 JIM PENNINGTON DISCO VELO OR 2:37:51 0:00:47

18 231 MICHEAL WILSON EWEB WINDPOWER OR 2:37:56 0:00:52

19 220 IVAN MEADORS CORBEN / HUNTAIR OR 2:38:05 0:01:02

20 238 PHIL WOOSLEY TEAM CLIF BAR CA 2:38:13 0:01:10

21 214 DAVID ZIMBELMAN EXCEL SPORTS WA 2:38:19 0:01:15

22 218 DUKE ANDERSEN FIRST RATE MORTGAGE WA 2:38:37 0:01:33

23 242 SAMUEL ELDERSVELD TEAM CLIF BAR WA 2:38:52 0:01:48

24 247 STEVEN MULLEN ENSELLE/NOMAD OR 2:38:56 0:01:52

25 219 ERIK SCHELLER OLD TOWN BICYCLE WA 2:39:02 0:01:59

26 205 BRYCE GIVEN BYRNE SPECIALTY GASES WA 2:39:11 0:02:07

27 210 DAN PACKMAN FASTSKIER.COM OR 2:39:51 0:02:48

28 227 JOHN WILSON EWEB WINDPOWER OR 2:40:44 0:03:40

29 225 TED O'NEILL MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA 2:41:20

0:04:16

30 250 WAYNE VERDON TEAM CLIF BAR CA 2:41:25 0:04:21

31 209 CHUCK SCHUSTER DISCO VELO WA 2:42:25 0:05:22

32 237 PAUL MERNAUGH B7 WA 2:42:27 0:05:23

33 204 BRUCE HODGKINS EXCEL SPORTS CO 2:42:54 0:05:50

34 230 MICHAEL BURDO EXCEL SPORTS WA 2:46:15 0:09:12

35 245 STEVE YENNE EXCEL SPORTS OR 2:47:26 0:10:23

36 211 DAN SMITH MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA 2:48:10

0:11:06

37 212 DAVID AUKER TEAM CLIF BAR OR 2:48:31 0:11:27

38 213 DAVID ANDERSON MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA 2:50:37

0:13:33

39 249 TODD BANDY WINES OF WASHINGTON / KING 5 TV WA 2:52:09 0:15:05

40 251 WILL FERNYHOUGH UNATTACHED WA 2:55:56 0:18:52

41 201 BLAIR MURRAY FIRST RATE MORTGAGE WA 2:55:56 0:18:52

42 208 CHRIS GULICK EXCEL SPORTS WA 2:56:53 0:19:49

43 239 RICHARD BARROWS NORTH RIVER RACING WA 2:57:22 0:20:19

44 235 PAUL BERNSTEIN TI CYCLES RACING WA 2:57:30 0:20:27

45 221 JAMES WELLINGTON HUTCH'S OR 2:58:53 0:21:49

46 226 JOHN SORLIE HUTCH'S OR 2:59:15 0:22:11

47 244 STEVE LONG NORTH RIVER RACING OR 2:59:17 0:22:13

48 215 NICHO YBARRA TEAM CLIF BAR CA 3:09:33 0:32:29

49 248 TERRY POTTS SUN SUMIT ID 3:25:33 0:48:30

50 216 DON RUSSELL FIVE VALLEY VELO MT 3:53:53 1:16:49







GC Results Women   After Stage 2



Place Number Name Team State Time Time Down

1 113 CYNTHIA MOMMSEN THE OLYMPIC CLUB CA 3:05:38

2 118 SUZ WELDON WINES OF WASHINGTON / KING 5 TV WA 3:05:40 0:00:03

3 119 LISA MAGNESS WELLS FARGO / RAGATZ OR 3:05:43 0:00:05

4 117 ALLISON BEALL WELLS FARGO / RAGATZ ID 3:06:17 0:00:39

5 107 KMIBERLEY CUNNINGHAM MORGAN STANLEY/SPECIALIZES/24 HOUR FITNESS CA

3:06:25 0:00:47

6 100 CRYSTAL YAP 9TH & 9TH SLC UT 3:06:37 0:00:59

7 105 LISA GIVEN BYRNE SPECIALTY GASES WA 3:06:46 0:01:08

8 109 JULIE BROWNING SORELLA FORTE OR 3:06:48 0:01:11

9 112 ANN SCHELERT SORELLA FORTE OR 3:06:49 0:01:11

10 102 KERRY ROHAN LOWES PROPERTIES OR 3:06:56 0:01:19

11 116 ALICE PENNINGTON S&M OR 3:07:33 0:01:56

12 111 LISA HUNT THE OLYMPIC CLUB CA 3:07:48 0:02:10

13 101 JEANNE MCFALL BOISE CYCLING CLUB ID 3:07:51 0:02:13

14 110 JADINE RILEY TEAM GROUP HEALTH WA 3:14:23 0:08:45

15 115 LAURA SCHMIDT TERRY PRECISION WA 3:15:27 0:09:49

16 108 SHANNON EDSON ROCKY MOUNTS CO 3:20:34 0:14:57

17 121 LAUREN DORSCH GOLDY'S TAMARCK ID 3:20:40 0:15:03

18 114 ANDREA FISK RAD RACING WA 3:27:05 0:21:28

19 106 JAINI VS CRAWFORD EWEB WINDPOWER OR 3:27:29 0:21:51

20 104 KRISTEN DILLON DISCO VELO OR 3:34:35 0:28:57



Candi Murray

2003-05-30



















































































































Mount Hood Classic

May 30, 2003

Hood River, Ore.

Stage Two, General Classification







Cat 1-2





Place Number Name Team ST Time Down

1 53 John Osgathorpe Healthy Choice / Guru's UT 3:21:49

2 15 Tom Crawford BROADMARK CAPITAL WA 3:21:50 0:00:01

3 32 David Fuentes Clif Bar CA 3:22:18 0:00:29

4 57 Dylan Sebel BROADMARK CAPITAL WA 3:22:19 0:00:30

5 36 Craig Wilcox BROADMARK CAPITAL WA 3:22:37 0:00:48

6 11 Michael Hutchinson TEAM SPINE CA 3:22:39 0:00:50

7 60 Russell Stevenson Health Net 0 3:22:39 0:00:50

8 19 Nathan Dills Full Sail CO 3:22:41 0:00:52

9 38 Sam Schartz HUTCHS OR 3:22:42 0:00:53

10 56 Jesse Westergard Healthy Choice / Guru's UT 3:22:44 0:00:55

11 50 Evan Elken BROADMARK CAPITAL OR 3:22:45 0:00:56

12 31 Kelly Williamson Lactic Acid ID 3:22:46 0:00:57

13 14 Jimi Mortenson SPECIALIZED/VAIL CO 3:22:48 0:00:59

14 61 Calvin Allan BROADMARK CAPITAL NV 3:22:48 0:00:59

15 45 John Leonard BIKE GALLERY TREK/VW 0 3:22:50 0:01:01

16 30 Craig Demars Hutch's OR 3:22:50 0:01:01

17 41 Justin England TEAM SPINE CA 3:22:53 0:01:04

18 9 Sean Whelan TEAM SPINE CA 3:22:56 0:01:07

19 1 Jim Rucker Saturn of Seattle WA 3:22:57 0:01:08

20 65 Zach Winter McKenzie Cascade Cycling Team OR 3:22:58 0:01:09

21 3 Paul Bourcier Hutch's OR 3:23:03 0:01:14

22 69 David Wyandt Webcor 0 3:23:03 0:01:14

23 62 Donovan Douglas TEAM COMPASS OR 3:23:08 0:01:19

24 67 David Robinson McKenzie Cascade Cycling Team OR 3:23:09 0:01:20

25 48 Brian Wilson BIKE GALLERY TREK/VW 0 3:23:10 0:01:21

26 66 Alex Rock McKenzie Cascade Cycling Team OR 3:23:13 0:01:24

27 71 Rusty Beall Team Health Net 0 3:23:16 0:01:27

28 18 Michael King HUTCHS BEND OR 3:23:24 0:01:35

29 10 Scott Wilson GS Camerati OR 3:23:37 0:01:48

30 59 Scott Slater ROCKY MOUNTAIN BICYCLES/ ADOBE BC 3:23:38 0:01:49

31 22 Jason Schniepp ASHMEAD/ KING 5 WA 3:23:40 0:01:51

32 54 Sandy Perrins Healthy Choice / Guru's UT 3:23:40 0:01:51

33 34 Brian Martin RMS 0 3:23:44 0:01:55

34 26 Mick Walsh Saturn of Seattle WA 3:24:06 0:02:17

35 28 Ian Mensher Saturn of Seattle 0 3:24:13 0:02:24

36 21 Billy Truelove Eweb Windpower OR 3:24:24 0:02:35

37 40 Jonathan Myers BIKE GALLERY TREK/VW OR 3:24:38 0:02:49

38 55 Allan Butler Healthy Choice / Guru's UT 3:24:43 0:02:54

39 5 Travis Hunt unattached OR 3:24:53 0:03:04

40 13 Mark Christian TEAM SPINE CA 3:25:01 0:03:12

41 20 Greg Canfield Hutch's OR 3:25:45 0:03:56

42 42 Sam Richardson BIKE GALLERY TREK/VW 0 3:27:24 0:05:35

43 16 David Garcia GS Camerati OR 3:29:00 0:07:11

44 12 Jeff Bannink TEAM OREGON OR 3:29:08 0:07:19

45 43 Troy Tucker BIKE GALLERY TREK/VW 0 3:32:47 0:10:58

46 24 Derek Stallings TEAM COMPASS OR 3:32:55 0:11:06

47 47 David Godfrey BIKE GALLERY TREK/VW 0 3:33:32 0:11:43

48 27 Kevin Rowe Saturn of Seattle 0 3:39:29 0:17:40

49 44 Matt Mahoney BIKE GALLERY TREK/VW 0 3:39:36 0:17:47

50 58 Rob Campbell BROADMARK CAPITAL WA 3:39:38 0:17:49

51 52 John Ford TEAM SPINE CA 3:39:38 0:17:49

52 35 Todd Bandy ASHMEAD/ KING 5 WA 3:39:39 0:17:50

53 64 Mathew Braun GS Cameratti OR 3:39:41 0:17:52

54 29 Duke Anderson Saturn of Seattle 0 3:39:46 0:17:57

55 23 Don Oakly EASTERN BAYS CYCLING CLUB OR 3:39:55 0:18:06

56 2 Mike Martin Compass Comercial OR 3:40:01 0:18:12

57 4 Chris Brandt Collins Cycle/Specialized OR 3:40:04 0:18:15

58 17 Joel Palanuk HUTCHS OF BEND OR 3:40:04 0:18:15

59 25 Jon Knowlson GS CAMERATI OR 3:40:04 0:18:15

60 63 Seth Wilkie McKenzie Cascade Cycling Team OR 3:41:07 0:19:18

61 6 Luke Pennington Bike Gallery OR 3:43:28 0:21:39

62 7 Joel Biederman Team Tailwinds CA 3:49:16 0:27:27

63 33 Mike Fors RMS OR 3:50:03 0:28:14

64 39 Nick Skenzick Hutch's OR 3:51:29 0:29:40

65 37 Kristopher Powell-Evensen SOUTHERN OREGON UNIVERSITY OR 3:54:40 0:32:5

1

66 46 Shane Beers Bike n Hike 0 4:10:53 0:49:04

67 49 Mikkel Bossen TEAM OREGON OR 4:17:09 0:55:20

68 8 Scott Robinson GS CAMERATI OR DNF DNF

69 51 Erik Huston Hutch's OR DNF DNF







Women



Place Number Name Team ST Time Down

1 133 Lisa Magness ICO OR 2:52:33

2 126 Becky Broeder ICO 0 2:52:49 0:00:16

3 129 Suz Weldon Ashmead / King 5 WA 2:57:06 0:04:33

4 115 Leslie Mittendorf ASHMEAD/ KING 5 WA 2:57:11 0:04:38

5 123 Liza Rachetto ICO ID 2:57:15 0:04:42

6 131 Kerry Rohan Compass Comercial OR 2:57:28 0:04:55

7 118 Alice Pennington BIKE GALLERY TREK/VW 0 2:57:52 0:05:19

8 120 Heidi Stamm ICO MT 2:58:03 0:05:30

9 112 Mandy Lozano River City Bicycles OR 2:58:26 0:05:53

10 114 Beverley Harper TEAM SPINE CA 2:59:24 0:06:51

11 136 Chirstine White TDS Women Cylcing OR 3:03:28 0:10:55

12 116 Kristen Drumm TEAM SPINE CA 3:03:48 0:11:15

13 130 Colleen Mc Clenahan Sorella Forte/Titan OR 3:04:04 0:11:31

14 127 Janice Sheufelt Chinook- Yakima WA 3:04:07 0:11:34

15 137 Jennifer Ruiter 0 0 3:04:18 0:11:45

16 135 Stephanie Wieber UNATTACHED OR 3:07:55 0:15:22

17 122 Amy Hunter-Dillinger FRED MEYER OR 3:08:39 0:16:06

18 125 Becky Walter Sorella Forte-Titan OR 3:08:41 0:16:08

19 124 Crystal Yap Healthy Choice - Guru's 0 3:09:55 0:17:22

20 119 Emily Babcock BIKE GALLERY TREK/VW 0 3:10:38 0:18:05

21 138 Julie Annen Corben / Hunt-Air 0 3:19:34 0:27:01

22 134 Kristen Dillon Disco Velo OR 3:22:39 0:30:06

23 113 Kathleen Jones ICO MT DNF DNF

24 117 Naomi Gollogly BIKE GALLERY TREK/VW 0 DNF DNF

25 132 Stephanie Falz unattached OR DNF DNF



Cat 3-4



Place Number Name Team ST Time Down

1 213 Solomon Woras River City Team Oregon OR 2:37:18

2 256 Troy Heithecker RECYCLED CYCLES WA 2:37:29 0:00:11

3 298 Derek Archibald The Valley WA 2:37:38 0:00:20

4 230 Brandon Archibald The Valley WA 2:37:41 0:00:23

5 286 Kevin Selker EWEB WINDPOWER OR 2:37:44 0:00:26

6 271 Morgan Schmitt BROADMARK WA 2:37:44 0:00:26

7 200 Chris Cook Team Oregon/River City OR 2:37:48 0:00:30

8 258 Sean Garvin GS CAMERATI OR 2:37:50 0:00:32

9 299 Chris Gruber Somerset Graphics 0 2:37:55 0:00:37

10 270 Matt Solomon TEAM BIKEKRAFT OR 2:37:55 0:00:37

11 253 Matt Dolon O SO KLEEN WA 2:38:03 0:00:45

12 252 Taylor Kneuven Beaverton Bicycle Club OR 2:38:07 0:00:49

13 245 Roderick Grant ASHMEAD / KING5 WA 2:38:13 0:00:55

14 283 Dan Vrijmoet Eweb Windpower OR 2:38:15 0:00:57

15 277 Tre Hendrix Disco Velo OR 2:38:16 0:00:58

16 209 Chris Mears Rocinante MA 2:38:17 0:00:59

17 297 Lee Armstromg EL DOUBLE E OR 2:38:20 0:01:02

18 214 Doug Palmer Half Fast Velo OR 2:38:27 0:01:09

19 202 Jake Norris Team Compass Commercial 0 2:38:29 0:01:11

20 226 Nick Brandt Collins Cycle/Specialized OR 2:38:32 0:01:14

21 274 Pat Waters Eweb Windpower OR 2:38:36 0:01:18

22 208 Todd Cassan Rocinante NY 2:38:36 0:01:18

23 219 Spencer Moersfelder Collins Cycle/Specialized OR 2:38:38 0:01:20

24 205 Sal Collura Hutch's OR 2:38:47 0:01:29

25 278 Brian Cimmyotti OSO KLEEN OR 2:38:49 0:01:31

26 238 Michael Iavarone TEAM TAILWINDS CA 2:38:53 0:01:35

27 268 Scott Whelan CRC/TRAVELOCITY CA 2:38:56 0:01:38

28 262 Gregg Strome HUTCH'S PCC OR 2:38:58 0:01:40

29 207 David Hopper Enselle/Nomads OR 2:39:12 0:01:54

30 294 Dave Keefer Los Gatos Bike Racing CA 2:39:17 0:01:59

31 211 Stephen Maluk Cycle Sport OR 2:39:25 0:02:07

32 248 Steven Parker Snake River Cyclist ID 2:39:29 0:02:11

33 236 Michael Murdin SEATTLE VELO WA 2:39:33 0:02:15

34 203 Greg Miller Team Compass Commercial 0 2:39:34 0:02:16

