CCX#1 Beginners Results Update

Nancy

2000-10-10

CROSS CRUSADE 2000

RACE #1 ALPENROSE OCTOBER 8, 2000







BEGINNERS - 41 RIDERS

PLACE # NAME TEAM LAPS

1 421 DAVE FLORENCE 6

2 412 KEVIN THOMSEN SANDBAGER 6

3 417 BRIAN MICSCH 6

4 408 DONOVAN GRABOWSKI TEAM S&M 6

5 411 GEOFF RAYNAK I GENERATION 6

6 419 JASON WELLS SANDBAGER 6

7 435 JASON CRAGO 6

8 415 PETE LUTZ 6

9 427 DEAN DITTMAN 6

10 420 JEFF WEATHERILL BBC 5

11 437 MATT DAVIS 5

12 413 NICK ADAMY 5

13 423 CHUCK KRAENFER 5

14 424 EVAN MCKENZIE 5

15 418 JOHN BAILEY 5

16 422 KEVIN WOLFE 5

17 409 RANDALL HENNINGSEN 5

18 433 KEN LINDHORST 5

19 404 LANCE MURTY BBC 5

20 428 PAUL ANDERSON 5

21 400 BRIAN WALLAGE CAMAS WHEEL 5

22 438 BRET HADLEY 5

23 407 JONATHAN PUSKAS TORANI/NW VELO 5

24 434 MIKE COLBACK 5

25 106 TOM SKLARZ 5

26 401 JIM BURROWS 5

27 439 TONY HALFORD 5

28 414 RICHARD BUSBY 5

29 430 NICOLE ALEXANDER 5

30 429 ROBERT JENKINS 5

31 436 JEFF TOTTEN 4

32 416 PETER LINES 4

33 425 MIKE MCCANN 4

34 426 MARIE THAYLER 4

35 405 GEORGE HATFIELD T&E 3

36 410 KEITH PETERSON 2

402 BEN STUDDARD BBC DNF

403 PARKER SCRAFFORD BBC DNF

406 DAVID RHODES DNF

431 GREG DOAN DNF

432 MILES GAYDON CENTURY CYCLES DNF