Nancy Magnus
Questions? contact nan-@hevanet.com
MASTERS 35-44 28 RIDERS
RACE # NAME TEAM
1 49 MICHAEL SYLVESTER 8
2 201 GREG TALBERT TEAM O 8
3 220 ALAN PRUDER TEAM S&M 8
4 206 JOHN MCCAFFERY PRESTO VELO 8
5 217 DEAN LUCAS CMR/BIKE GALLERY 8
6 231 IVAN MEADORS SAFEWAY/SATURN 7
7 208 STEVE YENNE MONGOOSE 7
8 229 DAVID CAMP LAKESIDE/RIVER EDGE 7
9 211 PAUL PARSONS KLAHKLANEE 7
10 379 BUTCH WELLS 7
11 219 NATHAN HOBSON bikeSERRATTO 7
12 221 TODD ROSIER TEAM RCW 7
13 225 JAY GRAVES BIKE GALLERY 7
14 377 BRIAN JOHNSON LAKESIDE/RIVER EDGE 7
15 200 MICHAEL ROMASCO 7
16 223 DAVE BURNARD MRAZEK 7
16 232 DAVID GAST CERDANYOLA 7
17 210 DANIEL DAVIS HUTCH'S BEND 7
18 226 STEVE CARROLL 7
19 212 RICH WOLF CAPITOL VELO 7
21 150 VINCE RIVERE CAPITOL VELO 7
21 222 DAN HOUGHTON PRESTO VELO 6
22 213 CHAUNCY CURL SAFEWAY/SATURN 6
23 209 PAUL MAUNTNER NOMAD 6
24 378 BILL GROVES SAFEWAY/SATURN 6
204 RICK KERCHESKI CAPITOL VELO DNF
205 BRIAN ABERS WILDWEST DNF
230 MARK SCHWYHART SAFEWAY/SATURN DNF
234 ROBERT CHEVALIER DNF