Jim Anderson
For July races switch to Age graded (30-39, 40-49, 50+ and Women)
Any results questions please let me know, these will be available at
race.
Prizes are for series for the top 3 in each group. Gift Certificates
are to Lakeside Bicycles, in Lake Oswego(503-699-8665) and in this
order: 1st, $20, 2nd $15, 3rd $10
Lakeside Bicycles Monday Night Masters and Women PIR
Final Points June 2001 Series
Cat. 1/2/3 NAME TEAM/Club June 4th June 11th June 25th TOTAL
1 Bill Groves Safeway/Saturn 15 14 29
2 Cal Stone NRR 17 3 20
3 David Root Safeway/Saturn 9 10 19
4 Alan Pruder Team SandM 17 17
5 Bill Cass Team Oregon 17 17
6 Greg Talbert Team Oregon 15 15
7 Christian Vedder 7 8 15
8 Kurt Kricko 13 13
9 Rick Hammel Paradise Homes 12 12
10 Mark Damon Hutch's 12 12
11 Tom Powers Torani/NW Velo 11 11
12 Pat McBride Safeway/Saturn 3 6 9
13 Mike Murray Team Oregon 8 8
14 Dan Houghton Bike and Hike/Presto Velo 8 8
15 Charles Halley 7 7
16 Rob Burkhart Team SandM 6 6
17 Dave Hopper Enselle/NoMad 2 2 4
18 Scott Springer Enselle/NoMad 3 3
Cat. 3/4/5
NAME TEAM/Club June 4th June 11th June 25th
1 Dave Burnard Mrazek 7 15 23 45
2 Kirk Matteson NWVelo 14 17 31
3 Dave Clark Capitol Velo 6 13 19
4 Christopher Murray 15 15
5 Javad Simoson 13 13
6 Chris Bright Safeway/Saturn 12 12
7 John Poston 12 12
8 Donovan Grabowski Team SandM 10 10
9 Dave Palmer Capitol Velo 10 10
10 Bruce Werner 4 4 8
11 Nick Wade RCW 2 6 8
12 Howard Unkeles 8 8
13 Mike Friton Team Oregon 7 7
14 Rick Kercheski Capitol Velo 5 5
15 Tim Scott 2 3 5
16 Rob Hausner
Women
NAME TEAM/Club June 4th June 11th June 25th 41
25
1 Michele Knable Rug Dr./NorthRiverRacing 18 17 6 19
2 Debbi Krichko 15 10 18
3 Mary Ross MAC 19 14
4 Shirlee Clark Capitol Velo 11 7 14
5 Lynn Holland Safeway/Saturn 14 12
6 Elizabeth Tyree Rug Dr./NorthRiverRacing 14 11
7 Angela Snyder 12 10
8 Candace Bonner Team Oregon 11 7
9 Lisa Lindley Team Oregon 10 6
10 Elex Tenney Enselle/NoMad 7 5
11 Beth Whittaker Safeway/Saturn 6 5
12 Amy Snodgrass Team Oregon 5
13 Ellen Michaelson 5 4
14 Joan Jasper
15 Candi Murray Team Oregon 4
16 Kim Fey
17 Lisa Winchester
Masters 50+
NAME TEAM/Club June 4th June 11th June 25th
1 Eric Christensen Team RCW/River City 18 18 18 54
2 Ronnie Vails Hutch's 19 20 39
3 Pat Murphy 8 15 8 31
4 Larry Hopkins Safeway/Saturn 17 17
5 John Weist Enselle/NoMad 12 12
6 Del Scharffenberg Safeway/Saturn 11 11
7 Bob Mandelson Enselle/NoMad 8 8
8 Dale Vaughn RCW 7 7
9 Dirk Pauwels RCW 7 7
10 Oriol Sole Costa Thomas Toyota 6 6
11 Henry Gross 6 6
12 Jim Pederson RCW 5 5
13 Michael Barmache Enselle/NoMad 4 4