[OBRA Chat] Results: CCX Alpenrose (fwd)

Ron Magnus

2002-10-06





---------- Forwarded message ----------

Date: Sun, 6 Oct 2002 18:50:31 -0700

From: Nancy Magnus <nan-@hevanet.com>

To: OBRA <ob-@topica.com>

Subject: [OBRA Chat] Results: CCX Alpenrose



To all the cyclocross riders

-Numbers need to be placed on the LEFT SIDE panel of your body.

-Aaron Love received a warning for wearing no number. Next time it will be a disqualification.

-Remember that when you are crossing the course that you need to be aware that there are racers on the course.

-There will be be two pit areas. One located near the finish line and the other mid-way around the couse. Wheel and bike exchanges must be done in the pit area. You must complete the circuit to get to a pit area.

-Race results will be posted on the web site and to the OBRA topica and Results pages each eveing. Please save questions till then. Questions can be send to nan-@hevanet.com. Include full name, race number and any specific information necessary. Do not wait till the next race.

-Racers must compete in at least 3 races to be eligible for overall results and prizing.

-Category A rider #22 Aaron Menenberg of Ti Cycles was disqualified for cutting the course to get to the pit area. Rule #17.7.6

-Riders who bought a season pass still need to check in at each race with registration.



IVER CITY CROSS CRUSADE 2002

WOMEN A   ALPENROSE

   OCTOBER 6,2001 LAPS POINTS

1 751 Jeanette Nussbaum Kong/ Kenwood 6 26

2 756 Rhonda Mazza Team S & M/ Vanilla 6 20

3 757 Josie Beggs Blanche 6 16

4 753 Suzanne King Sunnyside 6 15

5 755 Alice Pennigton Bike Galley 6 14

6 764 Amy Hunter-Dillinger Lakeside/ River's Edge 6 13

7 754 Karen Kenlan Sunnyside 6 12

8 750 Wanda Howlett 0 6 11

9 761 Marjon Marik River 6 10

10 762 Emily Babcock Gentle Lovers 6 9

11 752 Joanne Stevens Sunnyside 6 8

12 760 Becky Walter Nike - 2061 Velo 6 7

13 763 Tina Reeb Team Reeb 5 6

14 759 Martha Handford Independent Fabrication 5 5

15 758 Meg Heaton Subway 5 4



WOMEN 35+ ALPENROSE

   OCTOBER 6,2002 LAPS POINTS

1 878 Kristen Dillon 0 5 26

2 884 Pam Reid Team O 5 20

3 887 Debbi Krichlco 0 5 16

4 880 Laurie Binder 0 5 15

5 885 Roxy Cate Enselle 5 14

6 877 Connie Vince 0 5 13

7 879 Renee Pipe Team S & M 5 12

8 890 Audrey O'Brien 0 5 11

9 886 Lynn Godfrey BBC 5 10

10 881 Meg Mautner Enselle 4 9

11 882 Therese Waldrow 0 4 8

12 883 Lindy Mount Tri- D Sports 4 7

13 876 Laura Wiles 0 3 6



WOMEN B ALPENROSE #1

   OCTOBER 7,2001 LAPS POINTS

1 553 Karen Amundson Boi 6 26

2 551 Bridgette Stolck 0 2 20

3 555 Mendy Lozaas 0 5 16

4 552 Tela Crane 0 5 15

5 573 Kris Rotan 0 5 14

6 550 Marila Alvares 0 5 13

7 557 Andreas Longs 0 4 12

8 572 Megan Schud 0 4 11

9 561 Anna K. Saltonstall 0 4 10

10 560 Wendy Williams River City 4 9

11 556 Rachel Bagley 0 4 8

12 576 Catherine Hardy 0 4 7

13 575 Valerie Groesz Team S & M 4 6

14 554 Kelly Witty Nomad 4 5

16 570 Karen Carter 0 4 4

16 562 Cheryl Wilson Steelman Cycles 4 3

571 Jill Anderson 0 dnf

574 Jennie Beason 0 dnf

558 Shannan Whitlatch Lakeside dnf

559 Miranada Moon Rubicon dnf



BEGINNERS ALPENROSE

   OCTOBER 6,2002 LAPS POINTS

1 418 Alex Ebright 0 6 26

2 431 Greg Mylet 0 6 20

3 403 Tony McCray TO 6 16

4 443 David Swift 0 6 15

5 452 Don Arancibla 0 6 14

6 412 Lennis Herburger Disco Velo 6 13

7 444 Jason Bietz River City 6 12

8 424 Tom Hoffman 0 5 11

9 442 Aaron Leritz Sellwood Cycle 5 10

10 417 Nate Armbrust 0 5 9

11 453 Camilo Bruce 0 5 8

12 435 Paul Blackburn 0 5 7

13 446 NicholesCitriglia 0 5 6

15 448 Troy Scott 0 5 4

16 455 Kellen Norwood 0 5 3

17 401 Chris Hogan Bikes & Beyond 5 2

18 429 Mark Wilcox 0 5 1

19 402 Chris Boyce 0 5

20 447 Fred Ford 0 5

21 420 Steyen Basden Lakeside River's Edge 5

22 432 Shane Young 0 5

23 413 Steve Mayer 0 5

24 419 Kirk Botero 0 5

25 430 Steve Blaine 0 5

26 445 David Wade 0 5

27 428 Brian Engelen 0 5

28 407 Jeff Vine 0 5

29 440 Brad Farra 0 5

30 427 Greg Schwab 0 5

31 439 Mark Herrmann 0 5

32 438 Jeff Liebert 0 5

33 426 Lon Canaday 0 5

34 416 Jason Jones Corben - Huntair 5

35 405 Jeff Kins 0 5

36 436 Karl D Jackson 0 5

37 449 Brett Michaud 0 5

38 400 Paul Curran Red Lizard 5

39 421 Phil Merick 0 5

40 415 Eric Goodwey 0 5

41 414 Michael Strubel 0 5

42 433 Evan Day 0 5

43 409 Peter Kaufman 0 5

44 434 Chris Mattso 0 5

45 408 Jon Bloomfeld 0 4

46 574   4

47 454 Ryan Norwood 0 4

48 571   4

49 437 Mark Liebert 0 4

50 410 Allen Sickles 0 4

404 Michael Beckman BBC DNF

406 Dan Hitcheck 0 DNF

411 Bill Huff T & E Racing DNF

422 Curtis Milander 0 DNF

423 Solomon Woras River City/ Team O DNF

425 Jeff Acree 0 DNF

450 David Cansler 0 DNF

451 Sean Bowen 0 DNF



CATEGORY A ALPENROSE

   OCTOBER 6,2002 LAPS POINTS

1 26 Dale Knapp Kona Bikes 8 26

2 2 Barry Wicks Kona Kenwood 8 20

3 1 Erik Tonkin Kona Kenwood 8 16

4 3 Shannon Skerritt Bike Gallery 8 15

5 4 Derl Miller Bike Gallery/ Trek Velo 8 14

6 38 Ryan Iddings Rad Racing 8 13

7 6 Jon Meyers 0 8 12

8 17 David Flelschauer Rad Racing 8 11

9 21 Rich Cramer Presto Velo 8 10

10 19 Mark King 0 8 9

11 18 Robert Campbell Rad Racing 8 8

12 24 Joseph Brown Kona Bikes 8 7

13 33 Shane Beers Vision Cyclery SF 8 6

14 14 Brady Anderson River City 8 5

15 7 Chad Swanson 0 8 4

16 43 Richard McClung Board Mark 8 3

17 29 Chris Brandt Collins 8 2

18 47 Michael Sylvester Bike Gallery 8 1

19 30 Damian Schmitt Sunnyside 8

20 27 0 0 8

21 36 John Leoneard Bike Gallery Trek NW 8

22 23 Ian Eglitis Presto Velo 8

23 28 John Gorman Sunnyside 8

24 37 John McCaffrey 0 8

25 35 Trevor Morman Rad Racing 8

26 13 Tim Coffey 0 8

27 32 Seth Davis Brand Mark 8

28 34 Alex Rock Gary Fisher 8

29 39 Chris Snyder Hampston Cycles 8

30 25 Scott Willson GS Cameratti 8

31 41 Stephen Howard Rad Racing 7

32 5 Zac Houghton 0 7

33 49 Caan Zarosinski 0 7

34 15 Jesse Carbaugh 0 7

35 31 Omer Kein Team O 8

36 40 John Bravard Nike/ Logie Velo 7

37 11 Mikkel Bossen Team O 7

38 46 Jamie Mikami Corben - Huntair 6

39 42 Otis Rubottom Logie Velo/ Nike Racing 6

8 Doug Ollerenshaw Bike Gallery dnf

12 Ryan Weaver Gentle Lovers dnf

16 Tucker Thomas Rad Racing dnf

20 Sean Garvin GS Cameratti dnf

44 Steve Crosier Redline dnf

45 Doug Reid Seattle Supersavadra dnf



CATEGORY B ALPENROSE

   OCTOBER 6,2002 LAPS POINTS

1 229 Kevin Hulick Gentle Lovers 7 26

2 235 Mark Madison Gentle Lovers 7 20

3 237 Jeff McNamee 0 7 16

4 225 Shane Fietcher Form-Works 7 15

5 211 Andreas Oswald Giant/ Bike N Hike 7 14

6 262 Chris Cashbraugh 0 7 13

7 206 Ryan Weaver 0 7 12

8 207 Michael Dunn Lakeside/ River's Edge 7 11

9 251 Andrew Reed GS Cameratti 7 10

10 228 Dave Campbell Hutch's 7 9

11 203 David Divney Half Fast 7 8

12 256 Jake Brimlow 0 7 7

13 255 Shawn McDonald Sunnyside 7 6

14 208 Jonathan Smith Team S & M 7 5

15 258 Nathan Hult Corben/ Huntair 7 4

16 201 Geoff Raydalc Lakeside 7 3

17 204 Joe Marek Team S & M 7 2

18 220 Lonny Knabe Where I Like 7 1

19 254 Chris Thoman 0 7

20 205 Daniel Rockholm Team S & M 7

21 209 Mark Howlett 0 7

22 259 Ian Brown 0 7

23 210 Matt Botti Disco Velo 7

24 213 Brad Cockman Reno Hilton 7

25 245 Doug Evans 0 7

26 266 Solomon Warez 0 7

27 242 Chris Johns 0 7

28 249 Mathew Brann GS Cameratti 7

29 263 Mark Schwyhart Bike N Hike/ PrestoVelo 7

30 200 Thom Kneeland Cycle Sport 7

31 239 Aaron Sander 0 7

32 226 Jason Pfeifer Presgo Velo 7

33 244 Clark Ritchie Lakeside/ River's Edge 7

34 217 Mark Reed Beattie Team Velo Shop 7

35 202 Dononvan Grabowski 0 7

36 265 Marc Riera GS Cameratti 7

37 212 Francis McGrody 0 6

38 222 Evan MacKenzie Ugly Stick/ Kisslers 6

39 214 Andrew Malakoff 0 6

40 231 Peter Zlatnick 0 6

41 223 Philip Edwards 0 6

42 260 Erile Voldengen BBC 6

43 241 Bruce Camron 0 6

44 233 Peter Drach Lakeside/ River's Edge 6

45 252 Chris Meyers GS Cameratti 6

46 238 Ernie Conway Team O/ RCB 6

47 299 Dan Silvernail 0 6

48 216 Chris Cook Team O 6

49 218 Scott Gix Oomph! 6

50 230 David Thompson Sunnyside 6

51 247 Jon Bridenbaugh 0 6

52 248 Dan Larkson Team S & M 6

53 236 Brice Stivers 0 6

54 234 Robert Jenkins 0 6

55 250 Dusty Miller 0 6

56 232 Brian Abers Lakeside/ River's Edge 6

57 243 Scott Sloat Team O 6

58 246 Damon Schaefer Tri-D Sports 6

59 215 Hyen Lee Broadmark Capitol 5

60 240 Brian Spears Lakeside/ River's Edge 5

219 Brian Schultz MWH/ Lenderboy DNF

221 Paul Anderson Lakeside/ River's Edge DNF

224 Tom Lenth 0 DNF

227 Chris Bright Corben/ Huntair DNF

253 Joe Fricke MAC DNF

257 Mark Godfrey BBC DNF

261 Daniel Pasley 0 DNF

264 Ian Marshall I.C.U.P. DNF



CATEGORY C ALPENROSE

   OCTOBER 6,2002 LAPS POINTS

1 905 Molly Cameron L Euip Velo 6 26

2 912 Kevin Thompson Lakeside 6 20

3 927 Wade Goff Lakeside/ River's Edge 6 16

4 909 Kevin Reinkensmeyer Sprocket Sporcle 6 15

5 936 Dan Quirk 0 6 14

6 908 Dean Burton Sprocket Sporcle 6 13

7 918 Chris Bowing Lakeside 6 12

8 934 Ken Reed 0 6 11

9 917 Patric Hullgion 0 6 10

10 903 Craig Sinanian Lakeside 6 9

11 923 Michael Romasco 0 6 8

12 901 Dan Moeller Sellwood 5 7

13 916 Tim Sachauer Columbia River Velo 5 6

14 914 Chris Alling CRV 5 5

15 933 Jeff Stevens 0 5 4

16 913 Pete Luty 0 5 3

17 900 James Cavalier 0 5 2

18 907 Dean Giblin 0 5 1

19 932 Ted Gresh 0 5

20 911 Randy Leach 0 5

21 902 Nick Adamy 0 5

22 906 Brian Ingerson L Euip Velo 5

23 931 Ben Langsdorf 0 5

24 922 Chuck Kraeuter 0 5

25 915 Randall Henningson 0 5

26 929 Kevin Kinch Team S & M 5

27 926 Damon Webster Columbia River Velo 5

28 910 Andy Wilon 0 5

29 924 Amit Kobrowski Self 5

30 928 Mike Quigley 0 5

31 925 Traig Rogers 0 5

32 919 Dean Burton Team S & M 5

33 930 Jason Franklin Team S & M 5

34 920 Ed Chrisman Team S & M 5

35 904 Justin Helm 0 5

36 935 Norm Cadsawan 0 5

921 Derwyn Harris Self DNF



JUNIORS ALPENROSE

   OCTOBER 6,2002 LAPS POINTS

1 614 Collin Carbaugh Rad Racing NW 6 26

2 605 Andy Brooks Bike Kraft 6 20

3 620 Mike Wentz Rad Racing NW 6 16

4 603 Cole St. Jonn Clif Bar/ desalvo 6 15

5 613 Devin Anderson Rad Racing NW 6 14

6 619 Tristan Skolrud Rad Racing NW 6 13

7 610 Brett Williams Team O 6 12

8 622 Severin Skoirud Rad Racing NW 6 11

9 621 Joshua Hansen Rad Racing NW 6 10

10 604 Aaron Brooks Clif Bar/ desalvo 6 9

11 601 Ricky Bossen Team O 6 8

12 618 Jon Long Team O 6 7

13 607 Taylor Kneuva 0 6 6

14 623 Aaron Love Logie Velo 5 5

15 616 Greg Wells 0 5 4

16 608 Luke Hopkins Corben 5 3

17 602 Kenny Bossen Team O 5 2

18 612 Ken Ethridge North River Racing 5 1

19 609 Jeff Hopkins 0 5

20 600 Keith Beckman BBC 4

21 611 Noah Buckley Rad Racing NW 4

22 617 Eric Easley 0 3

606 Tim Schwartz 0 DNF

615 Aaron Boothby 0 DNF



MASTER MEN 35-44 ALPENROSE

   OCTOBER 6,2002 LAPS POINTS

1 812 Troy Tucker Bike Gallery/Trek/VW 8 26

2 817 Jim Brown Rad Racing NW 8 20

3 806 Pat Bentson Rad Racing NW 8 16

4 819 Randy Iddings Rad Racing NW 8 15

5 808 Paul Mautner Enselle 6 14

6 828 John Mitchem Presto Velo/BikenHike 7 13

7 803 Doug Graver Ragnardle 7 12

8 825 Dan Houghton Presto Velo/BikenHike 7 11

9 829 Marten Baker Presto Velo/BikenHike 7 10

10 801 Brian Johnson Half-Fast Velo 7 9

11 823 Todd Rosier RCW 7 8

12 815 Sean Wittmer 0 7 7

13 827 Jeff Mitchem Nike Logie Velo 7 6

14 810 Kent Johnston Lakeside 7 5

15 813 Kurt Krichko 0 7 4

16 821 Jon Schnerr 0 7 3

17 802 Brad Ross Bike N Hike 7 2

18 824 Dan Melkonian 0 7 1

19 804 Don Leet 0 7

20 805 Dan Davis SS Bend 7

21 809 Rich Sligsby River City 7

22 820 Robert Huff Team S&M 7

23 830 Mike Gohman 0 7

24 816 Andrew Deen Disco Velo 6

26 807 Ernie Conway Team O/ RCB 6

27 826 John Browning Corben/ Huntair 6

811 Tom Holmes 0 dnf

818 Tim Ellerback RCW dnf

822 Mark Damon Hutch's Cannondale dnf



MASTER MEN 45+ ALPENROSE

   OCTOBER 6,2002 LAPS POINTS

1 702 Dean Lucas Bike Gallery 6 26

2 711 Dave Hill Old Town Cycles 6 20

3 714 Mark Schwhart Bik N Hike/Presto Velo 6 16

4 704 Harold Klein Lakeside 6 15

5 709 Rick Knowles Ti Cycles 6 14

6 719 Bruce Werner 0 6 13

7 717 Rick Potesno Club Vivo 6 12

8 700 Peter Spir Riverside/ Lakeside Velo 6 11

9 723 Larry Hopkins 0 6 10

10 713 Mark Nurre Capitol Velo 6 9

11 715 George Schreck Sorben Hunton 6 8

12 705 Joe Lieallen 0 6 7

13 718 Mark Hildbrant 0 6 6

14 703 Stephen Hemminger Team O 6 5

15 722 Marcus Swanson 0 6 4

16 710 Jim Van Schoonhoven 0 6 3

17 724 Gil Ormerod Team S & M 6 2

18 708 Paul Montgomery Team S & M 5 1

19 725 Vern Krist 0 5

20 716 John Paul Sage 0 5

21 720 Jim Rantala Columbia River Velo 5

22 721 John Wiest JR. Enselle/Nomad 5

23 701 Ed Lanton 0 5

24 706 Darell Provencher River City/ Team Rose City 5

25 707 David Luoma 0 4

712 Jim Burrows 0 DNF



MASTER MEN 55+ ALPENROSE

   OCTOBER 6,2002 LAPS POINTS

1 651 Richard Marante Corben - Huntair 5 26

2 652 Mike Resnick Nomad SC 5 20

3 653 Del Scharffenberg Corben - Huntair 5 16

4 650 Jim Haase Team S & M 4 15

654 John Forbes Emerald Velo DNF



SINGLE SPEED ALPENROSE

   OCTOBER 6,2002 LAPS POINTS

1 198 David Stanich Gregg's / Cannondale 7 26

2 189 Wade Goff Lakeside / River's Edge 2 20

3 191 Don Carbaugh DC Rep 6 16

4 190 Brian Witty Half-Fast 6 15

5 194 Eric Dider 0 6 14

6 197 Richard Kilshaw 0 6 13

7 195 Gernot Bartels 0 6 12

8 179 Tom Spittel 0 6 11

9 193 Matt Pellieo 0 6 10

10 199 Mark Meilde 0 6 9

11 196 Steve Rodrigues 0 6 8

12 192 Douglas Moak 0 5 7

178 Richard Marantz Corben DNF



To respond to the whole group send to ob-@topica.com.

To respond to the list manager send to ob-@teleport.com

To unsubscribe send to obra-uns-@topica.com