Comotion-@aol.com
1/2/3
1. A13 Sal Collura Hutch's 35
2. 120 Ron Frerichs Hutchs 25
3. 100 Kevin Selker RMS 23
4. A06 Zac Houghton Hayden/Frontier 23
5. 189 Zach Winter McKenzie Cascade 22
6. 140 Nickolas Skenzick Hutchs 20
7. A05 Seth Wilkie Hayden/Frontier 14
8. 486 Galen Mittermann Hayden/Frontier 13
9. 580 Scott Goldstein EWEB Windpower 13
10. K45 Chris Brandt Collins 13
11. A35 Paul Bourcier Hutchs 12
12. A77 Jason Leitheiser Hayden/Frontier 11
13. 894 Ben West Collins 11
14. 103 Doug Ollerenshaw Jelly Belly/Aramark 10
15. N95 Steve McFarland Hayden/Frontier 9
16. 1520 Mitch LaMoure Cycles LaMoure 7
17. 821 Derek Darves Hutchs 4
18. A03 Craig DeMars Hutchs 3
19. 178 Dan Vrijmoet Hutchs 2
20. A10 Michael Rosenberg Hutchs 2
21. 522 Eric Kytola Hutchs 1
22. N17 Doug LeRoux Unattached 1
23. 328 Alex Lehnert EWEB Windpower 1
4/5
1. 691 Joel Wilson Paul's Bicycle Way of Life 41
2. 693 Ted Wade Paul's Bicycle Way of Life 39
3. H38 Ken Kenly T&E Cycles 39
4. 475 Greg Crawford EWEB Windpower 26
5. 994 Mark Hafner Hutchs 13
6. E38 Nathan Guy Hutchs 13
7. 898 Kevin Maier U of O 12
8. 891 Ross Spero U of O 10
9. E72 Sean Walston Hutchs 10
10. C13 Phil Randall Hutchs 9
11. 844 John Wilson EWEB Windpower 8
12. 895 Marcus Wyckoff U of O 8
13. 21 Hanz Scholz Bike Friday 6
14. N16 Martin Lisk Hutchs 5
15. N20 Russell, Matt 5
16. E16 Michael Stein 5
17. N65 Doug Leopold Paul's Bicycle Way of Life 5
18. 687 Brice Gary Paul's Bicycle Way of Life 3
19. E24 Max Shute Hutchs 3
20. 430 Landon Winter Unattached 3
21. All Blue 2
22. 694 Wes Stephens Paul's Bicycle Way of Life 2
23. 798 Guy Polson Collins/Specialized 2
24. H91 Michael Rebar EWEB 2
25. 492 Vic Steuber Hutchs 2
26. 730 Larry Marti Unattached 1
I still have some unclaimed cash for the 1/2/3s, and some merchandise for the
4/5s.
-sal