Results-Eugene Twilight Crit 7/13

Candi Murray/Oregon Bicycle Racing Assn

2004-07-14







Finish Order Points

1 120 Frerichs, Ron* Hutch's 14

2 140 Skenzick, Nickolas* Hutch's 15

3 178 Vrijmoet, Dan* Hutch's 9

4 A03 DeMars, Craig* Hutch's 8

5 100 Selker, Kevin Hutch's 6

6 E40 Packard, Michael Capitol Velo 5

7 821 Darves, Derek UO/Collins 4

8 E67 Schartz, Sam Hutch's 3

9 A10 Rosenberg, Michael Hutch's 2

10 522 Kytola, Eric Hutch's 1

* prime point winners



Overall Series Standings Total Points

1 140 Skenzick, Nickolas* Hutch's 26

2 120 Frerichs, Ron* Hutch's 26

3 A03 DeMars, Craig* Hutch's 18

4 100 Selker, Kevin* Hutch's 18

5 178 Vrijmoet, Dan* Hutch's 16

6 A10 Rosenberg, Michael Hutch's 7

7 E40 Packard, Michael Capitol Velo 5

8 K45 Brandt, Chris Collins/Specialized 4

9 821 Darves, Derek UO/Collins 4

10 925 Bittle, Cameron EWEB 3

11 E67 Schartz, Sam Hutch's 3

12 580 Goldstein, Scott EWEB 2

13 522 Kytola, Eric Hutch's 1

14 1520 LaMoure, Mitch Cycle LaMoure 1

* prime point winners



Finish Order Points

1 475 Crawford, Greg* EWEB 13

2 694 Stephens, Wes* Paul's 10

3 H38 Kenly, Ken* T&E Cycles 10

4 637 West, Steve Hutch's 7

5 H17 Ostrin, Greg* Unattached 9

6 693 Wade, Ted Paul's 5

7 C13 Randall, Phil Hutch's 4

8 994 Hafner, Mark Hutch's 3

9 691 Wilson, Joel* Paul's 3

10 E72 Walston, Sean* Hutch's 3

* prime point winners



Overall Series Standings Total Points

1 475 Crawford, Greg* EWEB 25

2 C13 Randall, Phil* Hutch's 17

3 H38 Kenly, Ken* T&E Cycles 15

4 691 Wilson, Joel* Paul's 14

5 H17 Ostrin, Greg* Unattached 11

6 694 Stephens, Wes* Paul's 10

7 E38 Guy, Nathan Hutch's 9

8 693 Wade, Ted Paul's 9

9 637 West, Steve Hutch's 9

10 A41 Magnus, Gregg Hutch's 6

11 994 Hafner, Mark Hutch's 6

12 E72 Walston, Sean* Hutch's 3

* prime point winners