Candi Murray/Oregon Bicycle Racing Assn
Silverton Criterium
July 25, 2004
Masters 35+ Cat 3/4 # Points
1 Smith, Randy Bryne Specialty Gas 512 35
2 Perrin, Doug Lowes Properties 361 30
3 Faaich, Michael Wenachee Valley 0 26
4 Root, David Corben Huntair 531 24
5 Nurre, Mark Capital Velo 348 22
6 Wilson, Mark Corben Huntair 774 20
7 Yenne, Steve Excel Sports 304 19
8 Manning, Michael K33 18
9 Mautner, Paul Fred Meyer 561 17
Cat 4/5
1 Beadsley, Doug H10 35
2 Kenly, Ken Hutch's H38 30
3 Marti, Larry 730 26
4 Haas, Kent Bike Peddler X56 24
5 Howard, Bryant Performance Multisports 677 22
6 Patton, Casey H20 20
7 Boquiren, Joseph Team Oregon 713 19
8 Murphy, Pete Bike / Hincapie 857 18
9 Knable, Ward 343 Racing 921 17
10 Davidson, Jesse Bike Z43 16
11 Brownfield, Matt Team Oregon 729 15
12 Chavez, Vri 5 14
Women
1 King, Suzanne Lowes Properties N50 35
2 Ossario-McKenna, Cassandra Hot Tubes Y88 30
3 Schelert, Ann Sorella Forte A81 26
4 VanValkenburg, Heather Sorella Forte 202 24
5 Browning, Julie Sorella Forte 255 22
6 Knable, Mechele Sorella Forte 204 20
7 Sullivan, Stephanie River City Multisports 264 19
Women - Cat 4
1 Nelson, Maren EWEB Windpower 238 35
2 Gardner, Angela Z42 30
Junior
1 Frater, Zac Mt View 479 35
2 Megale, Ian BBC 667 30
3 Zeisberg, Alex b.i.k.e. Y27 26
4 Bossen, Ricky Team Oregon 494 24
5 Young, Matt J84 22
6 Suditu, Richard BBC C03 20
7 Fisk, Andrea RAD Racing A21 19
8 Belkman, Keith BBC 440 18
9 Bossen, Kenny Team Oregon 473 17