Reehers results rev.3

Jon Myers

2005-04-19



Place Category l name f name number time

1 Beg. Jr. Men 14 & under Shields Kyle 5141 1:34:28

2 Beg. Jr. Men 14 & under Freeland Ben 5240 1:48:11

Beg. Jr. Men 14 & under Dunn Taylor 5050 DNF



1 Beg. Jr. Men 15-18 Stiles Shane 5120 1:27:59

2 Beg. Jr. Men 15-18 Mucha Jessea 5123 1:28:30

3 Beg. Jr. Men 15-18 Kendall Spencer 5155 1:39:55

4 Beg. Jr. Men 15-18 Crowl William 5121 1:42:07

5 Beg. Jr. Men 15-18 Freeland Spencer 5323 1:42:59

6 Beg. Jr. Men 15-18 Hoffman Max 5117 1:43:16

7 Beg. Jr. Men 15-18 Crowl Garrett 5122 1:46:20

8 Beg. Jr. Men 15-18 Johnson Lex 5119 1:49:10

9 Beg. Jr. Men 15-18 Sawiel Chris 5244 1:53:28

10 Beg. Jr. Men 15-18 Shrum Travis 5246 2:00:36

11 Beg. Jr. Men 15-18 Willams Clifton 5245 2:17:03

12 Beg. Jr. Men 15-18 Erickson Ethan 5188 2:17:57

13 Beg. Jr. Men 15-18 Insham Harry 5138 2:29:33

14 Beg. Jr. Men 15-18 Hansen Chris 5177 2:31:40



1 Beg. Jr. Women Fujita Nikko 5110 2:00:40

2 Beg. Jr. Women Lawrence Lisa 5540 3:04:30



1 Beginner Men Cartwright Justin 5191 1:29:10

2 Beginner Men Friberg Josh 5030 1:32:35

3 Beginner Men Walker Quinn 5539 1:34:55

4 Beginner Men Liebert David 5237 1:37:15

5 Beginner Men Eastwood Angus 5112 1:39:28

6 Beginner Men Higdon Steven 5098 1:44:41

7 Beginner Men Dombrowski Brent 5238 1:49:35

8 Beginner Men Wright Jason 5537 1:52:46

9 Beginner Men Hodapp Zach 5055 1:54:59

10 Beginner Men Frey Chris 5239 2:08:03

11 Beginner Men Bousher Ken 5133 2:12:41



1 Beginner Men 35+ Strasser Ron 5045 1:37:45

2 Beginner Men 35+ Mifsud Frank 5014 1:40:30

3 Beginner Men 35+ Freeland Brent 5243 1:49:50

4 Beginner Men 35+ Tigard Conan 5181 2:26:49



1 Beginner Women Mart Angela 5542 2:03:52



1 Beginner Women 35+ Thiele Barbara 5002 2:01:35



1 Elite Men Wilson Brian 1104 2:10:59

2 Elite Men Benno Mike 1106 2:17:00

3 Elite Men Miller Cary 1117 2:17:05

4 Elite Men Quirk Dan 1150 2:24:37

5 Elite Men Brandt Chris 1133 2:25:11

6 Elite Men Palanuk Joel 1152 2:28:52

7 Elite Men Tucker Troy 1108 2:44:19

8 Elite Men Struck Jeffrey 1149 3:05:11

9 Elite Men Davee Steve 1114 3:28:12

10 Elite Men Vaivoda Alexis 1507 3:44:34

Elite Men Fetcher Shane 1107 DNF

Elite Men Lewis Jason 1145 DNF

Elite Men Samson Jesse 1103 DNF

Elite Men Smith Jon 1120 DNF

Elite Men Henshall T.J. 1115 DNS



1 Expert Men Harris Brian 3174 2:23:15

2 Expert Men Morgan Hawke 3157 2:32:24

3 Expert Men Cherefko Chad 3330 2:34:37

4 Expert Men Armstrong Lee 3093 2:35:14

5 Expert Men Kudszus Pat 3041 2:37:35

6 Expert Men Ellin Brian 3052 2:38:40

7 Expert Men Bosen Mickel 3151 2:44:02

8 Expert Men Welch Michael 3350 2:48:58

9 Expert Men Beehler Andrew 3076 2:53:30

10 Expert Men Schulz Eirik 5544 2:54:25

11 Expert Men Andriot Brian 3152 2:55:25

12 Expert Men Hilbrandt Mike 3153 3:30:01

Expert Men Fishner Barret 3115 DNF

Expert Men Young Shane 3188 DNF

Expert Men Ryckman Brent DNS



1 Expert Men 35-44 McCaffrey John 3021 2:19:21

2 Expert Men 35-44 Evans Doug 3147 2:29:29

3 Expert Men 35-44 Stockton Bari 3119 2:36:30

4 Expert Men 35-44 Reinecke Mark 3089 2:37:05

5 Expert Men 35-44 Marek Joseph 3023 2:38:16

6 Expert Men 35-44 List Brian 3000 2:41:16

7 Expert Men 35-44 Dunn Michael 3335 2:41:19

8 Expert Men 35-44 Linden Erik 3154 2:49:19

9 Expert Men 35-44 Ross Brad 3234 2:59:55

10 Expert Men 35-44 Ripley Mike 3088 3:10:41

Expert Men 35-44 Hoffman Tom 3005 DNF

Expert Men 35-44 Temple Scott 3250 DNF

Expert Men 35-44 Juenger Jim 3019 DNS



1 Expert Men 45+ Romasco Michael 3062 2:53:53

2 Expert Men 45+ Bennett Bob 3010 3:06:49

3 Expert Men 45+ Cheney Amory 3006 3:25:00

4 Expert Men 45+ Pennell Scott 3155 4:02:12



1 Expert Single Speed Slavin Matthew 3173 2:20:00

2 Expert Single Speed Weaver Ryan 3197 2:27:28

3 Expert Single Speed Mahoney Matt 3195 2:31:32

4 Expert Single Speed Becker Jason 3172 2:33:04

5 Expert Single Speed Gurney Carl 3103 2:43:30

6 Expert Single Speed Zlatnick Peter 3036 2:54:06



1 Expert Women Hovland Kelly 3158 2:54:52

2 Expert Women Brubaker Tina 3180 2:57:12

3 Expert Women Eaton Melissa 3328 3:31:50

4 Expert Women McMillan Sarah 3156 3:38:00

5 Expert Women Burden Jenai 3334 4:25:55



1 Expert Women 35+ Martin Susan 3086 3:07:55

Expert Women 35+ Stevens Jeanne 3072 DNF



1 Pro Men Tonkin Erik 1003 2:05:31

2 Pro Men Skerritt Shannon 1051 2:12:40

3 Pro Men Brandt Brig 1154 2:13:40

4 Pro Men Swanson Chad 1011 2:13:42



1 Sport Men Bolling Jesse 5541 1:16:10

2 Sport Men Pilz David 4137 1:25:40

3 Sport Men Nichols Brett 4412 1:25:59

4 Sport Men Keogh Quinn 4466 1:29:12

5 Sport Men Patla Seth 3039 1:31:00

6 Sport Men Jarolimek Brett 4479 1:35:18

7 Sport Men Edwards Kirk 4174 1:38:15

8 Sport Men Lee Seth 4195 1:44:08

9 Sport Men Sullivan Paul 4274 1:48:30

10 Sport Men Gillcan Gabriel 4460 1:49:10

11 Sport Men Campbell Kevin 4364 1:50:52

12 Sport Men Hunter Steven 4166 1:55:40

13 Sport Men Denney Sean 4226 2:00:20

14 Sport Men Rasmussen David 4497 2:03:00

15 Sport Men Playman Erin 5216 2:11:49

16 Sport Men Bicknell David 4186 2:23:21

17 Sport Men Bader Rebecca 5535 2:41:50

Sport Men Albert Michael 4358 DNF

Sport Men Gertz Kenneth 4476 DNF

Sport Men Sandmel Chris 4353 DNF



1 Sport Men 35-44 Rogers Bruce 4402 1:35:40

2 Sport Men 35-44 Rosier Todd 4083 1:38:10

3 Sport Men 35-44 Keel Mark 4183 1:41:00

4 Sport Men 35-44 Mackenzie Evan 4478 1:41:58

5 Sport Men 35-44 Mishouiea Mark 4102 1:43:45

6 Sport Men 35-44 Dvitsman Dean 4215 1:44:14

7 Sport Men 35-44 Brecht Doug 4112 1:46:14

8 Sport Men 35-44 Thayer Justin 4191 1:48:10

9 Sport Men 35-44 Adams Michael 4069 1:48:13

10 Sport Men 35-44 Holmes Drew 4269 1:50:55

11 Sport Men 35-44 Zeltins Cory 4254 1:54:23

12 Sport Men 35-44 Vali Sean 4207 1:57:03

13 Sport Men 35-44 O'Brien Greg 4036 1:57:38

14 Sport Men 35-44 Kerr Erik 4536 2:02:05

15 Sport Men 35-44 Vine Jeff 4048 2:02:50

16 Sport Men 35-44 Lasala Matthew 4066 2:07:20

17 Sport Men 35-44 Van DykeJim 3114 2:39:45

Sport Men 35-44 Maine Randy 4151 DNF

Sport Men 35-44 Cole Patrick 4164 DNS

Sport Men 35-44 Taylor Jeff 5543 DNS



1 Sport Men 45-54 Rathe Jay 4042 1:44:00

2 Sport Men 45-54 Sorenson Chris 4359 1:48:45

3 Sport Men 45-54 Thiele Jim 4494 1:51:35

4 Sport Men 45-54 Rice Warren 4087 1:51:38

5 Sport Men 45-54 peterson John 4493 2:13:08

6 Sport Men 45-54 Spruck Charles 311 2:17:15

7 Sport Men 45-54 Lacey Steve 3137 3:04:40



1 Sport Men 55+ Alosa Daryl 4107 2:38:42

1 Sport Men Jr. Brooks Adam 4462 1:36:43



2 Sport Men Jr. Veloso Justin 4271 1:42:20

3 Sport Men Jr. Rathe Jacob 4045 1:43:10

4 Sport Men Jr. Barker-Cortrecht Ian 4470 1:43:12

5 Sport Men Jr. Sorenson Spencer 4356 1:43:14

6 Sport Men Jr. Rice Nic 4496 1:46:07

7 Sport Men Jr. Sorenson Walter 4357 1:48:48

8 Sport Men Jr. Culver Kaleb 4469 1:57:52

9 Sport Men Jr. Lefor Justin 4119 2:23:20



1 Sport Single Speed Stevens Bryan 4495 1:42:50

2 Sport Single Speed Cardinal Matthaw 4477 1:46:38

3 Sport Single Speed Hopwood Troy 4535 1:48:15

4 Sport Single Speed Manning Ed 4492 1:48:55

5 Sport Single Speed Crafts Jevon 4464 1:55:58

6 Sport Single Speed Faris Megan 3196 1:59:50

7 Sport Single Speed Rogers Vince 5538 2:12:52

8 Sport Single Speed McKerrow Andi 5536 2:39:38



1 Sport Women Dance Dani 4368 2:01:15

2 Sport Women Alvares Mavila 3116 2:11:20

3 Sport Women Steenhuis Sara 4408 2:22:10

4 Sport Women Sandmel Marie 4352 2:31:03

5 Sport Women Hargie Kristina 4367 2:36:43