Reehers 2006 results - revised

jon myers

2006-05-22

Revised results from the race at Reehers

place time name class
1 1:14:35 Carl Kjellstrand Beg. MEN 15-18
2 1:41:14 Travis Ehrenstrom Beg. MEN 15-18
1 1:28:57 Will Cortez Beg. MEN 19-39

1 1:25:30 Greg Scott Beg. MEN 40+

1 2:37:40 Elizabeth Darrah Beg. WO 19+

1 2:06:06 Sean Kelsey Expert MEN 19-39
2 2:07:03 Samuel Richardson Expert MEN 19-39
3 2:08:08 Doug Wilmes Expert MEN 19-39
4 2:09:43 Patrick Wilder Expert MEN 19-39
5 2:10:14 Ryan Weaver Expert MEN 19-39
6 2:10:47 Matt Hall Expert MEN 19-39
7 2:11:24 Martin Baker Expert MEN 19-39
8 2:16:13 Matt Mahoney Expert MEN 19-39
9 2:16:41 Jeff Struck Expert MEN 19-39
10 2:17:36 Steven Hunter Expert MEN 19-39
11 2:17:48 Caleb Bonnett Expert MEN 19-39
12 2:21:27 John Walrod Expert MEN 19-39
13 2:23:48 Terry Knight Expert MEN 19-39
14 2:26:10 Drew Bryenton Expert MEN 19-39
15 2:30:20 Robert Huff Expert MEN 19-39
16 2:43:16 Mark Rasmussen Expert MEN 19-39
DNF Ed Manning Expert MEN 19-39

1 2:10:18 Tim Butler Expert MEN 40+
2 2:24:59 John McCaffrey Expert MEN 40+
3 2:27:05 Andrew Haliburton Expert MEN 40+
4 2:28:43 Michael Romasco Expert MEN 40+
5 2:30:10 Joseph Marek Expert MEN 40+
6 2:44:23 Terry Keele Expert MEN 40+
7 2:47:31 Steve Lacey Expert MEN 40+
8 3:25:02 Scott Pennell Expert MEN 40+

1 2:35:56 Bridgette Stoick Expert WO
2 2:42:34 Megan Farris Expert WO
3 2:49:29 Dani Dance Expert WO
4 2:56:14 Laurel Gitlen Expert WO

1 1:56:11 Erik Tonkin Pro MEN
2 1:56:39 Ben Thompson Pro MEN
3 1:58:12 Luke Pennington Pro MEN
4 1:59:29 Molly Cameron Pro MEN

1 2:22:52 Alice Pennington Pro WO

1 1:58:24 Chad Swanson Semi-Pro MEN
2 1:58:42 Brett Nichols Semi-Pro MEN
3 2:00:36 Jon Smith Semi-Pro MEN
4 2:01:35 Shane Fletcher Semi-Pro MEN
5 2:02:35 Jeremiah Swanson Semi-Pro MEN
6 2:03:50 Cary Miller Semi-Pro MEN
7 2:04:51 Jonathan Finnoff Semi-Pro MEN
8 2:05:20 Chris Brandt Semi-Pro MEN
9 2:09:54 Timmy Volcano Semi-Pro MEN
10 2:10:01 Gordon Cumming Semi-Pro MEN
11 2:10:32 Ian Brown Semi-Pro MEN
12 2:10:37 Matthew Slaven Semi-Pro MEN
13 2:11:52 Steve Davee Semi-Pro MEN
14 2:14:00 Lee Armstrong Semi-Pro MEN
15 2:15:35 Michael Benno Semi-Pro MEN
DNF Brian Wilson Semi-Pro MEN
DNF James Williams Semi-Pro MEN

1 1:18:30 Carl Gurney Single Speed
2 1:21:15 Peter Zlatnik Single Speed
3 1:30:26 Tristan Huff Single Speed
4 1:31:10 Warren Rice Single Speed
5 1:33:36 Matt Cardinal Single Speed

1 1:22:59 Jacob Rathe Sport MEN 15-18
2 1:40:19 Spencer Freeland Sport MEN 15-18
3 1:56:24 Ben Freeland Sport MEN 15-18
DNF Nick Rice Sport MEN 15-18

1 1:20:09 Mike Blackard Sport MEN 19-39
2 1:20:32 Trygve Noreng Sport MEN 19-39
3 1:21:50 Neal Bibler Sport MEN 19-39
4 1:24:47 Scott Bradway Sport MEN 19-39
5 1:26:17 Ryan McKnab Sport MEN 19-39
6 1:26:46 Jon Schnorr Sport MEN 19-39
7 1:27:15 Evan Mackenzie Sport MEN 19-39
8 1:27:29 Nathan Agalzoff Sport MEN 19-39
9 1:28:27 Matt Fox Sport MEN 19-39
10 1:29:19 Jens Schrader Sport MEN 19-39
11 1:30:07 Larry Emkey Sport MEN 19-39
12 1:30:31 Mark Keel Sport MEN 19-39
13 1:30:59 Michael Adams Sport MEN 19-39
14 1:32:08 Jeff Edes Sport MEN 19-39
15 1:33:05 Chris Cottingham Sport MEN 19-39
16 1:35:29 Justin Graybeal Sport MEN 19-39
17 1:35:51 Justin Ferry Sport MEN 19-39
18 1:38:34 Jake Rosenfeld Sport MEN 19-39
19 1:39:15 Jon Bloomfield Sport MEN 19-39
20 1:39:41 Justin Lefor Sport MEN 19-39
21 1:42:36 Gregg Rice Sport MEN 19-39
22 1:45:46 Aaron Suchy Sport MEN 19-39
23 1:46:56 Aaron Burles Sport MEN 19-39
24 1:57:57 Jonathon Sicbert Sport MEN 19-39
DNF David Rosen Sport MEN 19-39

1 1:27:39 Doug Brecht Sport MEN 40+
2 1:27:51 Larry Papadopoulos Sport MEN 40+
3 1:29:11 Bob Jacobs Sport MEN 40+
4 1:31:15 Johny Vergis Sport MEN 40+
5 1:31:37 Brian Engelen Sport MEN 40+
6 1:31:43 Eric Hansen Sport MEN 40+
7 1:35:41 Torsten Kjellstrand Sport MEN 40+
8 1:38:37 Tom Boyd Sport MEN 40+
9 1:41:52 Greg O'Brien Sport MEN 40+
10 1:47:39 David Luoma Sport MEN 40+
11 1:48:19 Steve Zink Sport MEN 40+
1 1:30:47 Jay Rathe Sport MEN 50+
2 1:40:31 Ron Strasser Sport MEN 50+
3 2:20:55 Gil Ormerod Sport MEN 50+

1 1:57:46 Anna Saltonstall Sport WO 19-39

1 1:46:11 Laurie Hotovy Sport WO Open
2 1:49:30 Kristina Hargie Sport WO Open
3 1:49:38 Susan Sherman Sport WO Open
4 1:57:20 Elizabeth Worley Sport WO Open
5 2:00:14 Rachel Kubik Sport WO Open
6 2:10:29 Dawn Guildner Sport WO Open
7 2:12:19 Courney Lower Sport WO Open