River City Tues PIR April Series Results

Jeff Mitchem

2007-04-30

RIVER CITY TUESDAY NIGHTER at PIR

*APRIL SERIES STANDINGS*

*CAT 1/2/3*

185, 1, *Carlsen, *Kirk, Team Rubicon, 12, 0, 12, 15, 12, 27, 0, 5, 5, *44*

198, 2, *Payne, *Bradley, Team Rubicon, 0, 0, 0, 7, 5, 12, 7, 13, 20, *32*

148, 3, *Holland**, *Steven R, Finnegan's Toys/Discover Chiropractic, 3, 1, 4,
6, 4, 10, 12, 4, 16, *30*

180, 4, *Brandt, *Matt, Team Rubicon, 0, 3, 3, 10, 11, 21, 1, 2, 3, *27*

892, 5, *Hartly, *Chad, BMC, 0, 0, 0, 0, 0, 0, 3, 15, 18, *18*

565, 6, *Blanchard, *Adam, , 6, 0, 6, 12, 0, 12, 0, 0, 0, *18*

817, 7, *Gebhard, *Brad , , 15, 0, 15, 0, 0, 0, 0, 0, 0, *15*

884, 8, *Hamilton, *Chris, Casa Bruno - adidas, 0, 0, 0, 0, 0, 0, 10, 3, 13,
*13*

151, 9, *Elken, *Evan, , 10, 3, 13, 0, 0, 0, 0, 0, 0, *13*

890, 10, *Ryan, *Kelly, River City Bicycles, 0, 0, 0, 0, 0, 0, 8, 0, 8, *8*

183, 11, *Deck, *Casey, Team Rubicon, 0, 0, 0, 8, 0, 8, 0, 0, 0, *8*

29, 12, *Rathe, *Jacob, BBC, 2, 1, 3, 5, 0, 5, 0, 0, 0, *8*

602, 13, *Nachtrab, *Eric, Veloce/Felt, 8, 0, 8, 0, 0, 0, 0, 0, 0, *8*

110, 14, *Beardsley, *Steven, CMG Racing, 7, 0, 7, 0, 0, 0, 0, 0, 0, *7*

1302, 15, *King, *Joe, Hagens Berman, 0, 0, 0, 0, 0, 0, 6, 0, 6, *6*

666, 16, *Ginsberg, *Mark, Team Oregon, 0, 0, 0, 0, 0, 0, 0, 5, 5, *5*

166, 17, *Oliphant, *Duncan, Therapeutic Associates, 0, 0, 0, 0, 0, 0, 4, 0,
4, *4*

178, 18, *Quirk, *Dan, Veloce/Felt, 0, 0, 0, 4, 0, 4, 0, 0, 0, *4*

851, 19, *Mauer, *Jason, Fred Meyer Cycling Team, 4, 0, 4, 0, 0, 0, 0, 0, 0,
*4*

881, 20, *Benno, *Michael, Veloce/Felt, 0, 0, 0, 0, 0, 0, 3, 0, 3, *3*

191, 21, *Sampson, *Jesse, Veloce/Felt, 0, 0, 0, 3, 0, 3, 0, 0, 0, *3*

683, 22, *Mensher, *Daniel, Gentle Lovers, 0, 0, 0, 2, 0, 2, 0, 0, 0, *2*

1992, 23, *Tresser, *Christian, Casa Bruno - adidas, 0, 0, 0, 0, 0, 0, 0, 1,
1, *1*

, , , , , , , , , , , , , , **

*CAT 3/4, *, , , , , , , , , , , , , **

1156, 1, Tedder, Jeff, Finnegans Toys/ Discover Chiropractic, 12, 0, 12, 6,
4, 10, 4, 0, 4, *26*

1364, 2, Olmstead, Adrian, HVP, 10, 0, 10, 0, 0, 0, 15, 0, 15, *25*

1358, 3, Williams, Matthew, , 0, 1, 1, 10, 1, 11, 12, 0, 12, *24*

1940, 4, Provost, Eric, Bicycleattorney.com, 15, 0, 15, 0, 0, 0, 0, 3, 3, *
18*

1088, 5, Noreng, Trygve, , 0, 0, 0, 15, 0, 15, 0, 0, 0, *15*

1213, 6, Bender, James, BBC, 0, 0, 0, 0, 0, 0, 10, 4, 14, *14*

531, 7, Pfiefer, Jason , Bicycleattorney.com, 0, 4, 4, 0, 0, 0, 6, 3, 9, *13
*

1301, 8, Yeager, Zach, Unatt, 0, 1, 1, 12, 0, 12, 0, 0, 0, *13*

1066, 9, Schmidt, John M., Team Bridge City, 6, 0, 6, 5, 0, 5, 0, 0, 0, *11*

584, 10, Anderson, Stuart, Specialized/River City Bicycles, 3, 0, 3, 7, 0, 7,
0, 0, 0, *10*

1155, 11, Bigwood, Robert, Portland Velo, 4, 0, 4, 0, 0, 0, 5, 0, 5, *9*

771, 12, Baker, Martin, bicycleattorney.com, 0, 0, 0, 8, 1, 9, 0, 0, 0, *9*

363, 13, Underhill, Rod, Bridgetown Velo, 0, 0, 0, 0, 0, 0, 8, 0, 8, *8*

347, 14, Levitz, Aaron, Team S&M, 8, 0, 8, 0, 0, 0, 0, 0, 0, *8*

535, 15, Gleaves, John, Beaverton Bicycle Club, 7, 0, 7, 0, 0, 0, 0, 0, 0, *
7*

1083, 16, McElroy, Scott, BBC, 0, 0, 0, 4, 0, 4, 2, 0, 2, *6*

1343, 17, Edeline, Cody, bicycleattorney.com, 0, 0, 0, 3, 2, 5, 0, 0, 0, *5*

391, 18, Robinson, Kurt, Bicycleattorney.com, 0, 0, 0, 0, 0, 0, 0, 4, 4, *4*

900, 19, Arguello, Austin, Emerald Velo, 0, 0, 0, 0, 3, 3, 0, 1, 1, *4*

1341, 20, Hobson, Roland, Bicycleattorney.com, 2, 0, 2, 2, 0, 2, 0, 0, 0, *4
*

199, 21, Acevedo, John, Casa Bruno - adidas, 0, 0, 0, 0, 0, 0, 3, 0, 3, *3*

1996, 22, Deardorgf, Chris, bike/hincapie, 0, 0, 0, 0, 0, 0, 2, 0, 2, *2*

1729, 23, Brownfield, Matthew, Team Oregon / River City Bikes, 0, 0, 0, 0,
3, 3, 0, 0, 0, *3*

1439, 24, Burger, Steven, Team Bridge City, 0, 0, 0, 0, 2, 2, 0, 0, 0, *2*

555, 25, Thompson, Kevin, Half Fast Vels, 0, 0, 0, 0, 0, 0, 0, 2, 2, *2*

1056, 26, Buckholz, Cort, TAI , 0, 0, 0, 0, 0, 0, 0, 1, 1, *1*

1172, 27, Henderson, Jeffrey, , 0, 0, 0, 0, 0, 0, 0, 1, 1, *1*

* *

*CAT 4/5* **

1025, 1, Logue, Troy, BBC, , , 7, , , 15, , , 8, *30*

33, 2, Sanders, Robert, PSU, , , 10, , , 0, , , 15, *25*

1941, 3, Dabbeni, Paolo, Splash Pools, , , 15, , , 0, , , 10, *25*

2149, 4, Krause, Mark, Full Cycle, , , 0, , , 12, , , 12, *24*

1313, 5, Blanton, William, , , , 12, , , 0, , , 0, *12*

2436, 6, Dolan, Bill, , , , 0, , , 3, , , 7, *10*

2163, 7, DeShirley, Jon, , , , 0, , , 10, , , 0, *10*

2343, 8, Persons, Brian, EWEB Windpower, , , 0, , , 8, , , 0, *8*

2230, 9, Kender, Michael, Portland Velo, , , 8, , , 0, , , 0, *8*

979, 10, Bloom, Matt, BBC, , , 0, , , 0, , , 7, *7*

906, 11, Vandervort, Donny, BBC, , , 0, , , 0, , , 7, *7*

969, 12, Kjellstrand, Carl Bjorn, Forza Jet, , , 0, , , 0, , , 6, *6*

35, 13, unknown, , , , , 0, , , 7, , , 0, *7*

, 14, red/white, , , , , 0, , , 6, , , 0, *6*

34, 15, Mannig, David, Mtn. Works, , , 6, , , 0, , , 0, *6*

1098, 16, Walker, Joshua, Chickenhead, , , 0, , , 5, , , 0, *5*

2134, 17, Rogers, Sean, , , , 3, , , 2, , , 0, *5*

2420, 18, Scully, Tom, , , , 5, , , 0, , , 0, *5*

1112, 19, Tauaer, Chris, Specialized RCG, , , 0, , , 0, , , 4, *4*

, 20, brn jersey, , , , , 0, , , 4, , , 0, *4*

900, 21, Arguello, Austin, Finnegans, , , 4, , , 0, , , 0, *4*

459, 22, Bjesse-Puffin, Amelia, Bike Central, , , 0, , , 0, , , 2, *2*

966, 23, Unkeles, Adian, Forza Jet, , , 2, , , 0, , , 0, *2*